Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
2908th 5390 VistaNova 26.561.0425.5264.407thSoCal FTC Group H - Scrimmage 3 December 20, 2025 4-1-0
8741 'Iobotics 26.555.0521.5073.4012thHawaii League Tournament December 13, 2025 3-2-0
2909th 21984 Robaddies 26.554.4522.1040.174thHazelwood East Meet @ 10 AM December 20, 2025 4-2-0
2910th 15524 Cardinalbots 26.550.4226.1364.007thFiT-North I-League Meet 2 December 6, 2025 2-4-0
2911st 31253 Creative Engineers 26.544.8821.6661.0013thNew Brighton Sunday Qualifier December 14, 2025 2-4-0
2912nd 32313 The Harry Trotters 26.545.1221.4261.603rdFUN League Meet #2 December 6, 2025 5-0-0
2913rd 20674 Strigi Force 26.536.2820.2639.808thChicago Meet 2A December 6, 2025 2-3-0
2914th 23743 Hornet Hive 26.532.5224.0045.339thP1-1 Southern League Meet November 1, 2025 3-3-0
2915th 10001 RoboCavs Silver 26.528.9417.5966.8015thWashington DC Qualifier I December 6, 2025 2-2-1
2916th 32105 ULTIMATE DRIVE 26.524.7121.8161.0019thFiT-South Curie League Meet #2 November 15, 2025 2-3-0
23778 Itkan ICQC 26.51-0.1026.6247.5024thFiT-North Early Bird Qualifier November 1, 2025 0-6-0
24438 Cre8 The Future 26.513.1023.4147.1712thScrimmage Norwalk November 1, 2025 2-4-0
32516 Quantum Robotics 26.515.7820.7367.204thFiT-Central SWAT League Intel Meet 1 November 15, 2025 2-3-0
2917th 26014 Ninjabotics 26.515.1321.3864.335thP1-6 AM Upper Central League Meet November 15, 2025 3-2-1
2918th 32666 32-Bit Devils 26.508.9517.5549.005thKnuth League Meet 2 November 16, 2025 3-3-0
2919th 13171 Polyisoprene Mallards 26.502.0224.4761.409thSoCal FTC Group O1 - Scrimmage 1 November 15, 2025 2-3-0
2920th 32323 Murri School 26.5014.3612.1460.007thBrisbane South Qualifier November 15 – 16, 2025 3-3-0
21718 UngaBungaBongos 26.507.4719.0369.3313thAcropolis #3 December 6, 2025 2-4-0
2921st 30623 ASTROBYTES 26.495.3421.1548.806thRoanoke, VA Qualifier December 7, 2025 3-2-0
7330 NightFlyte Robotics 26.496.6219.8777.837thBrattain League Meet 1 November 2, 2025 3-3-0
22302 Avondale RoboJackets [B] 26.485.7920.6855.0010thAvondale Build Meet 3 November 13, 2025 3-2-0
17011 Mercenary Robotics 26.467.2519.2249.8012thFIRST Tech Challenge DECODE Preview Event October 18, 2025 3-2-0
6025 Riverhawk Robotics 26.4612.1814.2844.603rdGiza MasonCity December 6, 2025 4-1-0
27604 ThunderBytes 26.4412.2014.2461.803rdLeague Meet 2 November 14, 2025 4-1-0
2922nd 17496 The Knight Shift 26.445.9820.4761.8010thP2-4 Upper Central League Meet November 23, 2025 2-3-0
2923rd 21801 AZTEX MERIDA II 26.4320.206.2376.005thTorneo Regional FTC Cancún November 28 – 29, 2025 1-5-0
2924th 27155 Warrior Bots 26.4210.4116.0155.607thSouth Central Meet 8 November 22, 2025 2-3-0
2925th 24360 Mechanical Maniacs 26.425.4021.0263.6011thFlint Qualifier November 14 – 15, 2025 3-2-0
16367 Krypton Warriors 26.413.5522.8756.3311thP1-5 Upper Central League Meet November 9, 2025 2-4-0
2926th 28220 Libra 26.419.6716.7475.405thFiT-Central GEMS League Emerald Meet 3 December 6, 2025 3-2-0
2927th 11384 Thunderstruck 26.417.7518.6658.174thChichenItza Diagonal December December 20, 2025 4-2-0
2928th 15722 Eaglebots Black 26.40-1.4727.8761.6017thLakeview Qualifier November 14 – 15, 2025 3-2-0
26363 Florya Bisons 26.402.5723.8469.804th2. Piri Reis Turnuvası November 2, 2025 4-1-0
2929th 31250 Rogue Rangers Endeavor 26.408.4817.9237.0020thFiT-South Edison League Meet #3 December 6, 2025 2-3-0
6638 Gamma Shift 26.402.0124.3953.836thEaster Island SgtBluff November 1, 2025 4-2-0
11139 Knight Owls 26.405.6920.7070.806thNorth Shore Meet 1 November 15, 2025 2-3-0
27470 CodeCrushers 26.409.5716.8294.8631stMichigan State Championship-SE - Marie Curie Division December 12 – 14, 2025 2-5-0
2930th 8148 Maccabots 26.394.7021.6964.8015thRyken Robobowl December 14, 2025 2-3-0
27082 Steel Wings 26.383.0023.3871.6718thFiT-North Early Bird Qualifier November 1, 2025 2-4-0
2931st 20505 Astrobots 26.38-3.0029.3855.007thLAUSD Scrimmage 2 Hawkins High School November 15 – 21, 2025 1-1-0
2932nd 5188 Team Phoenix 26.378.3118.0660.205thGoddard Meet 1 December 6, 2025 3-2-0
2933rd 22790 Karamu 1 26.376.3420.0347.5013thNew Zealand Championship December 13 – 14, 2025 3-3-0
19653 Gryphons 26.371.9724.4045.002ndSoCal FTC Group C1 - Scrimmage 0 October 25, 2025 4-1-0
2934th 31531 Cold Feet 26.374.0522.3160.1711thNew Zealand Championship December 13 – 14, 2025 4-2-0
2935th 20174 MDR Maximum Entropy 26.370.4125.9629.5010thPort Moody Scrimmage November 15, 2025 1-1-0
2936th 5618 Control Freaks RED 26.371.9724.3948.2034thLakeview Qualifier November 14 – 15, 2025 0-5-0
18002 Broncho Bots 26.3611.4514.9142.008thMICDS Meet @ 4:30 PM November 7, 2025 2-3-0
2937th 31585 RAWR: Green 26.369.0817.2857.4024thFiT-North Winter Charger Qualifier December 13, 2025 2-3-0
2938th 23600 Lightning Thieves - Teal 26.367.6518.7155.0010thCapital League Tournament December 5 – 6, 2025 3-2-0
28218 Chaffey Tigers Orange - CJUHSD 26.354.8221.5344.204thSoCal FTC Group E - Scrimmage 2 December 7, 2025 3-2-0
/ 239