Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
31188 Code of Knights 35.64-0.7836.4260.4020thGulf Coast League Tournament January 25 – 31, 2026 2-3-0
3890th 27573 Spark Team 35.6314.5021.13115.3314thChina FTC Hangzhou Qualifier November 29 – 30, 2025 4-2-0
3891st 28372 CYCLOPS 35.637.7927.8547.001stSouth East Qualifier -HAS March 28, 2026 5-0-0
32761 CyberVerse 35.635.3730.2692.178thTuring League Meet 2 November 23, 2025 2-4-0
3892nd 9933 Blazin' Turtles Red 35.6311.5224.1285.4016thGoodrich Qualifier December 5 – 6, 2025 3-2-0
33517 Nighthawks New Horizons 35.6314.2321.3958.3310thAtlatl Meet 2 December 6, 2025 2-4-0
3893rd 19671 Brain Waves 35.623.6531.9746.674thCentral Ohio Scrimmage October 11, 2025 4-2-0
15006 Nerdvana 35.6114.0321.5982.208thGulf Coast League Meet 3 January 10, 2026 3-2-0
3894th 25739 Mega Bytes 35.618.3927.2265.0010thSoutheast Guilford High School Qualifier 2 February 15, 2026 2-3-0
3895th 30607 Space Cat Robotics 35.604.8730.7464.2014thSkirmish of Brookfield February 8, 2026 2-3-0
18554 The Loose Screws 35.592.5433.0560.005thAtlanta-Marist League Meet #3 November 22, 2025 4-1-0
31806 Atlas 35.595.0330.5668.8018thNYC Qualifier 8 January 17, 2026 2-3-0
3896th 30449 RoboRoar 35.593.7231.8688.2011thSanta Clara QT #1 January 17, 2026 4-1-0
25725 Raptor Force Engineering 35.5919.9515.6483.805thThe Play Space QT #2 November 23, 2025 2-3-0
8825 CADfish 35.592.6332.9650.803rdCarver League Meet #3 December 6, 2025 4-1-0
3897th 14054 IR Thunder 35.599.0526.5455.0014thUtica MVCC Qualifier January 11, 2026 3-2-0
3898th 16536 M3B 35.5810.1625.4376.6026thOCCRA FTC League Touranment December 5 – 6, 2025 1-4-0
21350 Team Rocket 35.5818.0117.5772.406thFox Valley South Meet 2 December 6, 2025 3-2-0
3899th 33823 Veribest Beta Bots 35.586.4829.1060.208thFiT-W&P Midland League Tournament February 7, 2026 3-2-0
10309 Jefferson TechnoHuskies 35.5813.5222.06143.0051stFIRST Championship - FIRST Tech Challenge - Goodall Division April 29 – May 2, 2026 2-7-1
3900th 25112 Tūmatarau Pango — Black Magic 35.574.6430.9359.505thNew Zealand Championship December 13 – 14, 2025 5-1-0
18650 Cookie Clickers 35.576.5129.0748.402ndQualifier - Northfield February 15, 2026 5-0-0
3901st 19516 The Huskyteers 35.579.1726.4075.809thSoCal FTC Qualifier 1 - DBHS Sat January 24, 2026 3-2-0
17703 FullMetal Peregrines 35.568.9926.5766.209thBridgeport Qualifier January 10, 2026 1-4-0
27495 Onyx Robotics 35.565.5730.0063.4020thHawaii League Tournament December 13, 2025 2-3-0
27132 Raiderbots³ 35.5611.4124.1479.004thGreyhound Sprint Qualifier January 18, 2026 3-2-0
31919 Chariots of Wire 35.567.7827.7864.605thThird Time's a Charm February 14, 2026 2-3-0
19117 Robo-Sapiens 35.568.3127.2493.8314thAir's AgeZ January 25, 2026 2-4-0
12305 Ro-baddies 35.5513.2822.2871.805thFiT-South Curie League Meet #1 November 8, 2025 3-1-1
3902nd 31037 TASIS Robotics 35.557.6227.9366.005thPuerto Rico Championship March 7, 2026 3-2-0
12778 Tech Empire 35.557.1828.3768.5015thSDML Meet #3 - Saturday January 10, 2026 4-2-0
23158 REPUBLIC OF DANUBE 35.546.2629.2865.007thPermafrost Meet January 5, 2026 3-3-0
3903rd 17283 Red Storm Robotics-Gray 35.5412.6522.9063.6016thLakeview Qualifier November 14 – 15, 2025 3-2-0
3904th 11338 JSTEM Lightning: McQueens 35.545.0030.5492.008thQueso Bowl May 9, 2026 3-2-0
3905th 28897 Arcane 35.5417.4318.1161.603rdQatar Championship February 24 – 26, 2026 4-1-0
3906th 23123 American School of Doha 35.543.7831.7660.204thQatar Championship February 24 – 26, 2026 4-1-0
19198 Roborunners 35.5319.1716.3781.202ndSoCal FTC Group A1 - Scrimmage 1 November 15, 2025 4-1-0
14791 Galactic Gears 35.538.5227.0183.0013thLake Orion Qualifier November 14 – 15, 2025 3-2-0
5891 Redneck Engineering 35.533.7631.7748.403rdFiT-W&P Lubbock-A League Meet #1 November 8, 2025 4-1-0
26897 The Emerald Roborioles 35.539.6225.9167.0016thGreenwood QT February 21, 2026 2-3-0
3907th 31164 AL-HEKMA EAGLES 35.536.9728.5675.5022ndQualifier 2 | Relic League February 25, 2026 2-4-0
5214 Helios 35.530.1635.3664.608thEast Bay League Meet 3 January 18, 2026 3-2-0
21325 CyberKnights 35.538.3227.21106.6019thCalifornia - Los Angeles Championship March 7, 2026 3-2-0
3908th 21574 TecRa Knight 35.536.2829.2549.8327thNusantara Championship February 7 – 9, 2026 1-5-0
3909th 8656 Honey Bees 35.525.9929.5353.801stSouth Central Meet 4 November 21, 2025 3-2-0
3910th 8114 The Pro Tractors 35.5110.9724.5591.4011thFiT-North Grapevine Semi-Regional February 14, 2026 3-2-0
20079 MARS: Ingenuity... 35.510.9134.6169.753rdGreen and Red Scrimmage December 13, 2025 4-0-0
3911st 30453 Error 404 35.515.6729.8570.005thChelsea Qualifier October 31 – November 1, 2025 4-1-0
14212 Metrobotics 35.5110.4125.1070.004thNYC Qualifier 1 November 16, 2025 4-1-0
3912nd 17012 Precision Guessworks 35.5110.6324.8867.207thGreenwood QT February 21, 2026 3-2-0
/ 554