Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
5527th 27088 Technical Difficulties 23.644.5519.0973.676thMadison Fish Fry January 31, 2026 4-2-0
5528th 23002 Antidisestablishmentarianists 23.644.3819.2660.408thAbay FIRST Regional November 29 – 30, 2025 2-3-0
10464 The Bionic Tigers 23.634.1719.4772.6012thLebanon Qualifier January 16 – 17, 2026 2-3-0
31423 Mechamotion 23.635.9717.6775.208thFUN League Meet #3 January 17, 2026 4-1-0
27584 Avondale RoboJackets [B] 23.636.5617.0747.6012thAvondale Build Meet 3 November 13, 2025 2-3-0
31154 URL Mech Mummies 23.627.2716.3538.402ndCanoe Meet 2 December 14, 2025 4-1-0
5529th 25156 ROBEST 23.626.6117.0158.0022nd4. Piri Reis Turnuvası November 9, 2025 1-4-0
5530th 24199 MC-Magic 23.623.7219.9162.205thEast League Tournament January 8, 2026 3-2-0
13599 BruinBots 23.6211.6311.9964.0015thUnion Bridge, MD 4 Qualifier February 1, 2026 3-2-0
32121 Octabots 23.627.9215.7072.678thFiT-North X-League AM Meet 2 December 6, 2025 3-3-0
26403 OverdriveX 23.623.7219.9058.002ndFiT-Central X-Stream League B Meet 1 November 8, 2025 4-1-0
23595 Team SCREECH 23.610.1423.4780.8324thWest Super Qualifier February 21, 2026 2-4-0
6603 Guild of Gears 23.618.5115.1046.8023rdMachu Picchu February 14, 2026 2-3-0
31997 C+Lions Team Blue 23.613.0920.5265.6028thOrlando Robotics League Tournament January 31, 2026 0-5-0
13460 Phantastix Phoenixes 23.604.3419.2637.172ndStonehenge Parkersburg November 8, 2025 6-0-0
5531st 30477 Clanker Builders 23.600.8222.7861.4018thFiT-Central GEMS League Tournament February 7, 2026 2-3-0
20803 Avondale RoboJackets [P] 23.608.9914.6051.6012thAvondale PLAY League Tournament November 18 – 22, 2025 1-4-0
5532nd 31793 AVENGEARS 23.60-6.2229.8168.4017thTorneo Regional FTC Monterrey January 16 – 17, 2026 3-2-0
32019 Bèta 23.592.6520.9459.5014thEaster Island OrangeCity December 20, 2025 2-4-0
5140 WACO Aerobotics 23.592.4421.1580.0028thOhio Championship March 12 – 14, 2026 1-4-0
30556 T3rm!n@tor 23.598.1915.4048.0014thSDML Meet #2 - Saturday December 20, 2025 3-3-0
5533rd 24468 BabyBotics 23.5812.2511.3358.008thColumbia Meet @ 11 AM December 13, 2025 0-6-0
5534th 23345 The Sterling Stormers 23.5812.5910.9949.404thUpstate Qualifier February 14, 2026 4-1-0
32944 Potato Heads 23.586.3117.2742.6013thThree Sisters League Meet 1 December 6, 2025 2-3-0
14723 Chesterton Robots 23.581.4322.1573.409thPeoria Meet 1 November 1, 2025 3-2-0
32044 P.I.G. Robotics 23.587.2716.3149.2025thBattle of Brookfield February 7, 2026 1-4-0
5535th 6704 Bot Shop 23.585.2918.2948.674thGulfport Qualifier February 14, 2026 4-1-1
31163 Bionic Beastz 23.589.0914.4958.008thSoCal FTC Group V - Scrimmage 3 December 13, 2025 2-3-0
5536th 23931 Under the Radar 23.587.4016.1874.005thMerian League Meet #2 December 6, 2025 2-3-0
5537th 31972 Zeropoint Robotics 23.588.0015.5745.0013thFiT-North X-League PM Meet 3 January 10, 2026 1-4-0
26266 Greenhills Lawnmowers Ill 23.575.1218.4675.6022ndSouth Central League Tournament December 5 – 6, 2025 2-3-0
8529 Team R.O.B.O.T.I.C.S. 23.573.3320.2456.8034thFruitport Qualifier November 21 – 22, 2025 1-4-0
31427 Raider Robotics Team FTC 23.573.3520.2255.0017thFTCLA Hammond Qualifier January 17, 2026 1-5-0
5538th 19147 Blizzard Eye 23.579.1314.44117.1722ndRomania East League Tournament February 21 – 22, 2026 2-4-0
33410 Coffee Coders 23.579.7413.8347.005thAlbuquerque Qualifier December 12 – 13, 2025 3-2-0
31127 Robotech Outliers 23.576.6416.9356.835thP1-8 Southern League Meet November 30, 2025 5-1-0
28080 VegaTech 23.573.1420.4249.6011thGermany Championship January 31, 2026 2-3-0
14173 Syntax Error 23.572.2221.3438.672ndP1-2 Northern League Meet November 2, 2025 4-2-0
7486 Suffern Robotics 23.578.9814.5859.6012thAlbany Academy Qualifier January 17, 2026 3-2-0
5539th 32387 Iron Maiden 23.561.4122.1440.6025thGreenwood QT February 21, 2026 2-3-0
5540th 20301 VIKINGBOTS 23.554.3519.2145.4013thNew Haven Qualifier January 17, 2026 2-3-0
9721 Green Mountain Gears 23.55-0.6724.2260.802ndQualifier - BENNINGTON January 31, 2026 4-1-0
14607 Robot Uprising 23.552.7020.8551.009thMoorefield, WV Qualifier I January 10, 2026 3-2-0
31458 GPS CircuitBot Crew 23.557.8915.6650.6018thFUN League Meet #3 January 17, 2026 2-3-0
5541st 5422 Quioxte 23.543.6819.8762.8313thKC West League Tournament January 17, 2026 4-2-0
26184 SparKings 23.547.6115.9449.8010thMary Jackson Meet 1 November 15, 2025 2-3-0
18619 BuccaNEERS 23.543.2920.2541.2023rdSouth Florida League Meet 3 December 6, 2025 1-4-0
5542nd 23655 Equipo Academy 23.540.6922.8655.6017thNV Southern League Tournament February 6 – 7, 2026 2-3-0
3848 Shockwave 23.549.7413.8089.5025thCalifornia - San Diego Championship March 7, 2026 3-3-0
19516 The Huskyteers 23.548.9214.6270.6014thSoCal FTC Qualifier 8 - Herritage Sat February 21, 2026 3-2-0
/ 525