Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
27862 Panther Robotics 22.387.6514.7287.206thFiT-North Grapevine Semi-Regional February 14, 2026 4-1-0
23571 jEdison Knights 22.383.4618.9251.4020thGulf Coast League Meet #1 November 8, 2025 2-3-0
7082 Roboaztechs 22.371.1421.2347.6012thFiT-W&P El Paso League Meet #3 January 17, 2026 2-3-0
10735 JaXon Falcon Works - Gold 22.378.2314.1437.006thSouth Central Meet 4 November 21, 2025 3-2-0
5715th 20540 John C. Fremont H.S. 2 22.372.5519.8251.006thLAUSD Region South Qualifier January 31, 2026 3-2-0
21325 CyberKnights 22.374.4617.9146.2012thSoCal FTC Group D - Scrimmage 3 January 11, 2026 3-2-0
5716th 11339 Williams Robotics 22.378.6613.7187.005thFiT-North I-League Meet 2 December 6, 2025 5-1-0
5717th 9894 RoboLions 22.379.5212.8537.806thSoCal FTC Group D - Scrimmage 1 November 23, 2025 3-2-0
5718th 20704 Ramming Speed 22.374.0518.3251.0015thWyoming Championship February 14, 2026 2-3-0
11231 Cyborg Cats 22.368.1214.2475.4011thLake Orion Qualifier November 14 – 15, 2025 3-2-0
5719th 7407 Team VEGA 22.364.0818.2847.007thNew York - Long Island Qualifier #1 December 7, 2025 2-3-0
5720th 25105 Avondale RoboJackets [B] 22.362.4819.8831.008thAvondale Build Meet 2 November 6, 2025 2-3-0
28482 Akins RC 22.362.2020.1562.4010thFiT-Central GEMS League Diamond Meet 3 December 6, 2025 2-3-0
5721st 25845 Girlbotics 22.363.5718.7849.5026thTorneo Regional CDMX December 5 – 6, 2025 1-5-0
25949 stemworld 22.36-0.3422.6948.006thFUN League Meet #1 November 1, 2025 3-2-0
20808 Spartans 22.35-1.7524.1150.2013thWNEU Qualifier January 24, 2026 2-3-0
5722nd 33556 LYBOTICS WALL-E Team 22.355.9516.4054.8012thTripoli Qualifying Tournament January 30 – 31, 2026 3-2-0
23537 Itkan Robotics of MAS Katy 22.353.9318.4236.8011thHalloween Havoc: Humanoids & Hardware October 25, 2025 2-3-0
5723rd 24900 CyBucks 22.356.6615.6861.1714thSouth Carolina Championship February 27 – 28, 2026 3-3-0
5724th 22350 Shadow Claw 22.354.8717.4847.8314thNew Brighton Saturday Qualifier December 13, 2025 2-3-1
5725th 13105 Ironmen Omicron 22.352.8219.5359.8018thP2-8 Northern League Meet December 21, 2025 1-4-0
10820 Cyber Dragons 22.343.5518.8043.8012thNew Haven Qualifier January 17, 2026 2-3-0
5726th 2901 Purple Gears 22.343.6018.7472.6011thSoutheast Raleigh High School Qualifier 3 February 15, 2026 2-3-0
5727th 25194 Penanti Ultra 22.341.4520.8926.004thMalaysia Championship January 20 – 21, 2026 4-1-0
7841 Ballen Pretzels 2 22.340.8921.4666.3313thEasterIsland SSC January 10, 2026 2-4-0
25659 HuskyBot 22.349.5412.8053.6017thFiT-North Last Call Qualifier February 21, 2026 3-2-0
5728th 13542 RoboChargers - Uranus 22.344.8817.4646.6025thFiT-North Winter Charger Qualifier December 13, 2025 2-3-0
25571 ROBİSTİM 22.341.8220.5243.4019th3. Piri Reis Turnuvası November 8, 2025 1-4-0
5729th 23803 Koʻolaupoko Robotics 22.333.5918.7461.2025thHawaii League Tournament December 13, 2025 2-3-0
23678 Software Surfers 22.335.1517.1780.208thShowdown in Sheboygan November 22, 2025 3-2-0
5730th 26255 PYROX LUNIX 22.322.7719.5642.4026thTorneo Regional FTC Monterrey January 16 – 17, 2026 2-3-0
26891 Tech Titans 22.324.3018.0256.607thEast Bay League Meet 2 December 7, 2025 3-2-0
5731st 19265 Tenby Techno Team 22.321.7120.6133.001stWales Qualifier - UWTSD March 14, 2026 5-0-0
26742 Lady Bugz 22.326.5615.7651.805thLakeview-East Jackson League Meet #2 November 15, 2025 4-1-0
26644 GearMinds Tech Team 22.32-1.0923.4035.338thFiT-North U-League AM Meet 2 December 13, 2025 3-3-0
10107 In Theory 22.323.9218.3943.208thPompeii Hazel Pt November 11, 2025 2-2-1
16249 Excaliper 22.317.0915.2252.006thOrlando Robotics League Meet 1 November 15, 2025 4-1-0
33778 Mechanical Error 22.314.6217.6950.4012thAlamogordo Qualifier January 16 – 17, 2026 2-3-0
27344 Ultraviolet 22.317.9814.3270.805thWindsor Qualifier January 11, 2026 3-2-0
25746 Gamma Rays 22.301.5020.8160.337thOrlando Robotics League Meet 2 December 13, 2025 4-2-0
8094 Robotic Rampage 22.300.9821.3248.4020thRoanoke, VA Qualifier December 7, 2025 1-4-0
26566 Teletubbies 22.30-0.3322.6342.0018thLonghorn Roundup Scrimmage November 8, 2025 1-4-0
5732nd 14671 inside joke 22.303.5918.7144.3311thDaVinci League Meet #3 December 13, 2025 2-4-0
359 WEBB.exe 22.30-0.5322.8338.405thSoCal FTC Group E - Scrimmage 0 November 8, 2025 3-2-0
7420 MechaSpartans 22.293.8218.4745.406thJohn Jay Qualifier December 6, 2025 4-1-0
5733rd 32830 BACON 22.292.9919.3055.8016thP3-7 Southern League Meet January 24, 2026 2-3-0
5734th 28274 EliaTech 22.298.6713.62102.8315thRomania West League Tournament February 7 – 8, 2026 3-3-0
5735th 5681 Robo Pirates 22.292.5819.7143.3310thFiT-Central NSAHC Hill Country League Meet 3 January 17, 2026 3-3-0
5736th 22186 Knights 22.29-4.7327.0133.2027thNYC Qualifier 9 January 18, 2026 1-4-0
21906 Red Storm Robotics-Gold 22.2810.2312.0552.2020thKentwood Qualifier October 31 – November 1, 2025 2-3-0
/ 525