Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
1085th 31844 CtrlAltDefeat 49.2210.9938.2398.002ndAcropolis #3 December 6, 2025 5-1-0
1086th 24492 Franco Griffons 49.2212.1137.1171.834thAtlatl Meet 2 December 6, 2025 5-1-0
6047 Twisted Axles 49.188.4640.7288.802ndEtowah-Paulding League Meet #5 December 13, 2025 4-1-0
1087th 22641 Thunderbolt 49.1821.5027.6874.3323rdThailand Championship December 9 – 11, 2025 2-4-0
1088th 27604 ThunderBytes 49.158.4940.6688.804thSouthcentral League Tournament December 12 – 13, 2025 3-2-0
1089th 13085 Bionic Dutch 49.1412.2536.8990.009thAcropolis #3 December 6, 2025 4-2-0
15486 Mecha Mavs 49.1318.0131.1181.607thBedford Qualifier November 7 – 8, 2025 4-1-0
1090th 17036 Robotech Anomaly 49.1216.4132.7163.5010thP1-8 Southern League Meet November 30, 2025 3-3-0
1091st 18460 Patriotic Robotics 49.1212.5336.5976.0012thFiT-W&P Lubbock-B League Meet #2 December 13, 2025 3-2-0
1092nd 12928 LightSaders 49.1217.6631.4680.002ndFiT-Central SWAT League Recon Meet 2 December 13, 2025 5-1-0
23465 Steel Talons 49.1114.2134.9079.5015thFiT-North Early Bird Qualifier November 1, 2025 3-3-0
1093rd 19105 DecebalTech 49.1114.1834.9376.5011thBroken Enigma League Meet December 20, 2025 1-5-0
1094th 16883 DinoByte! 49.1015.3333.7785.2027thOCCRA FTC League Touranment December 5 – 6, 2025 1-4-0
22347 Peregrine Robotics 49.103.3145.7971.173rdHopper League Meet 1 November 1, 2025 4-2-0
25039 Golden Horn Jr 49.0916.7932.3082.606th1. Piri Reis Turnuvası November 1, 2025 4-1-0
9880 Aftershock 49.0922.5426.5587.503rdRitchie League Meet 1 November 9, 2025 4-1-1
1095th 99906 Off-Season Demo Team 49.095.0044.09119.175thBlack Friday Scrimmage November 28, 2025 3-3-0
1096th 23411 TC Titans - Artemis 49.0810.6638.4283.809thPellston Qualifier December 5 – 6, 2025 3-2-0
1097th 30342 Iron Claw 49.037.4541.5887.401stAeroCoast League Meet 2 November 15, 2025 5-0-0
5141 Warrior Bots 49.0322.0127.0271.403rdHadfield League Meet #1 November 8, 2025 4-1-0
10615 Jefferson CyDogs 49.0315.9333.1088.2013thMidland Qualifier November 22 – 23, 2025 3-2-0
1098th 20332 Just Add Logic 49.0011.5937.4173.2025thLake Orion Qualifier November 14 – 15, 2025 1-3-1
1099th 17977 Omni-Future 48.9314.2934.6474.204thFiT-W&P Amarillo League Meet #2 December 6, 2025 4-1-0
1100th 26167 深中南创FTC国际队 48.9217.6931.23105.0016thChina FTC Chongqing Qualifier November 15 – 16, 2025 3-3-0
7259 Void Robotics 48.9114.2234.6881.5013thEasterIsland SiouxCity November 22, 2025 3-3-0
1101st 24216 Roots Robotics 2 48.9013.6635.2468.004thSoCal FTC Group O1 - Scrimmage 1 November 15, 2025 4-1-0
1102nd 12767 Catholic Master Builders 48.898.6940.1969.204thTurquoise - Tempe Qualifier December 6, 2025 4-1-0
16646 ZooBOTix 48.8719.0129.8673.607thKentwood Qualifier October 31 – November 1, 2025 3-1-1
6424 Oly Cow 48.879.1139.7666.672ndLovelace League Meet 2 November 22, 2025 5-1-0
1103rd 32200 Strooptech 48.8710.1938.6896.003rdQualifier The Hague December 6, 2025 4-2-0
1104th 20912 Harambe Cartel 48.8613.2835.5887.005thDiscovering the Unknown December 13, 2025 3-3-0
24393 X Team 48.8510.7838.07114.5013thChina FTC Chongqing Qualifier November 15 – 16, 2025 4-2-0
1105th 21903 Analogue Clogs 48.849.5839.2691.8313thEaster Island OrangeCity December 20, 2025 1-5-0
1106th 19844 ElectroCorns 48.8414.2134.6371.807thBlue Streak Qualifier December 7, 2025 4-1-0
1107th 17239 BeachBots 48.8413.0335.8182.672ndNoddack League Meet 2 November 16, 2025 4-2-0
1108th 17632 Aztroid 48.8216.5132.3166.5023rdTorneo Regional CDMX December 5 – 6, 2025 1-5-0
1109th 18802 Robo Renegades 48.8215.8432.9776.603rdMay League Meet #4 December 13, 2025 4-1-0
1110th 4115 Men in Kilts 48.8014.9833.8282.5010thThumb Wars (Hybrid) December 8 – 13, 2025 3-3-0
1111st 10662 Lazer Sharks in Space 48.7711.6337.1463.6024thMontana Qualifier - Butte MT-Tech November 21 – 22, 2025 2-3-0
10477 Rapid Robots 48.7710.3638.4170.4019thChelsea Qualifier October 31 – November 1, 2025 2-3-0
1112nd 23494 The Holy Grail 23494 48.7514.3034.4683.173rdKickapoo Meet #2 @ 10 AM December 13, 2025 4-2-0
1113rd 24586 Tulip Tech 48.7523.5425.2283.506thEasterIsland SiouxCity November 22, 2025 4-2-0
1114th 27075 ByteForce 48.749.0639.6867.6011thRoanoke, VA Qualifier December 7, 2025 3-2-0
1115th 5477 Innovo 48.7410.8737.8672.401stNew York - Long Island Qualifier #1 December 7, 2025 5-0-0
1116th 25959 Gigabytes of Guac 48.729.6639.0663.505thFiT-Central NERD League Meet 2 December 6, 2025 4-2-0
30512 Energy Wizards 48.7112.4436.2788.408thPeoria Meet 2 December 6, 2025 3-2-0
27661 Team Phoenix 48.716.4942.2270.201stHazard League Meet November 13, 2025 5-0-0
1117th 23224 Cheesy Bytes 48.7015.1533.55102.403rdThe Play Space QT #3 November 15, 2025 4-1-0
1118th 16226 True Damage 48.6822.2326.4571.6010thJPL Meet 2 December 13, 2025 2-3-0
26581 Tundra Tech 48.689.1939.4967.202ndLeague Meet 2 November 14, 2025 5-0-0
/ 238