Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
6468th 24746 Dragons 18.592.2716.3339.8329thNusantara Championship February 7 – 9, 2026 2-4-0
6469th 25778 CKMS Mango 18.597.4511.1475.407thHawking League Tournament December 14, 2025 3-2-0
26859 Spark Squad 18.591.0617.5326.8011thSouth Central Meet 2 November 7, 2025 1-4-0
31536 Southmoore1 18.59-2.9221.5052.2011thMerian League Meet #2 December 6, 2025 1-4-0
24467 Robodemons 18.595.7112.8746.0018thWindsor Qualifier January 24, 2026 1-4-0
13755 Robocat 18.582.4216.1634.2016thFiT-W&P Amarillo Scrimmage October 21, 2025 1-4-0
13092 Central Processing Units 18.580.7017.8845.837thStrafford Meet @ 10 AM November 15, 2025 4-2-0
31892 Rabid Rabbots 18.583.2115.3750.8310thMill Valley Meet @ 10:30 AM November 15, 2025 1-5-0
6470th 23151 Axotech 18.584.3414.2443.203rdLe Défi Robotique en Régions - Marnaz January 31, 2026 3-2-0
6471st 32216 Unreal Crafters 18.577.0411.5463.4021stSpark Invitational February 21 – 22, 2026 2-3-0
6472nd 27368 Ti Titans 18.570.5118.0735.4030thSouthwestern Pennsylvania Qualifier February 21, 2026 0-4-1
6473rd 31139 Safety Hazard 18.573.5215.0531.0032ndSDML Meet #3 - Saturday January 10, 2026 2-4-0
24526 RoboFalcons Red 18.57-0.6719.2546.6017thFinger Lakes Qualifier December 21, 2025 2-3-0
6474th 14691 Mechanical Mafia 18.573.9914.5860.2034thMoorefield, WV Qualifier II January 11, 2026 0-5-0
15201 Palladium Pandas 18.572.6615.9149.5012thStonehenge January 17, 2026 3-3-0
28149 Deeperrin 18.576.1412.4368.2032ndFrance Championship March 21, 2026 1-4-0
27995 SpaceMonkeys 18.571.6416.9265.8314thQualifier 1 | Cipher League January 27, 2026 2-4-0
23931 Under the Radar 18.565.5712.9964.404thMerian League Meet #4 January 10, 2026 2-3-0
6475th 18649 Lancer Robotics 18.562.8315.7352.007thVermont Championship March 7, 2026 3-2-0
32537 Mechanists 18.563.4815.0878.1729thChina FTC Beijing #1 Qualifier December 13 – 14, 2025 1-5-0
24453 The Big Red Button 18.555.1513.4033.4011thMille Lacs Lake League Meet 1 November 1, 2025 1-3-1
14257 REBELBOTS 18.555.6012.9540.3310thSouth Tech Meet #1 @ 8 AM November 22, 2025 1-5-0
11334 Alpha Tech 18.550.4918.0635.007thSoCal FTC Group B - Scrimmage 0 November 1, 2025 2-3-0
6476th 14340 Darkbots 18.553.4215.1345.1711thBrisbane South Qualifier November 15 – 16, 2025 3-2-1
6661 Starmont Sundevils 18.55-0.2818.8332.673rdStonehenge Waverly November 15, 2025 5-1-0
20059 Pink Rubber Duckies 18.545.2913.2548.405thLeague #2 @ Island School November 1, 2025 3-2-0
18450 Webber Holokittens 18.544.6613.8846.838thClay Pot Meet 2 November 29, 2025 3-3-0
32260 STEAM STRIKERS 18.541.2817.2662.5010thFiT-North S-League Meet 3 January 17, 2026 3-3-0
15762 Frisch CouGears 18.549.489.0670.009thP2-8 Northern League Meet December 21, 2025 3-2-0
7505 Aztechs 18.531.2317.3146.2012thFiT-W&P El Paso League Meet #1 November 15, 2025 2-3-0
25122 Panther TechSupport 18.532.7415.8052.0026thBroadalbin-Perth Qualifier February 14, 2026 0-5-0
6477th 9339 Kinetic Kittens 18.533.2715.2664.0014thSOAR League Tournament February 7, 2026 1-4-0
6478th 21874 Mission Glitch 18.535.5912.9452.2015thDayton Qualifier December 12 – 13, 2025 1-4-0
7373 Eagle Robotics - Carbon Fiber 18.531.8516.6849.406thEtowah-Paulding League Meet #1 November 1, 2025 1-4-0
6479th 15724 St. Mary's 18.532.8115.7244.8019thMidland Spring May 29 – 30, 2026 2-3-0
15203 undefined robotics 18.533.6114.9251.0011thTuring League Meet 2 November 23, 2025 1-5-0
26395 Midas Automatons 18.522.7615.7756.676thLexmark/Xerox League Meet December 6, 2025 1-5-0
20168 STS SpartaBots 18.520.9017.6353.2018thNaa’miis’stii Interleague Tournament February 7, 2026 2-3-0
33778 Mechanical Error 18.523.6014.9243.6012thAlbuquerque Qualifier December 12 – 13, 2025 2-3-0
24296 TopBot 18.522.9115.6168.8310thMachuPicchu Bettendorf BHS January 31, 2026 2-4-0
10669 Clutch Squad 18.516.7711.7452.2012thNortheast Conference Northeast League Tournament February 15, 2026 2-3-0
6480th 16087 Klinger Klippers 18.516.5112.0035.0030thRed Raiders Qualifier February 15, 2026 1-4-0
26266 Greenhills Lawnmowers Ill 18.500.9217.5857.209thSouth Central Meet 5 November 11, 2025 1-4-0
16700 JAYBOTS 18.502.6315.8847.6021stUtica MVCC Qualifier January 11, 2026 1-4-0
6481st 16222 Thunderbots FTC 18.5011.287.2291.804thColorado Championship February 15, 2026 4-1-0
25045 Ch@mpibotTeam 18.503.3015.2048.209thLe Défi Robotique en Régions - Clermont-Ferrand January 24, 2026 3-2-0
28113 Ndebt Robotix 18.50-1.2619.7643.179thLebanon Meet @ 9 AM January 10, 2026 3-3-0
6482nd 7080 BACON 18.50-0.0618.5659.8016thPowhatan, VA Qualifier II January 11, 2026 2-3-0
6483rd 25662 Luna 18.50-1.5920.0876.4032ndFiT-Central X-Stream League Tournament January 31, 2026 0-5-0
31211 Manna Doctors Machines 18.493.7114.7843.0013th2º Off-Season Das Araucárias August 29 – 30, 2026 3-3-0
/ 556