Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
29613 Joyful Robotics 68.8428.3040.5498.401st2. Piri Reis Turnuvası November 2, 2025 5-0-0
11225 DELTA Robotics (Louisville Collegiate School) 68.8322.4946.34124.602ndWest League Tournament January 17, 2026 4-1-0
23778 Itkan ICQC 68.8015.3353.4895.675thFiT-North U-League PM Meet 3 January 10, 2026 4-2-0
1124th 9986 Eaglebotics Navy 68.7922.1346.67111.203rdSouth Florida League Tournament January 25 – 31, 2026 5-0-0
26908 Teamsters 68.7833.5635.2295.806thSt. Margaret's Qualifier January 24, 2026 3-2-0
1125th 26749 aDudu 68.7719.5249.25100.206thVietnam Championship January 30 – February 1, 2026 4-1-0
1126th 5663 Twisted Devils Red 68.7725.1143.6586.202ndHoughton (UP) Qualifier November 21 – 22, 2025 4-1-0
18553 The Clankers 68.7615.8652.9193.604thAtlanta-Marist League Meet #3 November 22, 2025 4-1-0
19683 Rizzler 68.7223.5845.13138.1721stChina FTC Beijing #2 Qualifier December 20 – 21, 2025 3-3-0
23295 AURORA 68.7013.4655.24104.401stSOAR League Meet 1 November 15, 2025 5-0-0
1127th 25040 ALBOSTAN 68.6919.0349.66119.507thQualifier 1 | Relic League January 28, 2026 4-2-0
1128th 33785 unionTUR 68.675.9362.74115.2531stKazakhstan Central Asia Championship - Janibek Division February 10 – 13, 2026 1-7-0
1129th 14954 The Teal Roborioles 68.618.8759.74128.406thShoals QT February 7, 2026 3-2-0
1130th 18139 Rebel Robotics 68.6022.4846.1299.403rdCreighton Prep December Scrimmage December 13, 2025 4-1-0
31707 Robo Raiders 68.5814.7953.79108.206thFiT-Central SWAT League Tournament February 7, 2026 4-1-0
21482 Robo Challengers 68.5719.9448.62132.7117thMichigan State Championship-SE - Woodie Flowers Division December 12 – 14, 2025 3-4-0
1131st 22471 techATTACK 68.5623.6544.9189.201stSoCal FTC Group F1 - Scrimmage 3 December 20, 2025 5-0-0
30408 Symbiotic 68.5530.6337.9199.203rdNV Southern League Meet # 4S January 10, 2026 3-2-0
1132nd 14535 Alpacas 68.5422.2646.2895.002ndSDML Meet #2 - Sunday December 21, 2025 6-0-0
1133rd 13002 Screaming Eagles 68.5319.3449.19128.2911thMichigan State Championship-SE - Woodie Flowers Division December 12 – 14, 2025 5-2-0
1134th 19779 Metal Rebels 68.5319.5748.96119.802ndFiT-W&P Lubbock-B League Tournament February 7, 2026 5-0-0
31133 Freedom Forge 68.5320.0248.5189.005thFiT-W&P Lubbock-B League Meet #2 December 13, 2025 4-1-0
5237 Loose Screws 68.5116.1052.41103.4013thGoodrich Qualifier December 5 – 6, 2025 3-2-0
27082 Steel Wings 68.5014.0654.4583.002ndFiT-North X-League PM Meet 2 December 6, 2025 5-1-0
1135th 26963 RIVERPOLLO - FTC 68.5015.6252.87127.332ndTorneio SESI de Robótica - Regional Goiás December 18 – 19, 2025 5-1-0
5393 Vinegar Vikings 68.4924.6443.85109.6021stFiT-North Grapevine Semi-Regional February 14, 2026 1-4-0
27172 TacocaT 68.4625.5342.9383.008thFiT-Central HSI Lobos League Tournament January 31, 2026 3-2-0
1136th 4116 Volta Robotics 68.4614.7653.7098.333rdThumb Wars (Hybrid) December 8 – 13, 2025 6-0-0
1137th 24079 Stratus 68.4620.6347.8393.409thSoCal FTC Qualifier 2 - DBHS Sun January 25, 2026 3-2-0
21311 Lion Robotics Gold 68.4317.3851.0593.835thGiza January 17, 2026 4-2-0
1138th 21455 RoSophia 68.4326.0742.3698.673rdDefrost Meet January 11, 2026 4-2-0
23269 GigaBite Gators 68.4315.1253.31117.604thHawking League Tournament December 14, 2025 4-1-0
24056 Crusaders 3 68.4113.8554.5698.608thHawaii League Tournament December 13, 2025 4-1-0
1139th 27612 Four 68.3815.4052.99103.176thEast Super Qualifier February 21, 2026 4-2-0
1140th 30391 Penguin Robotics 68.3811.2557.13127.604thConnecticut Championship February 21, 2026 3-2-0
8886 Saber Robotics 68.3529.8838.47103.809thFiT-Central SWAT League Tournament February 7, 2026 3-2-0
19053 Homosapiens 68.3512.9655.39113.005thEastern Arena December 13, 2025 4-2-0
1141st 22261 Hornet Blue 68.3432.3835.96106.001stP3-7 Southern League Meet January 24, 2026 4-1-0
25718 Ctrl+Z 68.3031.2337.0788.804thRoboStorm 10.1 January 10, 2026 4-1-0
1142nd 16460 GEarheads 68.3016.4351.87118.4016thUnited States Governors Cup February 20 – 21, 2026 3-2-0
1143rd 21592 FAST BUT NOT FURIOUS 68.3017.3850.91119.0011thPeoria Meet 3 January 17, 2026 2-3-0
1144th 32159 Flight Risk 68.3016.0752.22124.174thDescartes League Tournament February 8, 2026 4-2-0
1145th 6645 Roboticus Maximus 68.2921.3946.90123.405thNorth Dakota Championship February 13 – 15, 2026 4-1-0
7604 DWAI 68.2914.9853.3191.001stRose City Scrimmage November 1, 2025 4-0-0
19682 Imagineers 68.2927.1041.19129.8323rdChina FTC Beijing #2 Qualifier December 20 – 21, 2025 2-4-0
1146th 9225 Dynamite Social Club 68.2535.4732.77126.173rdMadison Fish Fry January 31, 2026 5-1-0
21689 Team Tesseract 68.2412.5655.6890.831stWindham Scrimmage #2 November 9, 2025 6-0-0
27299 Samotech Cyberquakes 68.2425.9442.3092.802ndSoCal FTC Group W - Scrimmage 2 December 13, 2025 5-0-0
1147th 3620 The Fabulous Honey Badgers 68.2110.8557.37101.501stSE League Tourament January 31, 2026 6-0-0
1148th 17113 Hunga Munga 68.2022.8545.35131.206thFiT-Central GEMS League Tournament February 7, 2026 4-1-0
/ 467