Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 200491513610126101519498 Devolotics 18846 Brebotics M-11Blue
2nd 19152139361011681519498 Devolotics 18846 Brebotics M-4Red
3rd 18056124361410541519498 Devolotics 18846 Brebotics M-10Blue
4th 17369104451884101016417 ROC 22664 Pivotal Ponies Q-8Blue
5th 17260112361890121019498 Devolotics 32028 AC Panthers 2 Q-18Blue
6th 1614211933610361016417 ROC 19500 RoBEARtics Q-30Blue
7th 1603612424610681016417 ROC 19836 Hawk M-8Blue
8th 15519136124116101016417 ROC 19836 Hawk M-5Red
9th 1545110339678101532732 Barrie North Collegiate Institute 16417 ROC Q-15Red
10th 153609342127581022664 Pivotal Ponies 27344 Ultraviolet M-1Blue
10th 1534111227890121022664 Pivotal Ponies 27344 Ultraviolet M-10Red
12th 150461044068861018846 Brebotics 19836 Hawk Q-6Blue
13th 1494610333106763019498 Devolotics 24418 Canoe Q-21Red
14th 146381083029081016417 ROC 19836 Hawk M-9Blue
14th 1462711921091181022664 Pivotal Ponies 27344 Ultraviolet M-11Red
16th 144321122729341519498 Devolotics 18846 Brebotics M-9Red
17th 136379927475141022497 Hotdog Wheels 16417 ROC Q-22Blue
17th 13644923387481032637 The Cougar Bots 19498 Devolotics Q-29Red
19th 134439127107381031004 404 Team Not Found 19500 RoBEARtics M-1Red
20th 13146853646641519836 Hawk 32964 Disqualified Q-12Red
20th 131577442126041020035 Cyber Barons 19836 Hawk Q-17Red
22nd 13042883367621022664 Pivotal Ponies 27344 Ultraviolet M-3Blue
23rd 125527336105581018846 Brebotics 32027 AC Panthers Q-28Blue
24th 1213388151261121531004 404 Team Not Found 19500 RoBEARtics M-8Red
25th 120378327458101531004 404 Team Not Found 18846 Brebotics Q-10Red
26th 1164868396576516417 ROC 27437 TPS Spartans Q-5Red
27th 11441733085761031004 404 Team Not Found 27344 Ultraviolet Q-27Red
28th 11314999272121519500 RoBEARtics 34161 TAB Q-9Red
29th 1095158331233101519498 Devolotics 24675 LCS Robotics Q-9Blue
30th 10739683065112519836 Hawk 27858 Loretto Abbey Q-21Blue
30th 10724832106081522664 Pivotal Ponies 27344 Ultraviolet M-7Red
32nd 10329742726221032877 ctrl-alt-elite 19836 Hawk Q-25Blue
32nd 103515233124201016417 ROC 19836 Hawk M-3Red
34th 100445633836101027344 Ultraviolet 27437 TPS Spartans Q-11Red
35th 999903050103032027 AC Panthers 31004 404 Team Not Found Q-1Blue
36th 9636602465001032732 Barrie North Collegiate Institute 19498 Devolotics Q-4Blue
37th 95336218124841022150 Northview Robotics 27344 Ultraviolet Q-4Red
38th 9214786253101522664 Pivotal Ponies 32877 ctrl-alt-elite Q-1Red
39th 9028622144710527344 Ultraviolet 19500 RoBEARtics Q-24Blue
40th 8836522764201019500 RoBEARtics 22497 Hotdog Wheels Q-6Red
40th 881474625361522664 Pivotal Ponies 32028 AC Panthers 2 Q-24Red
42nd 8711769251101524675 LCS Robotics 18846 Brebotics Q-13Blue
43rd 86374924103621027344 Ultraviolet 27631 BeWitched Q-17Blue
44th 8514716249121024418 Canoe 22664 Pivotal Ponies Q-13Red
45th 771661944241532027 AC Panthers 22150 Northview Robotics Q-14Blue
46th 7531442441223031004 404 Team Not Found 19500 RoBEARtics M-6Blue
47th 721854964221022664 Pivotal Ponies 27437 TPS Spartans Q-29Blue
48th 683434244043018846 Brebotics 32732 Barrie North Collegiate Institute Q-19Red
49th 671354643361527437 TPS Spartans 27631 BeWitched M-4Blue
50th 626560031101527631 BeWitched 28411 Disqualified Q-8Red
51st 59950604001019498 Devolotics 18846 Brebotics M-7Blue
52nd 581939942721032027 AC Panthers 32732 Barrie North Collegiate Institute M-2Red
53rd 56947302661532028 AC Panthers 2 27631 BeWitched Q-28Red
54th 55144162923032732 Barrie North Collegiate Institute 32027 AC Panthers Q-7Red
55th 541638942621027437 TPS Spartans 27631 BeWitched M-6Red
56th 525473226101032964 Disqualified 24418 Canoe Q-27Blue
57th 49643002441528411 Disqualified 22497 Hotdog Wheels Q-26Blue
58th 47839321861527437 TPS Spartans 28411 Disqualified Q-14Red
58th 471136621881034161 TAB 32964 Disqualified Q-15Blue
58th 472225124128532964 Disqualified 27631 BeWitched Q-20Blue
61st 46046003061032028 AC Panthers 2 32637 The Cougar Bots Q-12Blue
61st 462719156901032637 The Cougar Bots 19500 RoBEARtics Q-16Blue
61st 461135321861032027 AC Panthers 32732 Barrie North Collegiate Institute M-5Blue
64th 440440024101022497 Hotdog Wheels 32877 ctrl-alt-elite Q-11Blue
64th 44341001881527437 TPS Spartans 31004 404 Team Not Found Q-23Blue
66th 43835321261527437 TPS Spartans 27631 BeWitched M-2Blue
67th 41635001861032028 AC Panthers 2 27858 Loretto Abbey Q-5Blue
67th 41338002441022497 Hotdog Wheels 31004 404 Team Not Found Q-18Red
69th 40634301541528411 Disqualified 32637 The Cougar Bots Q-19Blue
70th 37829321261028411 Disqualified 20035 Cyber Barons Q-3Blue
71st 36191794120532027 AC Panthers 24675 LCS Robotics Q-22Red
71st 36333001801520035 Cyber Barons 34161 TAB Q-23Red
73rd 34102464186034161 TAB 24418 Canoe Q-2Blue
74th 3162530182527631 BeWitched 32637 The Cougar Bots Q-2Red
75th 2962300621524675 LCS Robotics 32732 Barrie North Collegiate Institute Q-25Red
76th 2802800941524675 LCS Robotics 32964 Disqualified Q-3Red
76th 2832500961022150 Northview Robotics 27858 Loretto Abbey Q-10Blue
78th 2602600921520035 Cyber Barons 22150 Northview Robotics Q-30Red
79th 2302300941032877 ctrl-alt-elite 22150 Northview Robotics Q-20Red
80th 181179234024418 Canoe 20035 Cyber Barons Q-7Blue
80th 1801800621027858 Loretto Abbey 32877 ctrl-alt-elite Q-16Red
82nd 1001000001027858 Loretto Abbey 34161 TAB Q-26Red