2026 FIRST World Championship - Finals Division

April 29 – May 2, 2026
Team np OPR Auto OPR Teleop OPR
1st 14270 Quantum Robotics 232.2145.08187.13
2nd 19066 AiCitizens 220.8339.00181.83
3rd 20265 Heart of RoBots 214.5859.25155.33
4th 27674 KAP 208.2247.75160.46
5th 17861 CSH 204.5856.08148.50
6th 23435 Gyrobotic Droids 198.3949.68148.70
7th 15993 infO(1)Robotics 197.2241.85155.37
8th 14631 Laser Tech 187.6152.84134.76
9th 19564 ITKAN Solar 185.7245.99139.72
10th 33033 TGJ 183.0829.69153.39
11th 3565 Ghost Robotics 181.7444.54137.20
12th 21087 Velocity 177.4644.19133.28
13th 18270 RoboPlayers 176.2850.68125.59
14th 23222 Cheesy Chips 173.8041.84131.96
15th 23944 Robolobos Fenrir 173.7246.87126.85
16th 11329 I.C.E. Robotics 173.0947.16125.93
17th 14906 Leviathan Robotics 172.6841.16131.51
18th 9791 Divide by Zero 171.5750.43121.14
19th 10084 Team Calamari 167.6845.89121.79
20th 25943 HIVE Robotics 167.3836.99130.38
21st 18420 Metal Masters 166.6453.68112.95
22nd 4102 CATScan 164.8546.55118.30
23rd 11260 Up-A-Creek Robotics 163.4536.25127.20
24th 23521 DeSoto Technix 163.0833.91129.17
25th 15083 Overclock 162.6838.46124.22
26th 19639 Alphabots 162.6730.61132.06
27th 23213 Open Source 162.2848.74113.54
28th 30030 Exodus 161.9459.04102.90
29th 12808 RevAmped Robotics 160.9237.65123.27
30th 20871 Eureka 160.2845.74114.54
31st 23224 Cheesy Bytes 159.3352.71106.61
32nd 8803 East Rankin Robotics 159.0634.30124.77
33rd 22985 Paraducks 158.8749.21109.66
34th 19652 Techineers 158.1934.24123.95
35th 8680 Kraken-Pinion 156.8341.31115.52
36th 15996 BrickBot 156.7537.61119.14
37th 21936 SaMoTech 156.2529.83126.42
38th 8393 The Giant Diencephalic BrainSTEM Robotics Team 154.8655.0799.79
39th 27188 Fractal Fusion 154.7236.68118.04
40th 25650 One Small Step for an Axolotl 153.8734.52119.35
41st 16917 Gear Wizards 153.2436.34116.91
42nd 24064 ITKAN JIAR Janktastrophe 151.6251.8399.79
43rd 24006 LeXT--Watermelon Why? 150.7449.99100.74
44th 506 Pandara 150.5435.47115.07
45th 30110 Coyote 150.3543.28107.08
46th 19745 Turtle Walkers 150.2250.3999.83
47th 25620 Hexadecimal Nibble 149.9037.93111.97
48th 26914 ROBOTECH FTC 149.1439.62109.52
49th 10809 Crow Force 148.9232.62116.30
50th 12313 Hotdawgs 148.7036.24112.47
51st 32240 Penguinauts 148.1332.82115.31
52nd 16236 Juice 147.5448.4699.08
53rd 19606 Riser 146.6634.49112.17
54th 23268 Ultraviolet 146.4840.48105.99
55th 16010 Astra Machina 146.2445.24101.00
56th 10435 Circuit Breakers 145.7736.25109.52
57th 21502 Bionic Bulldogs 144.6435.32109.31
58th 18221 Meta^Infinity 143.6646.3897.28
59th 18225 High Definition 143.2734.30108.97
60th 9879 Root Negative One 142.9044.8398.07
61st 11525 Minerva's Mechanics 141.2337.97103.27
62nd 7854 MidKnight Madness 140.9634.92106.04
63rd 18763 Texpand 140.7150.7989.92
64th 22437 Demon Dogs 140.2841.4098.88
65th 10949 Mechanical Operations Bureau - MOB Robotics 140.1935.57104.62
66th 24253 Giggle Pickles 138.8243.4995.34
67th 4410 ARC Lightning 138.7942.2796.52
68th 9415 Wrench Dressing 138.2538.3299.93
69th 30435 Klutch Robotics 137.0628.45108.61
70th 15991 Gamma 137.0340.8596.18
71st 6165 MSET CuttleFish 136.9333.88103.05
72nd 23511 Seattle Solvers 136.7320.43116.29
73rd 27570 BAYI RONG ZHEN 136.5339.3697.16
74th 13093 Golden Fish 136.4442.7693.69
75th 21982 Inkineers 136.3516.85119.50
76th 27501 EFZ Robotics 135.9528.94107.01
77th 25631 Proxima Nova 134.4932.26102.22
78th 19502 The Moment Makers 133.7736.8996.88
79th 23286 Lazer Robotics 132.3738.8993.48
80th 16473 SciFighters 132.2928.91103.38
81st 19213 Mystery 132.1836.4095.78
82nd 26025 Furious Frogs 132.1641.9990.17
83rd 19819 AstroBruins 131.4825.82105.66
84th 16205 Lightning Bots 131.3942.0089.39
85th 21536 Team Stealth 130.4241.4488.98
86th 12599 Overcharged 130.1941.2888.91
87th 19836 Hawk 130.1132.9497.17
88th 23918 SUPER SIGMA ROBOTICS 129.6630.3699.30
89th 13088 Cyber Saints 129.3746.1883.19
90th 6272 Iron Eagles Prime 128.9243.0085.93
91st 19660 Sigma 128.4636.0492.42
92nd 19498 Devolotics 128.2632.6395.63
93rd 23623 Hydra Dragons 128.0035.8592.15
94th 18227 Area 52 127.9941.7986.20
95th 23849 Droid Force 127.9219.54108.37
96th 21229 Quality Control 127.0340.8786.16
97th 17755 CERBOTICS - BLUE 126.7733.2093.57
98th 25576 Voyager X 126.5726.9899.59
99th 8721 Mighty Mechanics 126.3834.2792.11
100th 22029 ASAP 126.2439.4186.83
101st 26000 Theseus 126.1542.1184.04
102nd 19706 Potential Energy 125.9436.8089.14
103rd 29999 Weeping Angels 125.4018.53106.86
104th 23504 Space Tech 125.2733.4691.81
105th 11444 Garnet Squadron 125.2125.03100.17
106th 26073 BeaverBots 125.0750.0874.99
107th 30784 ITKAN Lunar Jr 124.8541.8682.99
108th 21380 Beyond Robotics 124.8227.2397.59
109th 12682 The Golden Ratio 124.4840.8283.66
110th 20153 Silver Wolves 123.5928.7694.83
111st 12928 LightSaders 123.2031.7691.44
112nd 14450 RoboRebels 123.0031.9591.05
113rd 19013 G-Force 122.4633.0389.42
114th 18858 ARC 121.7337.4284.32
115th 11172 Static Discharge 121.4927.9093.59
116th 25957 Quantum Igniters 121.3934.0187.37
117th 23786 MakEMinds 121.1438.9082.24
118th 19500 RoBEARtics 120.9230.0990.84
119th 27628 Beargineers 120.8431.8488.99
120th 24090 Trojan Robotics 120.6532.4788.18
121st 23305 Creative Minds 120.0932.7687.33
122nd 26820 Molten Glass 120.0631.3888.68
123rd 25963 Android 119.3538.1181.24
124th 13684 Infinity Tech 119.2633.6485.61
125th 19862 Mecha Mantises 119.1344.5274.62
126th 26112 GNCE Organized Anarchy 118.6228.5190.11
127th 25619 Nova Pyra 117.9426.5291.42
128th 27572 Dinonaut 117.2038.3878.82
129th 16417 ROC 117.0740.5276.56
130th 15297 Legacy 116.5432.4084.14
131st 27772 JelToqSun 116.4331.3785.07
132nd 10016 Clarkston RoboWolves 116.3547.4768.88
133rd 9567 Cybernetic Elks 116.2536.9979.25
134th 23619 PrepaTec - OVERTURE Purple 116.2030.8885.32
135th 19448 X BOTS 115.9734.7181.27
136th 359 WEBB.exe 115.5018.5296.98
137th 25528 Nomadic.Dragons.FTC 115.4436.9878.47
138th 15104 Static Eagles 115.0338.1276.90
139th 13100 47 Beavers 114.9023.0391.87
140th 32281 Chillydawgs 114.4833.4581.03
141st 24751 GreenAms Robotics Team 114.4635.9778.49
142nd 207 Critical Mass 114.3347.4866.86
143rd 20506 Technobots 114.2135.4178.80
144th 14204 Super Scream Bros 114.2137.0477.17
145th 19376 Thermal Equilibrium 113.7731.3982.38
146th 15534 VERTEX 113.5637.4976.06
147th 26960 Tech Dragons 113.3032.1481.16
148th 18142 Fusion 113.2523.1890.07
149th 11228 OverClucked Bots 113.1339.7073.42
150th 7140 Knightmares 112.9134.2878.63
151st 8565 TechnicBots 112.8433.4979.35
152nd 12887 Devolt Phobos 112.5531.8080.76
153rd 17288 Rubber Bandits 112.1532.6979.46
154th 13375 Great Neck North Goatbusters 111.9535.7676.19
155th 9808 Team Chargers 111.6721.4990.18
156th 10653 Dragatrons 111.5837.6273.95
157th 21305 Rogue Cats 111.5831.2280.36
158th 21239 All Systems Go 111.3830.3981.00
159th 16377 Spicy Ketchup 111.2734.2876.99
160th 7172 Technical Difficulties 110.6337.7472.89
161st 32728 Celestial 110.5938.5872.01
162nd 7244 OUT of the BOX Robotics 110.5433.0477.50
163rd 11093 MegaKnytes 110.5227.5782.95
164th 8492 Titanium Trojans 110.4926.6483.85
165th 21587 Orca Robotics 110.4019.3291.08
166th 16008 Armored Artemises 110.1345.6564.48
167th 17257 GoBuilder.GC 110.0331.4378.60
168th 23396 Hivemind 109.9829.8880.10
169th 9707 St. Mary's BE.A.ST. Robotics 109.9525.8084.14
170th 18996 S.T.A.T.I.C. 109.7022.0287.68
171st 12611 TechNova 109.5534.5674.99
172nd 25707 Solar Flare 109.2817.9191.38
173rd 365 MOE 108.6449.8858.76
174th 23532 ITKAN MYCC 108.4138.1070.31
175th 31978 Delta T 107.8333.9273.91
176th 10138 Newton Busters 107.8129.4178.40
177th 11511 Referees 107.6735.5772.09
178th 10015 Hyper Droid 107.5319.8787.66
179th 14525 TerraBats 107.4333.1474.29
180th 7149 ENFORCERS 107.2527.6379.63
181st 6962 Pokébolts 107.2529.7577.50
182nd 28061 FIZMAT ROBOTICS 107.2034.2172.99
183rd 4848 Chaos 106.9937.7669.23
184th 26192 Heatwaves 106.8025.7681.04
185th 10477 Rapid Robots 105.7731.1974.59
186th 10255 RoboDux 105.2326.9878.26
187th 24070 AllNew101 105.2331.0774.16
188th 18108 High Voltage 105.1541.0664.09
189th 5477 Innovo 104.8545.8858.97
190th 5356 TARDIS 104.7533.0671.69
191st 14423 RoboCorns 104.0521.7382.32
192nd 26949 Royal Society of Robotics 103.9936.2067.79
193rd 14503 Robo Sapiens 103.7034.6269.08
194th 24966 Portables UBITECH 103.5221.2182.31
195th 23417 The Energizers 103.0339.7563.29
196th 26744 Lion Robotics Black 102.7221.4381.29
197th 18255 Stealth Robotics 102.6824.8577.83
198th 15549 DCHS-Rundell's 102.6132.4970.11
199th 10298 Brain Stormz 102.4630.3172.15
200th 23250 Verge 102.2333.5568.68
201st 9876 The Countdown 102.1823.7078.48
202nd 3216 Robophins 101.2427.1574.09
203rd 25780 CyberChaos 101.2223.8477.39
204th 10355 Project Peacock 100.3431.3668.98
205th 22105 Runtime Terror 100.3325.1875.15
206th 5237 Loose Screws 99.8014.0785.74
207th 19705 WXYZ 99.7937.2962.50
208th 5026 Tesla Coils 99.7133.5266.20
209th 12331 Scarsdale Robo Raiders 99.2930.8968.41
210th 20131 The Inventors 99.0836.7662.32
211st 21058 Panheya (ᵔ ᵕ ᵔ) 98.8927.6071.30
212nd 34063 Rust Bucket 98.3129.9968.32
213rd 17792 Amigos Droids 98.1332.0766.06
214th 25039 Golden Horn Jr 97.8819.9477.94
215th 28804 CyberSmiths 97.3829.9567.43
216th 29029 FoxSlide 96.4029.5566.85
217th 7253 Raging Robots 96.0632.8463.22
218th 19426 QHSS Cardinals 96.0425.3570.69
219th 12649 Code Blooded 96.0137.9558.06
220th 3747 The Hive 95.9234.2061.72
221st 31000 VANTA 95.5022.7672.74
222nd 32706 Tic-Tac-Tech 95.1628.7366.43
223rd 14596 XLR8 94.7419.5075.24
224th 23392 Viking Innovators 94.5626.9667.60
225th 14841 Mighty Meadowbots Blue 94.4225.6268.79
226th 23292 SuperPowered Jalapenos 94.2948.3345.96
227th 31663 RSR Cuttlefish 94.0532.1561.90
228th 25049 BudJetTech 93.9925.1068.90
229th 19955 BHS - Robo Rangers 93.8622.5971.27
230th 19779 Metal Rebels 93.5121.5671.95
231st 6133 The "NUTS!" 93.1932.4360.77
232nd 19571 The Robo Brigade 92.2629.5162.76
233rd 18140 TBD-ThunderBolts in Disguise 92.0830.7161.37
234th 25584 MAGIS 91.3024.5566.75
235th 23424 Fruity Loops 91.2525.7165.54
236th 24804 xCeption 91.1830.1861.00
237th 772 Golden Dragons 91.0619.7871.28
238th 19411 Tech Tigers 91.0025.7565.25
239th 3825 Ψ Lynx 90.3725.8364.54
240th 11212 The Clueless 89.8416.1073.74
241st 9999 The Ninejas 89.6721.5268.15
242nd 6437 Mad Hatters 89.2433.5055.74
243rd 4133 Fusion 88.8729.9758.90
244th 11225 DELTA Robotics (Louisville Collegiate School) 88.7331.4757.26
245th 11148 Barker Redbacks 88.2721.2467.03
246th 15668 FullMetal Kestrels 88.0142.4745.54
247th 26115 Alphabots 87.6729.2258.45
248th 23842 TeamOKC Awesome Possums 87.4433.6853.76
249th 21430 BroomBots 87.4339.3748.06
250th 9848 GearView 86.9830.0856.90
251st 25316 Eagles 86.9230.9555.97
252nd 20744 24 Karat 86.5917.2869.31
253rd 23840 Howard Dynamics 86.5634.7151.85
254th 28338 AUTONOVA 86.5529.7156.84
255th 21036 JUSTICE FTC TEAM 85.4424.3961.04
256th 26908 Teamsters 85.0243.6541.37
257th 24697 SANA 84.8823.0361.85
258th 19956 BHS - Mayhem Performance Robotics 84.5729.8254.74
259th 26089 Gladius 84.0027.0756.93
260th 24089 Iron Lions 83.6526.7656.90
261st 10136 Frost RoboFalcons 83.1827.6455.54
262nd 14380 Blue BotBuilders 82.7222.0760.66
263rd 21225 Shear Force 82.6824.9757.71
264th 16076 MeadowBrook High 81.1731.1750.00
265th 25609 LOAD Robotics 81.0928.9552.14
266th 25209 FRITS 80.9728.1752.80
267th 20293 Laser Bots 80.9222.5758.36
268th 16265 ENIGMA 80.2617.4862.78
269th 7477 Super 7 79.9722.0057.97
270th 23636 Pymble Bees 79.6315.9863.64
271st 19163 MLP 79.5915.0564.55
272nd 26537 Arcturus - Artemis 78.3818.8459.54
273rd 26907 Inspiring Minds Ricochet Robotics 77.7018.0159.69
274th 24018 Avant-Garde 77.5819.4958.09
275th 10104 That OTHER Team 76.6925.1251.56
276th 24906 TC 75.4723.5351.95
277th 24219 Duck Robotics 75.4712.4862.99
278th 32736 KONDOR 75.1929.9945.20
279th 14954 The Teal Roborioles 74.9019.0255.87
280th 16818 Hype-Birds 74.507.5166.99
281st 25171 RoboTakev 74.3919.4154.98
282nd 10309 Jefferson TechnoHuskies 74.3830.8443.54
283rd 6093 Deviation From The Norm 73.9915.1658.83
284th 6417 Blu Cru 73.4833.1640.32
285th 24180 Blue Bananas 73.3327.3346.00
286th 18908 Mighty Hawks 72.6626.2746.39
287th 33611 OVERTIME 72.4811.1161.37
288th 23264 Circuit Breakers 71.5924.7946.81
289th 18264 TheElectronovas 70.2219.9550.27
290th 18185 Lightbotics 69.1613.6955.47
291st 18139 Rebel Robotics 68.6022.4846.12
292nd 22471 techATTACK 68.5623.6544.91
293rd 12272 Team Lightning 68.339.1859.15
294th 11347 CircuitRunners Robotics - Blackout 67.4313.7953.64
295th 30393 Lumens³ 67.2311.0256.22
296th 26501 RED SCALES 66.575.6260.95
297th 7288 RoboGlaciers 65.8222.0643.76
298th 16169 Banana Box 65.8026.4839.31
299th 26100 Warrior Bots 65.5530.0235.53
300th 4964 Rolla Patriots 65.1712.3252.85
301st 25153 Cartesian Robotics 64.5819.3545.22
302nd 20515 Cubed ETs 64.2220.2643.95
303rd 30647 N.C.R NoClueRobotics 64.0018.6645.34
304th 1002 CircuitRunners Robotics - Surge 63.4331.6831.75
305th 20625 SOCES Knights 62.6825.8236.85
306th 25577 ZAĞANOS 62.0317.6444.39
307th 14712 Ruckus Robotics 59.4113.3046.11
308th 30380 Bitflip 59.0223.1535.87
309th 22377 SigmaCorns 58.749.6749.06
310th 22156 Robo Titans 58.4919.5938.90
311st 28651 Robotics Revolution 58.0919.6838.41
312nd 28898 Techtops 57.1514.1343.02
313rd 15527 Ramstein HS (Team 3) 56.9612.1444.82
314th 18011 Hyperion Bots 55.6011.3744.22
315th 21160 Aurora 55.0611.9943.07
316th 24331 Caesar Circuitry 54.0610.9643.10
317th 11308 YISE 53.7815.5638.22
318th 28133 CaiVerziPePereti 52.2112.8039.41
319th 23232 SAKURA Tempesta 50.8122.2028.62
320th 30439 Cool Name Pending... 50.6124.4726.15
321st 18240 RoboScout Squad 50.3812.9037.48
322nd 701 The GONK Squad 49.9922.1727.82
323rd 27679 CDC Tech 47.917.4940.42
324th 22222 Lumio School Robobober 45.9919.3626.63
325th 18650 Cookie Clickers 45.597.1838.41
326th 3189 Rapid Unscheduled Disassembly 44.7218.3826.34
327th 13201 Team Hazmat 43.849.7434.09
328th 8304 Wired Cats 43.611.8041.80
329th 23942 Rez Kidz 41.996.3935.60
330th 16617 Swift-A-Maize 41.0111.3229.69
331st 28028 Absolute Hack 40.2313.3726.85
332nd 14807 Fortis Tech 37.967.2730.69
333rd 10984 Beep Patrol 36.3110.1126.20
334th 23948 Shiprock Chieftains 35.407.1628.24
335th 21668 DragonRobotics KBHS 32.637.7224.90
336th 26008 Shiprock 31.7011.1620.54
337th 21651 Thunder Kites 30.055.0924.96
338th 22755 Team Circle - Wolmer's Boys 26.664.2122.46
339th 34010 GoulmimaTeam 25.715.9619.75
340th 33490 Indy’s Innovators 21.541.2920.25
341st 26064 circuit breakers 20.791.2819.50
342nd 13532 EagleBots FTC 13532 15.471.0314.44
343rd 27904 CamCare 9.801.018.79
344th 14896 Knight Bots - St. Georges 9.27-2.4411.71
345th 23524 Robusta 5.81-0.946.76