2026 Scotland Qualifier - NR

February 10, 2026
Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 6518479618181025417 The Hussars 25413 Industria Q-7Blue
2nd 6414506227121028557 MuirTech 28556 Photoelectric F-2Blue
3rd 638553227181025413 Industria 28557 MuirTech Q-5Red
4th 6114476227101028556 Photoelectric 25413 Industria Q-6Blue
5th 56947302481528557 MuirTech 28556 Photoelectric F-1Blue
6th 543510021141525413 Industria 28436 Tynecastle F-1Red
7th 49841621881528556 Photoelectric 28314 Tech Titans Q-3Red
8th 483450018121528436 Tynecastle 25413 Industria Q-11Red
9th 47641002421525413 Industria 28436 Tynecastle F-2Red
10th 41113032961525357 P4F Robotics 28556 Photoelectric Q-12Red
11th 38142462621528436 Tynecastle 25357 P4F Robotics Q-7Red
11th 38335001281528557 MuirTech 28556 Photoelectric Q-11Blue
13th 3382532621528557 MuirTech 28436 Tynecastle Q-1Blue
14th 2962330941028556 Photoelectric 25417 The Hussars Q-9Blue
15th 28325301001528556 Photoelectric 28436 Tynecastle Q-4Blue
16th 2131800621028557 MuirTech 25357 P4F Robotics Q-3Blue
16th 2131830621027877 CtrlC 28557 MuirTech Q-9Red
18th 1861230021025413 Industria 27922 Robokirk Q-2Blue
18th 1861200001028436 Tynecastle 27922 Robokirk Q-8Red
18th 183150064528314 Tech Titans 25357 P4F Robotics Q-8Blue
21st 1761130001025357 P4F Robotics 27877 CtrlC Q-1Red
21st 1701700001525417 The Hussars 27877 CtrlC Q-10Blue
23rd 1101100001027922 Robokirk 25417 The Hussars Q-4Red
23rd 1101100001027877 CtrlC 28314 Tech Titans Q-12Blue
25th 1001000001028314 Tech Titans 25417 The Hussars Q-2Red
25th 1001000001027877 CtrlC 28314 Tech Titans Q-6Red
27th 8350000527877 CtrlC 27922 Robokirk Q-5Blue
27th 8350000527922 Robokirk 28314 Tech Titans Q-10Red