2026 South Korea Championship - JangYeongsil Division

January 30 – 31, 2026
Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 1725012236810710525316 Eagles 28651 Robotics Revolution M-7Red
2nd 157481093668681525316 Eagles 28657 Boreumgol Magpie Q-19Red
3rd 15650106398938525316 Eagles 28651 Robotics Revolution M-10Red
4th 14344993088181025316 Eagles 28613 A.I.R. Q-5Blue
5th 140361042469041025316 Eagles 28651 Robotics Revolution M-3Red
6th 1303199151070121531093 Neko Punch 28613 A.I.R. M-9Blue
7th 119161039479141023020 TC 28636 NEOLAB M-5Red
8th 113258815461121531093 Neko Punch 28613 A.I.R. M-6Blue
8th 11330831866621531093 Neko Punch 28613 A.I.R. M-10Blue
10th 107327518855101023020 TC 28636 NEOLAB M-1Red
11th 10640662865241028651 Robotics Revolution 34061 Team Machina Q-45Blue
12th 101227912456121031093 Neko Punch 28613 A.I.R. M-8Red
13th 1003466181038121525321 asic321 28651 Robotics Revolution Q-33Blue
14th 98287015105281028636 NEOLAB 31093 Neko Punch Q-35Red
14th 9824741265581023020 TC 28636 NEOLAB M-3Blue
16th 92276515640101523020 TC 28636 NEOLAB M-8Blue
17th 862858214512528646 RAONBOT 25316 Eagles Q-36Blue
18th 8518679642101531093 Neko Punch 25362 WOW Q-40Blue
19th 8445393361981023020 TC 25316 Eagles Q-13Blue
20th 8329542183361528685 I.C.E. 25321 asic321 Q-16Blue
20th 831964944561028657 Boreumgol Magpie 28646 RAONBOT M-7Blue
22nd 8226561823381532523 procode 33955 COMA Q-35Blue
23rd 812754156436525316 Eagles 34119 Magnolia Q-42Red
24th 809713046101525327 Bibimbap 32523 procode M-6Red
25th 7931481510394525327 Bibimbap 28613 A.I.R. Q-15Blue
25th 7923561524421023020 TC 28657 Boreumgol Magpie Q-37Red
27th 772057122484533918 BCR 34076 apophis Q-9Blue
28th 751461624421525321 asic321 25327 Bibimbap Q-24Red
29th 741856126438523020 TC 33918 BCR Q-29Red
29th 7420541223761031093 Neko Punch 28613 A.I.R. M-1Blue
31st 731459923681532523 procode 28651 Robotics Revolution Q-27Red
32nd 7219531243621528636 NEOLAB 25330 콰르텟 Q-4Blue
32nd 7221511263381034119 Magnolia 28636 NEOLAB Q-11Red
32nd 721161624281028685 I.C.E. 33701 Tech SHOHEI Q-22Red
35th 7024461263241028657 Boreumgol Magpie 28646 RAONBOT M-4Red
36th 681157624521028636 NEOLAB 33979 Dash in World Q-41Red
37th 67165194424533918 BCR 34104 AR 5-1 Q-41Blue
38th 662838151012161028752 CPR 25321 asic321 Q-1Red
38th 661848963621025330 콰르텟 33918 BCR Q-14Red
38th 662442126334528648 MRT 33918 BCR Q-20Blue
41st 651550963641025327 Bibimbap 28691 RGB Q-29Blue
41st 6522431242761025321 asic321 28685 I.C.E. M-5Blue
43rd 64856623912528651 Robotics Revolution 28646 RAONBOT Q-17Blue
43rd 6419451242441528613 A.I.R. 25323 S.P.I.R.I.T Q-26Red
45th 6311526225121528657 Boreumgol Magpie 33892 GloryBots Q-10Blue
46th 621448922761525327 Bibimbap 32523 procode M-2Blue
47th 5926331282121028648 MRT 28657 Boreumgol Magpie Q-28Blue
47th 5914456221141033980 Mandarine Harubang 32683 메이커스 Q-30Red
49th 58850623641028691 RGB 28636 NEOLAB Q-19Blue
49th 58652003841033892 GloryBots 31093 Neko Punch Q-20Red
51st 568483226121032523 procode 28685 I.C.E. Q-43Blue
52nd 5514411222741033955 COMA 25320 뇌전탑(Tesla) Q-9Red
52nd 559463021121025321 asic321 34105 AR 5-2 Q-44Blue
54th 522230124240534104 AR 5-1 33955 COMA Q-25Blue
54th 52349003361028646 RAONBOT 25330 콰르텟 Q-43Red
56th 5125261841421033979 Dash in World 28651 Robotics Revolution Q-7Blue
56th 511536661561525327 Bibimbap 32523 procode M-4Blue
56th 511734922221028657 Boreumgol Magpie 28646 RAONBOT M-9Red
59th 48939302181025327 Bibimbap 28752 CPR Q-38Red
60th 471631941561031093 Neko Punch 23020 TC Q-1Blue
60th 4793830312532683 메이커스 33955 COMA Q-42Blue
62nd 46343002481025362 WOW 34101 NARO Q-14Blue
63rd 452718156621028613 A.I.R. 33892 GloryBots Q-33Red
63rd 4518271501521028613 A.I.R. 34076 apophis Q-40Red
65th 43043003301025320 뇌전탑(Tesla) 32523 procode Q-15Red
66th 421428921801025362 WOW 34061 Team Machina Q-28Red
67th 402416126061033701 Tech SHOHEI 32523 procode Q-8Blue
67th 401129321221525321 asic321 28685 I.C.E. M-2Red
69th 39930901821028657 Boreumgol Magpie 28646 RAONBOT Q-2Blue
70th 3833500246534105 AR 5-2 25327 Bibimbap Q-3Red
70th 381028641261033955 COMA 33979 Dash in World Q-18Red
70th 38335002141025320 뇌전탑(Tesla) 25362 WOW Q-22Blue
73rd 35161994901028752 CPR 32683 메이커스 Q-10Red
74th 341123321201034061 Team Machina 23020 TC Q-21Red
74th 34331002101026214 Yukikaze Technology 28685 I.C.E. Q-31Red
74th 34331001381033892 GloryBots 25320 뇌전탑(Tesla) Q-39Blue
74th 3492530961025323 S.P.I.R.I.T 33863 AURUM DYNAMICS Q-45Red
78th 3382532961033604 guerrilla 28648 MRT Q-38Blue
79th 32112132124528691 RGB 28685 I.C.E. Q-6Red
79th 3232900240525362 WOW 34049 TRY Q-7Red
81st 31031001561028646 RAONBOT 26214 Yukikaze Technology Q-23Red
81st 31141792341034101 NARO 33701 Tech SHOHEI Q-34Blue
83rd 29326001241026214 Yukikaze Technology 33980 Mandarine Harubang Q-37Blue
84th 2832500126533979 Dash in World 32683 메이커스 Q-23Blue
85th 2762100641033863 AURUM DYNAMICS 33604 guerrilla Q-8Red
86th 24101464041034104 AR 5-1 33980 Mandarine Harubang Q-17Red
87th 2351832621033863 AURUM DYNAMICS 28752 CPR Q-31Blue
88th 223190094534061 Team Machina 33892 GloryBots Q-3Blue
88th 2231900120528691 RGB 34061 Team Machina Q-12Red
88th 2231900122534049 TRY 31093 Neko Punch Q-12Blue
91st 21111092001032683 메이커스 28648 MRT Q-4Red
92nd 2002000641033980 Mandarine Harubang 33863 AURUM DYNAMICS Q-24Blue
92nd 2002000641033604 guerrilla 34049 TRY Q-30Blue
92nd 2002000641025330 콰르텟 34119 Magnolia Q-32Blue
95th 1901900901034076 apophis 33604 guerrilla Q-16Red
96th 1801800621025320 뇌전탑(Tesla) 33979 Dash in World Q-32Red
97th 17983030528648 MRT 33701 Tech SHOHEI Q-13Red
97th 1731400301034105 AR 5-2 34076 apophis Q-27Blue
99th 161153200534105 AR 5-2 25323 S.P.I.R.I.T Q-36Red
100th 1501500321025323 S.P.I.R.I.T 26214 Yukikaze Technology Q-11Blue
100th 1501500001534076 apophis 34104 AR 5-1 Q-34Red
102nd 1431100001033863 AURUM DYNAMICS 34105 AR 5-2 Q-18Blue
103rd 1331000001033701 Tech SHOHEI 28691 RGB Q-44Red
104th 110110060525330 콰르텟 34049 TRY Q-25Red
105th 100100032525323 S.P.I.R.I.T 33980 Mandarine Harubang Q-6Blue
105th 1001000001034049 TRY 34101 NARO Q-39Red
107th 9360060034104 AR 5-1 26214 Yukikaze Technology Q-5Red
108th 5050000534119 Magnolia 33604 guerrilla Q-21Blue
109th 2020002028752 CPR 34101 NARO Q-26Blue
110th 0000000034101 NARO 34119 Magnolia Q-2Red