2026 Signal of Love - League Meet

February 14, 2026
Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 2304318736416481519088 BROBOTS 19048 ROBOPAPIU Q-14Red
2nd 229441852810165101019082 RoboAS 14278 Xeo Q-15Red
3rd 217641534810107163019109 RaSky 24033 Alphatronic Q-13Red
4th 21665151491012881524033 Alphatronic 16000 Gear Maniacs Q-25Red
5th 214271872101820519088 BROBOTS 14278 Xeo Q-18Blue
6th 20741166326139121524033 Alphatronic 19088 BROBOTS Q-28Blue
7th 20460144540119101519079 PHOENIX 19088 BROBOTS Q-2Blue
8th 1994215730613481520043 SNGine 19116 VV Robots Q-8Blue
9th 195561393614112121519116 VV Robots 19091 The Resistance Q-23Red
10th 19140151304111103020043 SNGine 14278 Xeo Q-27Blue
11th 18938151248111103019109 RaSky 19048 ROBOPAPIU Q-10Red
11th 1892916024213781519056 PrimeTech 19088 BROBOTS Q-22Blue
13th 1887411463810041027846 Star_B1T0 19116 VV Robots Q-26Blue
14th 18543142301011981519091 The Resistance 24033 Alphatronic Q-5Red
15th 18357126351611241019091 The Resistance 16000 Gear Maniacs Q-17Blue
16th 18139142306120121021972 LTASrob 19116 VV Robots Q-17Red
17th 1745012439810541519048 ROBOPAPIU 22044 Aces Q-25Blue
18th 17340133334108101519048 ROBOPAPIU 19103 Kronbot Q-1Blue
19th 17161110451086141019116 VV Robots 19085 IDeaL Electronics Q-14Blue
20th 1694912027168463019056 PrimeTech 19079 PHOENIX Q-26Red
21st 16243119271099101021030 MasterBots 24033 Alphatronic Q-16Blue
22nd 1544211224129481019109 RaSky 19085 IDeaL Electronics Q-19Blue
23rd 1532412918011181020043 SNGine 19109 RaSky Q-22Red
24th 1523511727890121519079 PHOENIX 24037 Start Code Q-12Red
25th 1513411728610210524033 Alphatronic 24037 Start Code Q-9Blue
26th 1506288421466121019082 RoboAS 19109 RaSky Q-29Red
27th 14755923910816521972 LTASrob 20043 SNGine Q-15Blue
28th 145401053049321019088 BROBOTS 19103 Kronbot Q-7Red
28th 145421033068761016000 Gear Maniacs 19056 PrimeTech Q-11Blue
30th 1423310924680141519056 PrimeTech 19067 BIONIC ROYALS Q-20Red
31st 134478733860121519067 BIONIC ROYALS 22044 Aces Q-12Blue
32nd 13334992448361016000 Gear Maniacs 19067 BIONIC ROYALS Q-27Red
33rd 12937922747481019116 VV Robots 21030 MasterBots Q-4Red
34th 1284979291450141519085 IDeaL Electronics 19079 PHOENIX Q-21Blue
34th 12833952467281519048 ROBOPAPIU 19085 IDeaL Electronics Q-30Red
36th 1265175396700519082 RoboAS 19048 ROBOPAPIU Q-20Blue
37th 1229113609941024037 Start Code 19082 RoboAS Q-23Blue
38th 11859594584221519067 BIONIC ROYALS 20043 SNGine Q-5Blue
38th 1189109609361024037 Start Code 21972 LTASrob Q-28Red
40th 11748693485901021030 MasterBots 19091 The Resistance Q-30Blue
41st 11344693085721014278 Xeo 19056 PrimeTech Q-9Red
42nd 112486427185221019085 IDeaL Electronics 21972 LTASrob Q-3Red
43rd 110268418257121521030 MasterBots 19067 BIONIC ROYALS Q-24Red
44th 10936732766301024037 Start Code 20043 SNGine Q-19Red
45th 9939602764510519091 The Resistance 27846 Star_B1T0 Q-13Blue
46th 956890069101014278 Xeo 19109 RaSky Q-4Blue
47th 94365821123761519103 Kronbot 19079 PHOENIX Q-16Red
48th 8922671544481527846 Star_B1T0 24037 Start Code Q-1Red
49th 8823651825501019085 IDeaL Electronics 19082 RoboAS Q-6Blue
50th 8335482543441027846 Star_B1T0 16000 Gear Maniacs Q-6Red
51st 82374521103501019079 PHOENIX 21972 LTASrob Q-10Blue
52nd 81675006010519103 Kronbot 21030 MasterBots Q-11Red
53rd 6932372182161019067 BIONIC ROYALS 19091 The Resistance Q-7Blue
54th 6526391582410522044 Aces 27846 Star_B1T0 Q-18Red
54th 6518471203521014278 Xeo 19103 Kronbot Q-21Red
56th 601545723141016000 Gear Maniacs 19082 RoboAS Q-2Red
57th 5516391241861521972 LTASrob 27846 Star_B1T0 Q-24Blue
58th 501436622101519103 Kronbot 22044 Aces Q-29Blue
59th 3663000003022044 Aces 19056 PrimeTech Q-3Blue
60th 30327001201522044 Aces 21030 MasterBots Q-8Red