2026 Carpathian Robotics League Meet

January 31, 2026
Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 296712255114198121523161 CyberLIS76 19066 AiCitizens Q-12Blue
2nd 264771875714162101519066 AiCitizens 20974 Hardwired Q-1Blue
3rd 247711765510151101519066 AiCitizens 19091 The Resistance Q-8Blue
4th 244751695616129103019056 PrimeTech 19066 AiCitizens Q-19Red
5th 22667159541013861522552 ToTheStars Robotics 19066 AiCitizens Q-16Red
6th 21348165366145101019066 AiCitizens 24033 Alphatronic Q-5Red
7th 17447127338105121023161 CyberLIS76 19116 VV Robots Q-4Red
8th 171371342110105141519067 BIONIC ROYALS 24033 Alphatronic Q-14Blue
9th 1604911131129421519082 RoboAS 20043 SNGine Q-17Red
10th 1594511430129721519116 VV Robots 19082 RoboAS Q-6Red
11th 156579933188181019116 VV Robots 19056 PrimeTech Q-16Blue
12th 155531023988161520043 SNGine 19067 BIONIC ROYALS Q-6Blue
13th 150579339127581020043 SNGine 20974 Hardwired Q-15Blue
13th 15043107271085121019082 RoboAS 20974 Hardwired Q-19Blue
15th 149599045865101520043 SNGine 19116 VV Robots Q-13Blue
16th 143469730108161019116 VV Robots 19091 The Resistance Q-18Red
17th 1414794291269101519091 The Resistance 23161 CyberLIS76 Q-15Red
18th 1343010421679101523161 CyberLIS76 24033 Alphatronic Q-8Red
19th 133369724672101519082 RoboAS 19109 RaSky Q-12Red
20th 132359724869121519109 RaSky 19067 BIONIC ROYALS Q-9Blue
20th 13217115929781024033 Alphatronic 19082 RoboAS Q-10Blue
22nd 128379124105563022552 ToTheStars Robotics 23161 CyberLIS76 Q-20Red
23rd 125487728145481519109 RaSky 23161 CyberLIS76 Q-18Blue
24th 12241812786561020974 Hardwired 19116 VV Robots Q-10Red
25th 1161210460918519067 BIONIC ROYALS 19091 The Resistance Q-20Blue
26th 1086102008161524033 Alphatronic 20043 SNGine Q-2Red
27th 102406224104341522552 ToTheStars Robotics 19082 RoboAS Q-3Blue
28th 991782926481019065 Inorog Team RO 152 19091 The Resistance Q-11Blue
29th 921676946061019065 Inorog Team RO 152 19067 BIONIC ROYALS Q-1Red
30th 8621651504781019067 BIONIC ROYALS 19056 PrimeTech Q-11Red
31st 831469924861519056 PrimeTech 19065 Inorog Team RO 152 Q-4Blue
32nd 8133482163261019091 The Resistance 19109 RaSky Q-3Red
33rd 80225812433101523161 CyberLIS76 19056 PrimeTech Q-2Blue
34th 7914659234161520974 Hardwired 19065 Inorog Team RO 152 Q-7Red
35th 712150962781524033 Alphatronic 19065 Inorog Team RO 152 Q-17Blue
36th 633726274641519056 PrimeTech 20043 SNGine Q-9Red
37th 441628641801020974 Hardwired 22552 ToTheStars Robotics Q-13Red
37th 441331642101019065 Inorog Team RO 152 19109 RaSky Q-14Red
39th 2261600001519109 RaSky 22552 ToTheStars Robotics Q-7Blue
40th 2161500001519091 The Resistance 22552 ToTheStars Robotics Q-5Blue