Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 248571913912166101519043 CyLiis 20954 STIM DC Q-18Blue
2nd 2283319527015963019097 Quasar.Robotics 19043 CyLiis Q-8Red
3rd 22662164488133161519097 Quasar.Robotics 19044 Peppers Q-21Blue
4th 223461773010150121519043 CyLiis 15996 BrickBot Q-20Red
5th 22039181276156101532838 CEMEKANIKS25 19043 CyLiis Q-5Blue
6th 21841177362150121519043 CyLiis 23576 ORION Q-3Red
7th 2112818318416081515996 BrickBot 19053 Homosapiens Q-6Blue
8th 21060150421212961519087 MironoBot 19043 CyLiis Q-12Blue
9th 20934175244144141515996 BrickBot 19211 Virtual Wolves Q-8Blue
10th 19852146341212921519211 Virtual Wolves 19044 Peppers Q-1Red
11th 19250142301411981519087 MironoBot 15996 BrickBot Q-1Blue
12th 18942147291012481515996 BrickBot 17871 Thobor Q-15Blue
13th 17538137284112101520954 STIM DC 15996 BrickBot Q-11Red
14th 17434140181010283019053 Homosapiens 19211 Virtual Wolves Q-19Red
15th 1604012030496141019044 Peppers 19087 MironoBot Q-18Red
16th 147489933127861519097 Quasar.Robotics 19065 Inorog Team RO 152 Q-5Red
16th 147913890109141519044 Peppers 17871 Thobor Q-9Blue
18th 142421003066283022590 MechaByte 19097 Quasar.Robotics Q-2Blue
19th 13752854246781020972 VOLTA CIRCUITS 19044 Peppers Q-14Blue
20th 133191141549181519044 Peppers 23576 ORION Q-7Blue
21st 12913116649961032838 CEMEKANIKS25 19053 Homosapiens Q-3Blue
22nd 1203117009661517871 Thobor 22590 MechaByte Q-12Red
23rd 1146108008581519065 Inorog Team RO 152 22590 MechaByte Q-19Blue
24th 11333802165781519211 Virtual Wolves 20954 STIM DC Q-13Blue
25th 1093106008881017871 Thobor 19087 MironoBot Q-6Red
26th 10411936266121522590 MechaByte 20972 VOLTA CIRCUITS Q-7Red
27th 1033100008461017871 Thobor 32838 CEMEKANIKS25 Q-21Red
28th 1012180966321520972 VOLTA CIRCUITS 19053 Homosapiens Q-17Red
29th 996930071121020954 STIM DC 22590 MechaByte Q-15Red
30th 883850045103020954 STIM DC 17871 Thobor Q-4Blue
31st 83677005981022590 MechaByte 19087 MironoBot Q-10Blue
32nd 8028521844201019211 Virtual Wolves 32838 CEMEKANIKS25 Q-17Blue
33rd 78443433810141019053 Homosapiens 19097 Quasar.Robotics Q-14Red
33rd 782157964701023576 ORION 19097 Quasar.Robotics Q-16Blue
35th 7425491543361020972 VOLTA CIRCUITS 19211 Virtual Wolves Q-4Red
36th 7322511243921019053 Homosapiens 19065 Inorog Team RO 152 Q-11Blue
36th 731162324161519087 MironoBot 19065 Inorog Team RO 152 Q-16Red
38th 7120511224101032838 CEMEKANIKS25 20972 VOLTA CIRCUITS Q-10Red
39th 65857323481519065 Inorog Team RO 152 20954 STIM DC Q-2Red
40th 43340303001023576 ORION 32838 CEMEKANIKS25 Q-13Red
41st 42636301821519065 Inorog Team RO 152 23576 ORION Q-9Red
42nd 36036001881023576 ORION 20972 VOLTA CIRCUITS Q-20Blue