Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 131379427469101523478 DynaByte 23486 Seramitae Q-3Blue
2nd 1104070271050101023486 Seramitae 19134 Leaf Robotics Q-9Red
3rd 98455327124301023486 Seramitae 24032 Kodikas Robotics Q-7Blue
4th 9335582483941517871 Thobor RO 068 23486 Seramitae Q-12Red
5th 86176912243161017871 Thobor RO 068 17860 Helix Q-4Red
6th 809716042141517860 Helix 28083 Strix Novus Q-11Blue
7th 7935442182181523486 Seramitae 19143 HEX Q-10Blue
8th 782454156452519143 HEX 17871 Thobor RO 068 Q-5Blue
9th 71294218814181028083 Strix Novus 23478 DynaByte Q-14Red
10th 6932371882161017860 Helix 19143 HEX Q-12Blue
11th 6823451582718021044 Epsilon 17871 Thobor RO 068 Q-2Blue
12th 631746122410519134 Leaf Robotics 19143 HEX Q-2Red
12th 63360004281024032 Kodikas Robotics 19134 Leaf Robotics Q-14Blue
14th 6124371562521023478 DynaByte 17860 Helix Q-8Blue
14th 612635158296028083 Strix Novus 17871 Thobor RO 068 Q-9Blue
16th 60852323921019143 HEX 23478 DynaByte Q-6Red
17th 58355003961024032 Kodikas Robotics 28083 Strix Novus Q-6Blue
18th 5738192510140517860 Helix 23486 Seramitae Q-1Red
18th 57948603081024032 Kodikas Robotics 17860 Helix Q-5Red
20th 5617391221861524032 Kodikas Robotics 23478 DynaByte Q-1Blue
21st 541638942441021044 Epsilon 23478 DynaByte Q-13Blue
22nd 51645003321023478 DynaByte 19134 Leaf Robotics Q-10Red
23rd 48345003010519134 Leaf Robotics 28083 Strix Novus Q-4Blue
24th 471829969101019143 HEX 21044 Epsilon Q-8Red
25th 443410021101021044 Epsilon 24032 Kodikas Robotics Q-11Red
26th 40337009181017871 Thobor RO 068 24032 Kodikas Robotics Q-13Red
27th 29326001241019134 Leaf Robotics 21044 Epsilon Q-7Red
28th 2602600210528083 Strix Novus 21044 Epsilon Q-3Red