Team np OPR Auto OPR Teleop OPR
1st 18420 Metal Masters 146.2852.8993.39
2nd 25620 Hexadecimal Nibble 131.0935.4795.62
3rd 12767 Catholic Master Builders 109.1536.0873.07
4th 10111 Herberger Javelinas 92.8032.7360.06
5th 26670 Noodle Bots 73.5830.2743.32
6th 26128 Wrightly Reconfigured Robots 69.5429.8139.74
7th 26037 Cyber Tigers 67.7024.3743.33
8th 12841 Plus +3 Robotics 67.3812.7154.66
9th 18421 Unscheduled Disassembly 63.8330.0033.82
10th 2844 Valley X Robotics 63.6020.7642.84
11th 26100 Warrior Bots 61.5823.2738.30
12th 14584 Pioneer 327 61.3222.9538.38
13th 17062 Techalongs 56.8112.8743.94
14th 13968 Herberger Howlers 56.5518.2838.26
15th 31117 Try Kicking It 56.1523.0633.10
16th 30401 The Nerds Gummy Cluster 55.4011.5343.87
17th 26758 HYSA HYDRAS 52.509.6042.91
18th 15461 Nutz and Bolts 48.1813.0535.13
19th 18291 Mech Warriors 47.4613.0334.43
20th 14436 Roaring Robotics 46.759.8336.92
21st 26671 "LOVE2” 45.9513.8132.13
22nd 23737 BroncoBotsMAX 43.265.3737.90
23rd 3666 Hawks Robotics 42.075.9436.13
24th 22256 Herobotix C.I.S. 41.390.7140.68
25th 30471 Desert Dinos 38.658.7229.93
26th 10246 The Midnight Cicadas 37.665.5232.14
27th 30596 Broncobot Outlaws 36.347.8928.45
28th 22258 Herobotix Beanie Bots 34.344.2930.05
29th 10984 Beep Patrol 33.716.6327.08
30th 18625 Trivium Knightmares 33.092.1330.95
31st 20775 Pinnacle Robotics 32.8111.5021.31
32nd 26664 YetiMachina 32.631.1231.50
33rd 26585 Project: COBRA 32.506.1526.35
34th 17460 Technical Terrors 32.075.9026.17
35th 18538 BASIS Java Beans 31.946.6725.27
36th 32734 Firebytes 31.497.5323.96
37th 21579 Testing is Optional 30.873.7027.17
38th 10523 Dragons 28.498.6119.88
39th 24431 Sedona Scorpions 27.636.8220.81
40th 11980 Team Viper 26.5610.5216.03
41st 8081 Knights of the Lab Table 25.989.7416.24
42nd 7613 Sinagua Robotics 23.689.5214.16
43rd 6174 Automatons 22.4511.0911.36
44th 201 BroncoBot Wranglers 21.39-2.2823.67
45th 24154 Empowered Robots 21.265.3515.91
46th 15058 RoboJags 17.885.7312.15
47th 14254 Trivium Knight Lights 13.081.4311.65
48th 32026 Safety Third 12.653.928.73
49th 12889 Wyverns 12.203.538.66
50th 27526 Schrödinger's Code 11.551.2410.31