2025 SoCal FTC Group A1 - Scrimmage 3

December 20, 2025
Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 15648108301286121020406 BWS Mystery Meat 20320 BWS Eagles Q-13Red
2nd 147411063088381513125 BWS Talos 20406 BWS Mystery Meat Q-1Blue
3rd 13544913086881524079 Stratus 20406 BWS Mystery Meat Q-19Red
4th 131389324866121511770 Curiosity 24079 Stratus Q-22Blue
5th 12225971847661520406 BWS Mystery Meat 11546 BWS Vulkan Q-9Blue
5th 122437933452121519198 Roborunners 11770 Curiosity Q-13Blue
7th 11036742764043024079 Stratus 16321 X Drive Q-6Blue
8th 10329742125861019299 BV Shorses 19198 Roborunners Q-6Red
9th 962175965781019299 BV Shorses 11770 Curiosity Q-2Red
9th 96514527183321020406 BWS Mystery Meat 19298 BV Bulldogs 100 Q-17Blue
11th 9232602184501511546 BWS Vulkan 3526 Marlbots Q-14Red
12th 9041492783361019298 BV Bulldogs 100 19198 Roborunners Q-4Blue
13th 8847412816188153526 Marlbots 12997 Cosmos Q-7Blue
14th 8735522483210109324 BWS Angler 3526 Marlbots Q-21Blue
15th 855803255101522533 EXE 13125 BWS Talos Q-5Blue
16th 831469924816519198 Roborunners 32037 XBOTS Q-21Red
17th 800800060101012997 Cosmos 11546 BWS Vulkan Q-2Blue
18th 74294521231410542 WHS Robotics 19198 Roborunners Q-16Blue
19th 7332412422381011770 Curiosity 542 WHS Robotics Q-8Red
20th 7135362481561513125 BWS Talos 3526 Marlbots Q-10Blue
20th 711655644501024079 Stratus 19299 BV Shorses Q-11Red
22nd 701654943910532037 XBOTS 20320 BWS Eagles Q-15Blue
23rd 691851963610511546 BWS Vulkan 11770 Curiosity Q-18Blue
23rd 690690047121019298 BV Bulldogs 100 13125 BWS Talos Q-22Red
25th 674720281615053526 Marlbots 16321 X Drive Q-1Red
26th 6525402142821025791 BV Bulldogs 300 24079 Stratus Q-14Blue
27th 6422421542161524079 Stratus 542 WHS Robotics Q-3Red
27th 64361004214525791 BV Bulldogs 300 19299 BV Shorses Q-20Blue
29th 6315489028101011770 Curiosity 22533 EXE Q-10Red
30th 561640941916520320 BWS Eagles 19298 BV Bulldogs 100 Q-7Red
31st 45103564314013125 BWS Talos 20320 BWS Eagles Q-20Red
32nd 42933601581016321 X Drive 9324 BWS Angler Q-12Blue
33rd 39182196061522533 EXE 16321 X Drive Q-15Red
33rd 3933600274513125 BWS Talos 12997 Cosmos Q-16Red
35th 3533200302011546 BWS Vulkan 9324 BWS Angler Q-5Red
35th 35112432122109324 BWS Angler 19299 BV Shorses Q-17Red
37th 3132800941522533 EXE 12997 Cosmos Q-19Blue
38th 30030001281012997 Cosmos 25791 BV Bulldogs 300 Q-12Red
39th 291712122021016321 X Drive 542 WHS Robotics Q-18Red
40th 2681862621020320 BWS Eagles 9324 BWS Angler Q-3Blue
41st 2581762341025791 BV Bulldogs 300 22533 EXE Q-8Blue
42nd 22616006010542 WHS Robotics 32037 XBOTS Q-11Blue
43rd 1001000001032037 XBOTS 25791 BV Bulldogs 300 Q-4Red
44th 6330030032037 XBOTS 19298 BV Bulldogs 100 Q-9Red