2026 SoCal FTC Qualifier 4 - MHS Sun

February 1, 2026
Team np OPR Auto OPR Teleop OPR
1st 6371 Machine Kings 64.4819.3345.14
2nd 14996 Omega Squad 59.2918.6340.66
3rd 17600 MoVal Robotics 54.2317.8036.43
4th 10674 Raven Robotics 54.0713.8340.24
5th 27353 Blue Lancers 52.4910.3442.15
6th 21325 CyberKnights 50.7116.2634.45
7th 24848 S.E.A.L. Robotics 38.097.3630.73
8th 24578 Aztecs 35.354.8230.53
9th 30701 Valley View Robotics 33.2411.2422.00
10th 15157 IFC 32.247.5924.65
11th 359 WEBB.exe 32.220.4831.73
12th 20331 BISON BOTS 30.700.1230.58
13th 8624 Spectrum 30.033.0526.98
14th 4153 Dead Space 29.135.6923.44
15th 33531 Aztecs2.0 28.190.6527.54
16th 19888 Alfatech 27.867.8220.04
17th 24767 Alfa-Bravo 25.804.2921.51
18th 7553 Team Loki 25.182.1223.06
19th 9513 System Overload 24.502.8721.63
20th 8472 Dinomite 24.070.1923.89
21st 4628 Suit Bots 22.745.0417.70
22nd 20353 LIBERTY & JUSTICE 19.833.9215.91
23rd 4947 Cougarobotics Alpha 17.922.1215.80
24th 9433 Twisted Metal 17.146.0611.08
25th 26649 Forge Robotics 17.011.3915.62
26th 358 Gaulbots 14.63-0.7915.42
27th 5498 Cougarobotics Omega 12.67-2.3214.98
28th 26607 Eclipsed 12.290.7011.59
29th 4625 Kings and Queens 12.271.4710.80
30th 26360 Red Lancers 7.751.176.59
31st 27322 Tec-Rexes 5.990.685.31
7833 Monstera N/AN/AN/A