2026 Santa Clara QT #1

January 17, 2026
Team np OPR Auto OPR Teleop OPR
1st 27621 Heron Robotics 75.7827.4448.35
2nd 25690 Evergreen Tech-a-Trons 74.4823.5550.93
3rd 30619 Itkan Tawasaw Mars Rovers 69.1628.5140.64
4th 19896 Measure Once Cut Twice 67.429.8057.62
5th 27261 Code Not Taken 52.5027.2525.25
6th 10023 AWOL 51.1915.1836.01
7th 23586 Bacon Bots 32.395.0227.37
8th 24409 Cherry Bombs 31.226.0925.13
9th 26114 Christopher High Robotics 31.037.3623.66
10th 30594 Owls 23.897.8416.05
11th 26890 Cold 23.843.8220.02
12th 8375 Vulcan Robotics 21.761.9619.80
13th 13219 Synthesis 15.832.3313.51
524 Boss Bots N/AN/AN/A
12869 Voyager 6+ N/AN/AN/A
13050 SharkBytes N/AN/AN/A
16026 Alphabots N/AN/AN/A
16276 Dumpster Fire N/AN/AN/A
16283 BANG! N/AN/AN/A
16886 kevin N/AN/AN/A
16887 QUACK N/AN/AN/A
18466 Mastermindz N/AN/AN/A
19505 TerraRise N/AN/AN/A
21463 Delta Robotics N/AN/AN/A
22100 Maximum Overdrive N/AN/AN/A
26586 The Argobots N/AN/AN/A
28251 Sharkbytes II N/AN/AN/A
30449 RoboRoar N/AN/AN/A
33803 Lynx Robotics N/AN/AN/A