Team np OPR Auto OPR Teleop OPR
1st 3216 Robophins 73.7932.7041.09
2nd 17403 LP ROARbotics 73.6222.4051.22
3rd 24602 Dolphin Droids 41.209.3731.83
4th 26809 SeaBots 37.7610.3627.40
5th 20676 Ogden JV 32.638.9123.72
6th 15094 JCP Danger Chickens 30.4610.0620.41
7th 20674 Strigi Force 26.536.2820.26
8th 3507 Robotheosis 21.995.3116.67
9th 24731 Curie Quantum Quake 19.838.2811.56
10th 22269 Roosevelt RoJankis Roughbots 17.824.6213.20
11th 23996 Whabam 16.472.1314.34
12th 13699 RoboGrizzlies 15.454.2811.17
13th 9410 Frank's Garage 13.131.3511.78
14th 14422 Twisted Mettle 9.47-0.7510.22
15th 14401 Wildcat Robotics 9.042.446.60
22273 Uplift FTC N/AN/AN/A
26535 TechGrizzlies N/AN/AN/A
32942 ESHS Panthers N/AN/AN/A