Team np OPR Auto OPR Teleop OPR
1st 18858 ARC 121.7337.4284.32
2nd 16158 VC Silver Circuits 101.9938.4663.52
3rd 14841 Mighty Meadowbots Blue 94.4225.6268.79
4th 30408 Symbiotic 76.4130.1946.22
5th 20681 Giga Bite 66.7417.6349.11
6th 31733 The Little G-Bots 57.8624.6433.22
7th 3050 G-Bots 56.5819.7336.85
8th 12991 Awkward Silence 51.3316.9134.42
9th 25913 ALT-F4 51.3012.9338.37
10th 19792 Mighty Meadowbots Silver 48.605.0043.60
11th 15889 RoboDawgs 47.9219.8928.02
12th 26019 FalconX 47.314.9142.39
13th 27105 OWLgorithm {@,@} 46.776.8739.90
14th 21707 MinerBots 43.498.9434.54
15th 21535 Royal Ghostbusters 31.8113.1818.63
16th 22774 URSA Major 31.001.4429.56
17th 17506 Wolverines 29.464.6724.79
18th 23667 The Nano Ninjas 25.595.8419.76
19th 23655 Equipo Academy 23.540.6922.86
20th 12777 Boulder City SuperBots 23.4313.0410.39
21st 19808 Robophobia 23.4110.9312.48
22nd 18815 LANV Logic 21.691.8919.80
23rd 15884 Falcon Dynamics - Foothill HS 19.203.4315.77
24th 18419 Comstock Coders 17.600.1617.43
25th 19810 Falcons 15.714.1911.52
26th 21629 CTTA Cyborgs 15.451.8813.57