2026 NYC Qualifier 6

January 3, 2026
Team np OPR Auto OPR Teleop OPR
1st 22359 Overclock 84.292.5381.76
2nd 4780 Robolution 54.317.3546.95
3rd 4783 Dynamic 41.839.5832.24
4th 22360 REAPERs 19.573.6615.91
5th 22053 Liberty Robotics 7.750.457.30
6th 23403 C{}de C<>nduct<>rs 7.27-3.4410.71
7th 24038 Chanotics 2.39-0.833.21
8th 14734 Envirobots -0.37-0.650.28
9th 4781 MechaKnights -0.93-1.090.16
3922 Modibot N/AN/AN/A
10539 Ultro N/AN/AN/A
16798 Redhawk Robotics N/AN/AN/A
24661 RoHawklings N/AN/AN/A
26594 FalconTech N/AN/AN/A
27642 Limitless Robotic3 N/AN/AN/A
28087 Gremlinators N/AN/AN/A
32054 LREI Knights N/AN/AN/A
32863 RoHawklings2Gold N/AN/AN/A
33488 Apex Robotic3 N/AN/AN/A
33598 Error 505 N/AN/AN/A