2026 FIRST in Texas Buc Days Robotics Rodeo

May 9, 2026
Team np OPR Auto OPR Teleop OPR
1st 16832 G-P Robotics: Unity 118.5538.5979.96
2nd 18458 Droid Rage - Zenith 94.8820.9273.96
3rd 12302 G-P Robotics: Synergy 80.5121.8258.69
4th 20313 Mustang Robotics 77.9219.3358.59
5th 11009 Robodogs 77.0127.9149.10
6th 12347 Cephalobots 72.5614.6557.91
7th 18630 Atomic 60.1319.0841.06
8th 12305 Ro-baddies 56.3015.9240.37
9th 9626 Hockabots 53.5712.8440.74
10th 15725 G-P Robotics: Dissension 50.8611.6539.20
11th 12973 Bishop Reicher Robotics 47.7411.2936.45
12th 6299 ViperBots QuadX 42.2623.6818.59
13th 23891 Liberty Robotics 39.617.4132.20
14th 6407 Mechanical Mustangs Secretariat 39.0415.1923.85
15th 31250 Rogue Rangers Endeavor 37.7612.7125.05
16th 4902 Team Novabots 36.7916.5220.26
17th 13266 Droid Rage - Apex 36.256.1730.08
18th 11924 Zero Ohms 36.062.4433.62
19th 16828 G-P Robotics: Fusion 34.28-2.5236.80
20th 23665 Hawk Wheels 34.2710.3523.92
21st 16831 G-P Robotics: Entropy 32.802.0330.77
22nd 10862 Droid Rage - Nebula 31.074.6926.38
23rd 5188 Team Phoenix 27.702.7324.96
24th 9923 Team AAA 26.593.9422.65
25th 18627 Aurum 25.586.0419.53
26th 31983 Lobos Negros Delta 24.128.2215.89
27th 13833 Deep Space Dolphins 22.00-2.0024.00
28th 6901 Droid Rage - Phantom 20.525.8814.65
29th 31859 Hornet Robotics 19.647.9411.71
30th 17796 Caffeinated Mechanics 15.173.6111.56
31st 12393 Pioneer Pi-Thons 14.651.8612.79
32nd 25021 Thunder Cats 13.26-1.7715.03
27238 Unity N/AN/AN/A