Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
30355 Black Box 92.5637.0355.53131.001stPasteur League Tournament December 7, 2025 5-0-0
16417 ROC 92.5434.4058.15112.602ndWindsor Qualifier January 11, 2026 4-1-0
25956 Sensory Overload 92.4727.1465.33106.801stLake Vermillion League Meet 3 December 20, 2025 5-0-0
22404 Delta 92.4522.1470.31178.3312thChina Championship - 鲁班 Luban Division February 7 – 8, 2026 3-3-0
499th 14481 Don't Blink 92.4427.7264.72142.001stP2-5 Southern League Meet December 6, 2025 5-0-0
500th 27386 Falcon Robotics 92.4230.1562.27135.4320thChesapeake Championship - Blue Crab Division February 6 – 8, 2026 4-3-0
21982 Inkineers 92.3923.1069.29131.001stSoCal FTC Qualifier 1 - DBHS Sat January 24, 2026 4-1-0
23511 Seattle Solvers 92.3815.2177.17143.001stBrattain League Meet 2 November 23, 2025 5-1-0
501st 226 Oakton Cougar Robotics 226 92.3532.8559.50118.405thNorfolk, VA Qualifier January 18, 2026 4-1-0
11093 MegaKnytes 92.3129.2163.10133.607thFiT-Central X-Stream League Tournament January 31, 2026 4-1-0
18858 ARC 92.3136.9655.35120.201stNV Southern League Meet # 6S January 24, 2026 5-0-0
22131 Traffic Cones 92.3035.7156.59115.401stNorfolk Scrimmage December 6, 2025 5-0-0
502nd 19571 The Robo Brigade 92.2629.5162.76132.408thGeorgia Championship February 20 – 21, 2026 4-1-0
25650 One Small Step for an Axolotl 92.2633.4758.79116.009thBensalem Area Qualifier February 1, 2026 3-2-0
503rd 27299 Samotech Cyberquakes 92.2535.6956.56109.802ndSoCal FTC Group W - Scrimmage 3 January 17, 2026 4-1-0
10435 Circuit Breakers 92.2127.6864.54135.172ndAcropolis #4 December 20, 2025 5-1-0
30784 Itkan MCC-HQ 92.2020.2171.99103.408thMarshall Meet 2 December 13, 2025 3-2-0
15991 Gamma 92.1830.2261.96132.172ndHolly Jolly Robots December 20, 2025 6-0-0
504th 19054 NeuroBotix 92.1124.8367.28175.002ndIceCode Showdown January 10, 2026 5-1-0
505th 22111 Mecha Mustangs 92.0919.1572.95196.672ndBritish Columbia Championship February 21 – 22, 2026 3-0-0
506th 20748 Nobles Robotics 92.0927.2564.84123.601stHavoc at the Hawks' Nest February 21, 2026 5-0-0
507th 18140 TBD (ThunderBolts in Disguise) 92.0830.7161.37157.605thTexas - Houston Championship February 21, 2026 4-1-0
16095 Fat Dragon 92.0525.7266.33180.6718thChina Championship - 鲁班 Luban Division February 7 – 8, 2026 2-4-0
22226 Renaissance Robotics 92.0414.3577.69169.175thRomania South League Tournament January 31 – February 1, 2026 4-2-0
25656 Pioneer Robotics 92.0228.6363.38117.001stMachuPicchu Dubuque November 15, 2025 5-1-0
7641 MSET BettaFish 92.0131.6860.33126.606thThe Play Space QT #3 November 15, 2025 3-2-0
25225 Afton Robotics 91.9830.4061.58127.003rdHunedoara Meet January 24, 2026 4-2-0
508th 22697 CreativityR 91.9528.0863.87184.3311thRomania East League Tournament February 21 – 22, 2026 4-2-0
15534 VERTEX 91.9435.4756.47116.403rdWindham Qualifier #5 February 7, 2026 4-1-0
509th 23393 JFK Robotics 91.9224.3267.60125.002ndSan Jose QT #1 November 22, 2025 4-1-0
16965 SUPERCRITICAL 91.9229.5262.39134.832ndBrattain League Meet 2 November 23, 2025 5-1-0
19048 ROBOPAPIU 91.9133.5758.34119.0012thRomania North League Tournament February 21 – 22, 2026 3-3-0
32009 BBK Robotics 91.8824.9266.96174.0020thChina FTC Beijing #2 Qualifier December 20 – 21, 2025 2-4-0
30784 Itkan MCC-HQ 91.856.6385.22142.602ndMarshall Meet 3 January 17, 2026 5-0-0
22858 Flying Sausers 91.8132.0659.75138.333rdVan Wert Qualifier January 16 – 17, 2026 5-1-0
510th 33791 Wolverine Robotics 91.7728.1763.60129.003rdFiT-North U-League Tournament February 7, 2026 4-1-0
21087 Velocity 91.7522.4169.34134.331stBrăila Tech Challenge January 17, 2026 6-0-0
511st 20732 ATLAS_CNB_192 91.7024.7266.98157.3310thRomania West League Tournament February 7 – 8, 2026 3-3-0
19048 ROBOPAPIU 91.7033.7657.94130.501stAncient Robotics Festival January 17, 2026 5-1-0
512nd 30512 Energy Wizards 91.6932.9058.79124.606thPeoria Western League Tournament February 7, 2026 3-2-0
27261 Code Not Taken 91.6631.5060.17112.403rdFiT-North T-League Meet 3 January 17, 2026 4-1-0
19705 WXYZ 91.6526.9664.69178.672ndChina FTC Beijing #2 Qualifier December 20 – 21, 2025 5-1-0
513rd 16244 The TrailBlazers 91.6130.5661.05154.202ndPeoria Western League Tournament February 7, 2026 4-1-0
514th 16311 ViperBots Recoil 91.6031.2960.31145.203rdFiT-Central Austin Semi-Regional February 14, 2026 4-1-0
515th 30686 Electrolights 91.5836.4355.15131.208thSuburban Northeast League Tournament February 21, 2026 3-2-0
516th 26300 Anomaly 91.5525.0666.49163.802ndFiT-North I&S League Tournament January 31, 2026 4-1-0
517th 18230 luminUs 91.5224.6066.93114.401stAlexandria, VA Qualifier I January 17, 2026 5-0-0
7140 Knightmares 91.4928.5662.94107.201stHoughton (UP) Qualifier November 21 – 22, 2025 5-0-0
19613 triumph Eagle 91.4531.2560.21157.009thChina FTC Beijing #2 Qualifier December 20 – 21, 2025 4-2-0
518th 19392 ACCELERATOR 91.4422.2169.23159.5019thChina FTC Shanghai #2 Qualifier January 2 – 3, 2026 2-4-0
/ 464