Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
976th 6417 Blu Cru 73.4833.1640.32124.2910thChesapeake Championship - Red Cardinal Division February 6 – 8, 2026 6-1-0
11093 MegaKnytes 73.4828.9744.5084.603rdFiT-Central X-Stream League A Meet 1 November 8, 2025 3-2-0
18553 The Clankers 73.4729.6543.82114.4024thGeorgia Championship February 20 – 21, 2026 2-3-0
16008 Armored Artemises 73.4717.0156.4689.803rd2025 Holiday Battle Scrimmage November 22, 2025 4-1-0
18603 TeraBridges 73.4723.2750.20110.604thLancaster Area Qualifier December 6, 2025 4-1-0
21485 ScrapHeads 73.4620.6052.86102.671stMill Valley Meet @ 10:30 AM November 15, 2025 6-0-0
27661 Team Phoenix 73.4519.7553.71102.671stLexmark/Xerox League Meet December 6, 2025 6-0-0
25002 Cat Batch 73.4528.7944.67103.505thROBOT League Meet #4 January 17, 2026 4-2-0
11206 Devildogs 73.4326.8146.62123.501stMN FTC Hermantown Sunday January 18, 2026 6-0-0
27571 Cheetah 73.4111.7561.66148.1728thChina FTC Shanghai #1 Qualifier December 27 – 28, 2025 2-4-0
7477 Super 7 73.4020.8352.57116.002ndSpace Coast League Tournament February 7, 2026 5-1-0
977th 7209 Tech Hogs Robotics 73.4024.6648.74108.001stArkansas Battle at Benton February 7, 2026 6-0-0
11272 Genesis 73.3821.5151.87108.2032ndUnited States Governors Cup February 20 – 21, 2026 2-3-0
30529 Curiosity Robotics 73.3532.3740.9893.6014thFruitport Qualifier November 21 – 22, 2025 2-3-0
22406 Future Brightness 73.3521.3751.98162.3328thChina Championship - 毕昇 Bisheng Division February 7 – 8, 2026 0-5-1
978th 25700 BOUNDLESS 73.2924.7948.4997.602ndKittery Qualifier #3 in Maine January 17, 2026 4-1-0
979th 8347 Cosmic Singularity 73.2621.9551.31147.509thChina FTC Shanghai #1 Qualifier December 27 – 28, 2025 4-2-0
13093 Golden Fish 73.2633.1140.1583.602ndGulf Coast League Meet #1 November 8, 2025 4-1-0
19063 Under Construction 73.2620.1853.0797.404thGermany Championship January 31, 2026 4-1-0
980th 22347 Peregrine Robotics 73.2418.8454.41140.0019thAsimov Super Qualifier January 17, 2026 2-3-0
30605 It's A Secret 73.2324.1949.04100.831stGiblett League Meet 2 November 22, 2025 6-0-0
32717 ThunderBolts 73.2018.2154.99103.6312thKazakhstan Central Asia Championship - Kerei Division February 10 – 13, 2026 6-2-0
3805 Atomic Robotics 73.1929.3343.85111.003rdPasteur League Tournament December 7, 2025 4-1-0
981st 11792 BotsBurgh 73.1719.6553.53103.205thSeneca Valley Qualifier January 10, 2026 3-2-0
982nd 6584 Rhinos 73.1625.8047.3695.672ndTorneo Regional CDMX December 5 – 6, 2025 5-1-0
11572 Mouse Spit 73.1527.7745.3898.501stDaVinci League Meet #4 January 16, 2026 5-1-0
983rd 9978 Avengers Tech 73.1519.0954.05105.171stEaster Island OrangeCity December 20, 2025 6-0-0
984th 22559 L.O.V.E.M.U.F.F.I.N. 73.1426.3946.7495.602ndHillsboro Qualifying Tournament February 1, 2026 5-0-0
32240 Penguinauts 73.1314.3158.82106.603rdFiT-Central X-Stream League A Meet 3 January 10, 2026 4-1-0
985th 23295 AURORA 73.1118.3154.8096.203rdSOAR League Meet 3 January 10, 2026 4-1-0
30758 Byte Battalion 73.1013.1259.98121.004thFiT-North T-League Meet 3 January 17, 2026 4-1-0
986th 14864 Wilmington Wirecats 73.0433.4139.6388.003rdBrookline Robo Rally 2 February 1, 2026 4-1-0
987th 19120 AlphaBit 73.0431.4241.61156.338thRomania West League Tournament February 7 – 8, 2026 4-2-0
25787 TechBY 73.0313.4959.54174.1716thChina Championship - 鲁班 Luban Division February 7 – 8, 2026 3-3-0
19564 ITKAN Solar 73.0323.1449.88103.673rdFiT-North Early Bird Qualifier November 1, 2025 5-1-0
16750 Technototes 72.9917.2655.73149.2010thCapek Super Qualifier January 18, 2026 3-2-0
988th 30705 Techno Sharks 72.9716.1756.79167.603rdSilicon Forest League Tournament January 31, 2026 5-0-0
989th 27172 TacocaT 72.9519.0853.88107.171stFiT-Central HSI Lobos League Meet 3 January 17, 2026 6-0-0
18160 4D-Robotics 72.9425.6647.28144.838thUnlock The Motif - Chapter Three February 7, 2026 4-2-0
990th 12331 Scarsdale Robo Raiders 72.9327.2745.66113.405thPeekskill Qualifier January 31, 2026 3-2-0
30303 Rebel Automaton 72.8927.5845.31111.004thFiT-W&P Lubbock-B League Tournament February 7, 2026 5-0-0
991st 32978 arkBots 72.8619.2253.64110.406thEaster Island & Chichen Itza January 31, 2026 4-1-0
992nd 24133 ChaiGPT Robotics 72.8624.5748.29105.4012thFiT-Central GEMS League Tournament February 7, 2026 2-3-0
993rd 24171 Artificial Ignorance 72.8210.5962.2394.005thFiT-Central GEMS League Tournament February 7, 2026 5-0-0
16255 Minerva Warriors 72.8224.0648.77126.6032ndMexico Championship February 6 – 7, 2026 2-3-0
17315 Tomahawk 72.7729.7243.04129.6012thFiT-Central Austin Semi-Regional February 14, 2026 3-2-0
22045 Power Breakers 72.7627.4445.32112.202ndGoddard Meet 2 January 17, 2026 4-1-0
20025 Esquimalt Atom Smashers 72.742.0070.74126.003rdEsquimalt Qualifier December 13, 2025 4-1-0
994th 20954 STIM DC 72.7015.5257.19143.6717thRomania East League Tournament February 21 – 22, 2026 2-4-0
17895 The Prodigiously Hemicephalic BrainSTEM Robotics Team 72.7024.3448.35113.203rdSeneca Valley Qualifier January 10, 2026 4-1-0
/ 467