24475 - PlumBum
Family/Community
Yukon Group, Telia
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
92.98
29.18
63.81
10.18
World Rank
457th
574th
544th
961st
Percentile
94.00%
92.46%
92.86%
87.37%
Rank / Percentile
457th /
94.00%
574th /
92.46%
544th /
92.86%
961st /
87.37%
Lithuania Championship
March 7โโโ8, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
Lithuanian February Scrimmage
February 7, 2026
2nd place (quals)
W-L-T: 4-2-0
4.17 RP ยท 74.58 npOPR ยท 131.33 npAVG
Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
| Finals | ||||
F-1 178 - 115 | 25584 MAGIS | 24475 PlumBum | 29170 KTU Engineering Lyceum | 33402 Sun Warriors |
F-2 179 - 139 | 25584 MAGIS | 24475 PlumBum | 29170 KTU Engineering Lyceum | 33402 Sun Warriors |
| Qualification Matches | ||||
Q-1 222 - 121 | 25584 MAGIS | 25963 Android | 24474 Vilnius Lyceum Robotics | 24475 PlumBum |
Q-4 159 - 113 | 24475 PlumBum | 25584 MAGIS | 33402 Sun Warriors | 24476 KRYPTON |
Q-6 67 - 185 | 24476 KRYPTON | 24500 LITBOT | 25963 Android | 24475 PlumBum |
Q-7 149 - 146 | 24475 PlumBum | 24500 LITBOT | 25584 MAGIS | 29170 KTU Engineering Lyceum |
Q-9 143 - 98 | 29170 KTU Engineering Lyceum | 24474 Vilnius Lyceum Robotics | 24475 PlumBum | 24476 KRYPTON |
Q-11 186 - 73 | 33402 Sun Warriors | 24475 PlumBum | 24500 LITBOT | 24474 Vilnius Lyceum Robotics |
Lithuanian January Scrimmage
January 17, 2026
2nd place (quals)
W-L-T: 4-2-0
4.17 RP ยท 92.98 npOPR ยท 153.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 147 - 78 | 24475 PlumBum | 33402 Sun Warriors | 24474 Vilnius Lyceum Robotics | 29170 KTU Engineering Lyceum |
Q-4 203 - 107 | 24475 PlumBum | 25963 Android | 24500 LITBOT | 25584 MAGIS |
Q-6 170 - 157 | 25963 Android | 25584* MAGIS | 24476* KRYPTON | 24475 PlumBum |
Q-9 166 - 108 | 25584 MAGIS | 24475 PlumBum | 28500 Visagino robotika | 33402 Sun Warriors |
Q-11 112 - 148 | 33402 Sun Warriors | 24476 KRYPTON | 29170 KTU Engineering Lyceum | 24475 PlumBum |
Q-12 179 - 161 | 24476 KRYPTON | 25963 Android | 24475 PlumBum | 28500 Visagino robotika |
* Surrogate
Lithuanian December Scrimmage
December 6, 2025
2nd place (quals)
W-L-T: 4-2-0
3.17 RP ยท 50.50 npOPR ยท 95.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 88 - 80 | 29170 KTU Engineering Lyceum | 24476 KRYPTON | 24475 PlumBum | 24500 LITBOT |
Q-4 155 - 148 | 33402 Sun Warriors | 24475 PlumBum | 29170 KTU Engineering Lyceum | 25963 Android |
Q-5 85 - 58 | 25963 Android | 24475 PlumBum | 24500 LITBOT | 24474 Vilnius Lyceum Robotics |
Q-8 103 - 73 | 24474 Vilnius Lyceum Robotics | 24475 PlumBum | 24476 KRYPTON | 33402 Sun Warriors |
Q-10 78 - 91 | 24474 Vilnius Lyceum Robotics | 25584 MAGIS | 24475 PlumBum | 29170 KTU Engineering Lyceum |
Q-11 141 - 116 | 25963 Android | 24476 KRYPTON | 24475 PlumBum | 25584 MAGIS |