Decode Season Records

Date Range
to
Team np OPR Auto OPR Teleop OPR np AVG Rank Event Record
2205th 27263 Gilbotix 49.2015.3633.8479.0010thQualifier 2 | Cipher League February 24, 2026 4-2-0
23612 Axel Prime 49.2011.3437.8674.404thJPL Meet 3 January 17, 2026 4-1-0
6047 Twisted Axles 49.188.4640.7288.802ndEtowah-Paulding League Meet #5 December 13, 2025 4-1-0
2206th 22641 Thunderbolt 49.1821.5027.6874.3323rdThailand Championship December 9 – 11, 2025 2-4-0
2207th 18434 Blu Territory 49.1716.8332.3592.002ndLakeview-East Jackson League Tournament February 7, 2026 4-1-0
19097 Quasar.Robotics 49.1615.1933.97144.337thFocșani Tech Challenge January 24, 2026 4-2-0
19068 ABSO-TECH 49.1510.2838.8878.6711thMeet the Techs January 31, 2026 3-3-0
2208th 27604 ThunderBytes 49.158.4940.6688.804thSouthcentral League Tournament December 12 – 13, 2025 3-2-0
13085 Bionic Dutch 49.1412.2536.8990.009thAcropolis #3 December 6, 2025 4-2-0
27075 ByteForce 49.1416.8932.2594.0039thChesapeake Championship - Red Cardinal Division February 6 – 8, 2026 1-6-0
15486 Mecha Mavs 49.1318.0131.1181.607thBedford Qualifier November 7 – 8, 2025 4-1-0
17036 Robotech Anomaly 49.1216.4132.7163.5010thP1-8 Southern League Meet November 30, 2025 3-3-0
18460 Patriotic Robotics 49.1212.5336.5976.0012thFiT-W&P Lubbock-B League Meet #2 December 13, 2025 3-2-0
12928 LightSaders 49.1217.6631.4680.002ndFiT-Central SWAT League Recon Meet 2 December 13, 2025 5-1-0
2209th 11822 S.T.E.M. - Bulldogs 49.113.9145.2084.8013thChicago League Tournament B February 21, 2026 2-3-0
23465 Steel Talons 49.1114.2134.9079.5015thFiT-North Early Bird Qualifier November 1, 2025 3-3-0
19105 DecebalTech 49.1114.1834.9376.5011thBroken Enigma League Meet December 20, 2025 1-5-0
2210th 16883 DinoByte! 49.1015.3333.7785.2027thOCCRA FTC League Touranment December 5 – 6, 2025 1-4-0
22347 Peregrine Robotics 49.103.3145.7971.173rdHopper League Meet 1 November 1, 2025 4-2-0
2211st 26448 Kill Switch 49.0914.9534.15111.603rdSouth Bend QT February 14, 2026 4-1-0
25039 Golden Horn Jr 49.0916.7932.3082.606th1. Piri Reis Turnuvası November 1, 2025 4-1-0
9880 Aftershock 49.0922.5426.5587.503rdRitchie League Meet 1 November 9, 2025 4-1-1
2212nd 99906 Off-Season Demo Team 49.095.0044.09119.175thBlack Friday Scrimmage November 28, 2025 3-3-0
2213rd 23411 TC Titans - Artemis 49.0810.6638.4283.809thPellston Qualifier December 5 – 6, 2025 3-2-0
19151 TECHNO-MAISTER 49.077.6241.45102.005thAIM FOR THE GOAL League Meet January 24, 2026 4-2-0
2214th 14968 Matador Mechanics 49.075.5243.5476.6717thSDML Meet #3 - Saturday January 10, 2026 4-2-0
12305 Ro-baddies 49.0617.9631.1081.8030thFiT-South Texas Regional Championship February 21, 2026 1-4-0
2215th 17253 Tritonics 49.065.6043.4678.207thNYC Qualifier 9 January 18, 2026 4-1-0
24467 Robodemons 49.0619.0130.0695.203rdVernon Qualifier January 31, 2026 4-1-0
25830 Maringineers 49.068.1240.9485.208thPeninsula League Meet 3 January 24, 2026 2-3-0
6093 Deviation From The Norm 49.0515.0933.9776.334thMachuPicchu Bettendorf BHS January 31, 2026 4-2-0
2216th 18597 RoboClovers - Delta 49.054.2044.8586.2013thLakeview-East Jackson League Tournament February 7, 2026 1-4-0
30342 Iron Claw 49.037.4541.5887.401stAeroCoast League Meet 2 November 15, 2025 5-0-0
2217th 6889 Robo Crusaders 49.0316.8732.1695.003rdCentral League Tournament February 7, 2026 5-1-0
5141 Warrior Bots 49.0322.0127.0271.403rdHadfield League Meet #1 November 8, 2025 4-1-0
10615 Jefferson CyDogs 49.0315.9333.1088.2013thMidland Qualifier November 22 – 23, 2025 3-2-0
2218th 20332 Just Add Logic 49.0011.5937.4173.2025thLake Orion Qualifier November 14 – 15, 2025 1-3-1
34216 iRAZ 49.008.5440.46107.6313thKazakhstan Central Asia Championship - Janibek Division February 10 – 13, 2026 5-3-0
16277 Tekon 2.0 49.0014.7934.21123.805thPeoria Western League Tournament February 7, 2026 4-1-0
16989 Route 1 Robotics 48.9817.9631.02105.606thCentral Meet 3 January 24, 2026 2-3-0
2219th 7662 Dragons 48.9811.1237.8681.409thNew York - Long Island Qualifier #4 January 31, 2026 2-3-0
31836 Pittsburg Robotic Dragons 48.9718.6530.3287.5016thWest Super Qualifier February 21, 2026 3-3-0
7767 Blueprints 48.9512.7136.2462.002ndSoCal FTC Group E - Scrimmage 3 January 10, 2026 4-1-0
27788 PrepaTec - VOLTEC Charge 48.948.7340.2191.004thTorneo Regional FTC San Luis Potosi January 30 – 31, 2026 4-2-0
2220th 12868 Ironclad 48.9312.3636.5776.0014thSuburban South League Tournament February 14, 2026 3-2-0
30392 Lion's Spark 48.9310.2738.66140.5024thWashington Championship January 31, 2026 1-5-0
16539 Aluminum Warriors 48.9313.2235.7184.172ndCombined League Saturday January 10, 2026 5-1-0
17977 Omni-Future 48.9314.2934.6474.204thFiT-W&P Amarillo League Meet #2 December 6, 2025 4-1-0
18861 Potential Meltdown 48.9317.0931.8474.606thLangley Meet 3 January 17, 2026 3-2-0
7159 Robo Ravens 48.9312.4636.4785.5020thSDML Meet #3 - Sunday January 11, 2026 3-3-0
/ 469