23463 - SITHS Mercury
Staten Island Technical HS
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
32.26
8.03
24.23
4.16
World Rank
3869th
3839th
4151st
6729th
Percentile
49.08%
49.47%
45.37%
11.43%
Rank / Percentile
3869th /
49.08%
3839th /
49.47%
4151st /
45.37%
6729th /
11.43%
NYC Super Qualifier 1
February 28, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
NYC Qualifier 10
February 7, 2026
9th place (quals)
W-L-T: 3-2-0
2.60 RP · 32.26 npOPR · 60.60 npAVG
Finalist Alliance 1st Pick, Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-3 96 - 78 | 8500 The Generals | 23463 SITHS Mercury | 23210 Collegiate Dutchmen Orange | 12629 Stingbotics | ||
M-7 102 - 132 | 8500 The Generals | 23463 SITHS Mercury | 22335 Polymorphism | 20233 Bluebots | ||
M-9 113 - 88 | 8500 The Generals | 23463 SITHS Mercury | 23210 Collegiate Dutchmen Orange | 12629 Stingbotics | ||
M-10 159 - 103 | 22335 Polymorphism | 20233 Bluebots | 8500 The Generals | 23463 SITHS Mercury | ||
| Qualification Matches | ||||||
Q-3 70 - 52 | 6496 SEP Bota-Bing-Bota-Bot | 23463 SITHS Mercury | 28432 Launch Robotics | 22205 Sweet n' Sour | ||
Q-7 85 - 61 | 32582 Turbo Tron | 10639 RoboKnights | 23463 SITHS Mercury | 32347 R.A.D ROBOTICS | ||
Q-13 79 - 146 | 32697 Argonauts | 14413 Trinity Phoenixes | 23463 SITHS Mercury | 22335 Polymorphism | ||
Q-21 69 - 59 | 23811 Prometheus | 12629 Stingbotics | 23463 SITHS Mercury | 23438 Vulcan | ||
Q-26 282 - 16 | 26594 FalconTech | 23463 SITHS Mercury | 27686 Trinity Thunderbirds | 27499 Harvest Robotics Team |
Elimination Remaining
Lost This Match
Lost Previous Match
NYC Qualifier 2
December 6, 2025
11th place (quals)
W-L-T: 4-1-0
2.60 RP · 9.09 npOPR · 35.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 150 - 43 | 23437 Helios | 4780 Robolution | 23811 Prometheus | 23463 SITHS Mercury | ||
M-6 154 - 56 | 26195 SITHS Saturn | 14212 Metrobotics | 23811 Prometheus | 23463 SITHS Mercury | ||
| Qualification Matches | ||||||
Q-2 54 - 13 | 9371 General Relativity | 27003 Churchill Hawks 2.0 | 23437 Helios | 23463 SITHS Mercury | ||
Q-10 69 - 72 | 32940 Cheetah X | 32706 Tic-Tac-Tech | 23463 SITHS Mercury | 8087 Seahorse Stallions | ||
Q-17 16 - 39 | 23403 C{}de C<>nduct<>rs | 13368 The Mechatronics | 23436 Talos | 23463 SITHS Mercury | ||
Q-24 81 - 64 | 23463 SITHS Mercury | 14212 Metrobotics | 20233 Bluebots | 21377 Botsworth | ||
Q-36 170 - 55 | 23463 SITHS Mercury | 23811 Prometheus | 24038 Chanotics | 17126 Natural Selection |
Elimination Remaining
Lost This Match
Lost Previous Match