24308 - BrightCluster
Colegiul National "Ferdinand" I
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
36.48
8.81
27.67
7.28
World Rank
3310th
3522nd
3527th
3619th
Percentile
56.44%
53.65%
53.58%
52.37%
Rank / Percentile
3310th /
56.44%
3522nd /
53.65%
3527th /
53.58%
3619th /
52.37%
Romania East League Tournament
February 21 – 22, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
Royal Stars
February 7, 2026
10th place (quals)
W-L-T: 4-2-0
2.83 RP · 26.50 npOPR · 91.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 101 - 135 | 19065 Inorog Team RO 152 | 22017 Eu codez | 24308 BrightCluster | 20972 VOLTA CIRCUITS |
Q-8 90 - 128 | 19044 Peppers | 21097 Dragonfly | 22697 CreativityR | 24308 BrightCluster |
Q-10 133 - 34 | 20972 VOLTA CIRCUITS | 24928 HYPERION | 21097 Dragonfly | 24308 BrightCluster |
Q-15 134 - 117 | 20936 Royal Engineers | 24308 BrightCluster | 19097 Quasar.Robotics | 21031 roLERbot |
Q-18 66 - 135 | 24308 BrightCluster | 23800 Robozzi | 19139 SnakeTech | 24554 AVOCADO ROBOTICS |
Q-24 123 - 179 | 19211 Virtual Wolves | 22697 CreativityR | 24308 BrightCluster | 22998 CYB3RG0DS |
Focșani Tech Challenge
January 24, 2026
19th place (quals)
W-L-T: 0-6-0
0.67 RP · 24.70 npOPR · 76.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 75 - 205 | 19083 North East Dynamics | 24308 BrightCluster | 19143 HEX | 19061 Boogeybots |
Q-8 254 - 59 | 19066 AiCitizens | 19139 SnakeTech | 24308 BrightCluster | 19143 HEX |
Q-11 82 - 231 | 24308 BrightCluster | 20954* STIM DC | 15996* BrickBot | 21031 roLERbot |
Q-18 95 - 131 | 24308 BrightCluster | 17871 Thobor | 24928 HYPERION | 19065 Inorog Team RO 152 |
Q-20 104 - 82 | 19097 Quasar.Robotics | 17860 Helix | 22998 CYB3RG0DS | 24308 BrightCluster |
Q-24 138 - 109 | 32838 CEMEKANIKS25 | 23161 CyberLIS76 | 19071 SmartCluster | 24308 BrightCluster |
* Surrogate
Jurassic Peaks
January 10, 2026
6th place (quals)
W-L-T: 3-3-0
2.67 RP · 36.48 npOPR · 87.67 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 23 - 172 | 19083 North East Dynamics | 19147 Blizzard Eye | 22998 CYB3RG0DS | 24308 BrightCluster |
Q-6 127 - 33 | 19139 SnakeTech | 24308 BrightCluster | 21097 Dragonfly | 20954 STIM DC |
Q-9 69 - 199 | 20954 STIM DC | 19071 SmartCluster | 24308 BrightCluster | 21028 The Eagles RO143 |
Q-11 90 - 132 | 24308 BrightCluster | 19071 SmartCluster | 19139 SnakeTech | 19061 Boogeybots |
Q-14 66 - 131 | 24308 BrightCluster | 20954 STIM DC | 21031 roLERbot | 22998 CYB3RG0DS |
Q-17 68 - 62 | 24928 HYPERION | 19139 SnakeTech | 19083 North East Dynamics | 24308 BrightCluster |
Searching Through the Snow
December 20, 2025
8th place (quals)
W-L-T: 3-3-0
1.67 RP · 12.39 npOPR · 46.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 63 - 55 | 19139 SnakeTech | 24308 BrightCluster | 20954 STIM DC | 22998 CYB3RG0DS |
Q-4 125 - 79 | 24308 BrightCluster | 21028 The Eagles RO143 | 19147 Blizzard Eye | 19139 SnakeTech |
Q-7 33 - 155 | 23576 ORION | 24308 BrightCluster | 15996 BrickBot | 19139 SnakeTech |
Q-11 150 - 13 | 21028 The Eagles RO143 | 19071 SmartCluster | 24308 BrightCluster | 20954 STIM DC |
Q-14 58 - 28 | 19097 Quasar.Robotics | 23576 ORION | 24308 BrightCluster | 19147 Blizzard Eye |
Q-16 30 - 46 | 19147 Blizzard Eye | 20936 Royal Engineers | 19071 SmartCluster | 24308 BrightCluster |