26278 - MantaTech Robotics
The Learning Center High School
Rookie Year: 2024
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
10.44
5.19
9.55
3.10
World Rank
7019th
5132nd
6863rd
7179th
Percentile
7.61%
32.45%
9.66%
5.50%
Rank / Percentile
7019th /
7.61%
5132nd /
32.45%
6863rd /
9.66%
7179th /
5.50%
FUN League Tournament
January 26 – 31, 2026
25th place (quals)
W-L-T: 0-5-0
0.40 RP · 8.65 npOPR · 47.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 84 - 31 | 25949 stemworld | 24008 Optimus PINE | 26278 MantaTech Robotics | 26364 Tech EagleBots |
Q-12 35 - 74 | 31689 Morning Java Robot1cs | 26278 MantaTech Robotics | 31423 Mechamotion | 23514 Westwood Panthers |
Q-18 78 - 34 | 28148 ComBOCAts | 23812 Rising Phoenix - Pahokee High | 26142 21st Century Club Titan | 26278 MantaTech Robotics |
Q-22 59 - 132 | 26278 MantaTech Robotics | 26246 A.M.P.S. | 21313 Team Talos | 16333 Mechatrons - Pahokee High |
Q-27 109 - 142 | 641 Tater Scots | 26278 MantaTech Robotics | 450 Children of the Swamp | 21922 ΔΨΝΑΜΙCΣ (Dynamics) |
FUN League Meet #3
January 17, 2026
7th place (quals)
W-L-T: 4-1-0
2.80 RP · 10.44 npOPR · 38.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 130 - 20 | 26278 MantaTech Robotics | 4361 TurBOCAts | 5158 T.I.T.A.N.S. | 31458 GPS CircuitBot Crew |
Q-7 27 - 54 | 25949 stemworld | 26278 MantaTech Robotics | 20022 RoBOCAts | 21313 Team Talos |
Q-17 44 - 69 | 23514 Westwood Panthers | 16760 Lord of The Reins | 26278 MantaTech Robotics | 31689 Morning Java Robot1cs |
Q-23 66 - 69 | 26246 A.M.P.S. | 28147 My Little Pony | 16724 Bender Bots - Pahokee High | 26278 MantaTech Robotics |
Q-29 76 - 41 | 23812 Rising Phoenix - Pahokee High | 26278 MantaTech Robotics | 26142 21st Century Club Titan | 32313 The Harry Trotters |
FUN League Meet #2
December 6, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
FUN League Meet #1
November 1, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |