Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
103.26
31.22
72.04
8.68
World Rank
310th
454th
356th
2022nd
Percentile
95.93%
94.04%
95.33%
73.39%
Rank / Percentile
310th /
95.93%
454th /
94.04%
356th /
95.33%
2022nd /
73.39%
North Dakota Championship
February 13 – 15, 2026
2nd place (quals)
W-L-T: 5-0-0
4.40 RP · 84.44 npOPR · 171.80 npAVG
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
DakotaFTC Fargo Qualifier
January 27 – February 1, 2026
1st place (quals)
W-L-T: 5-0-0
5.00 RP · 103.26 npOPR · 151.40 npAVG
Winning Alliance Captain, Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 190 - 71 | 30579 PUNISHERS | 9707 St. Mary's BE.A.ST. Robotics | 9473 Crocobots | 18045 Rusty Nail Robotics | ||
M-4 204 - 153 | 30579 PUNISHERS | 9707 St. Mary's BE.A.ST. Robotics | 32650 Sheyenne Robostangs | 22411 Wild Squirrels | ||
M-6 214 - 166 | 30579 PUNISHERS | 9707 St. Mary's BE.A.ST. Robotics | 26907 Inspiring Minds Ricochet Robotics | 17378 Robotic Rodents | ||
| Qualification Matches | ||||||
Q-3 121 - 141 | 30840 Indiana Joes | 22411 Wild Squirrels | 9473 Crocobots | 30579 PUNISHERS | ||
Q-6 211 - 171 | 30579 PUNISHERS | 9707 St. Mary's BE.A.ST. Robotics | 17449 Mechanism | 17378 Robotic Rodents | ||
Q-11 155 - 109 | 30579 PUNISHERS | 22820 Thunderbots | 17628 Oak Grove Mahogany Squad | 32650 Sheyenne Robostangs | ||
Q-17 50 - 212 | 22925 Team Rocket | 16630 Tioga Tech Team | 26907 Inspiring Minds Ricochet Robotics | 30579 PUNISHERS | ||
Q-24 74 - 133 | 24387 Oak Grove Arc of the River | 21460 Astronomical Blueprint | 24456 Odd Squad | 30579 PUNISHERS |
Elimination Remaining
Lost This Match
Lost Previous Match
Dakota FTC Minot Qualifier
January 13 – 18, 2026
4th place (quals)
W-L-T: 4-1-0
2.80 RP · 49.58 npOPR · 72.20 npAVG
Inspire Award Winner, Winning Alliance 1st Pick
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 118 - 82 | 6645 Roboticus Maximus | 30579 PUNISHERS | 24479 Coyote Robotics | 32434 Spare Parts | ||
M-4 92 - 129 | 26907 Inspiring Minds Ricochet Robotics | 16127 Rogue Robot | 6645 Roboticus Maximus | 30579 PUNISHERS | ||
M-6 92 - 86 | 6645 Roboticus Maximus | 30579 PUNISHERS | 26907 Inspiring Minds Ricochet Robotics | 16127 Rogue Robot | ||
| Qualification Matches | ||||||
Q-2 59 - 63 | 16630 Tioga Tech Team | 28100 Wallybots | 24456 Odd Squad | 30579 PUNISHERS | ||
Q-7 48 - 83 | 16266 Killdeer Robotics | 6645 Roboticus Maximus | 24479 Coyote Robotics | 30579 PUNISHERS | ||
Q-9 59 - 87 | 9963 Comets | 30579 PUNISHERS | 26907 Inspiring Minds Ricochet Robotics | 24456 Odd Squad | ||
Q-17 96 - 108 | 10798 Hazen Bison | 32434 Spare Parts | 30579 PUNISHERS | 33613 Trenton Tigers | ||
Q-22 68 - 33 | 30579 PUNISHERS | 15672 Code Splicers | 9505 The Bot Patrol | 21460 Astronomical Blueprint |
Elimination Remaining
Lost This Match
Lost Previous Match