Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
37.86
11.74
31.17
8.53
World Rank
3136th
2607th
2933rd
2179th
Percentile
58.73%
65.69%
61.40%
71.33%
Rank / Percentile
3136th /
58.73%
2607th /
65.69%
2933rd /
61.40%
2179th /
71.33%
North East League Tournament
February 7, 2026
6th place (quals)
W-L-T: 3-2-1
2.33 RP · 37.86 npOPR · 65.83 npAVG
Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 85 - 58 | 14493 CometBOTs | 24123 Hoot and Compute | 30772 Bear Force One | 31022 Cyber Strix |
Q-5 78 - 70 | 30772 Bear Force One | 6286 Falcon Hi Flyers | 31022 Cyber Strix | 21964 The Reavers |
Q-9 64 - 80 | 8367 ACME Robotics | 4943* RoboFusion | 30772* Bear Force One | 21964 The Reavers |
Q-14 55 - 55 | 4943 RoboFusion | 30772 Bear Force One | 6949 Einstein Eagles | 31031 Ignis Machina |
Q-19 87 - 100 | 30772 Bear Force One | 19727 Roadrunner Robotics | 31616 404 Not Found | 21776 TechnoCali |
Q-21 44 - 141 | 6286 Falcon Hi Flyers | 6948 MCRbots | 8625 RHS Robotix | 30772 Bear Force One |
Q-23 63 - 86 | 19727 Roadrunner Robotics | 4943 RoboFusion | 24123 Hoot and Compute | 30772 Bear Force One |
* Surrogate
North East League Meet 3
January 10, 2026
6th place (quals)
W-L-T: 4-2-0
2.17 RP · 22.92 npOPR · 50.83 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 50 - 20 | 30772 Bear Force One | 31022 Cyber Strix | 14493 CometBOTs | 8367 ACME Robotics |
Q-4 64 - 58 | 24123 Hoot and Compute | 31022 Cyber Strix | 31616 404 Not Found | 30772 Bear Force One |
Q-10 55 - 50 | 30772 Bear Force One | 6949 Einstein Eagles | 21776 TechnoCali | 31031 Ignis Machina |
Q-12 43 - 55 | 31031 Ignis Machina | 4943 RoboFusion | 30772 Bear Force One | 21776 TechnoCali |
Q-16 106 - 32 | 21964 The Reavers | 6948 MCRbots | 8367 ACME Robotics | 30772 Bear Force One |
Q-18 75 - 70 | 19727 Roadrunner Robotics | 30772 Bear Force One | 6949 Einstein Eagles | 8625 RHS Robotix |
North East League Meet 2
December 13, 2025
12th place (quals)
W-L-T: 1-5-0
0.83 RP · 27.78 npOPR · 47.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 54 - 125 | 31022 Cyber Strix | 30772 Bear Force One | 21776 TechnoCali | 6949 Einstein Eagles |
Q-4 111 - 21 | 31616 404 Not Found | 21964 The Reavers | 6948 MCRbots | 30772 Bear Force One |
Q-10 42 - 77 | 30772 Bear Force One | 8367 ACME Robotics | 31031 Ignis Machina | 14493 CometBOTs |
Q-12 39 - 77 | 31022 Cyber Strix | 31031 Ignis Machina | 30772 Bear Force One | 8625 RHS Robotix |
Q-17 42 - 47 | 30772 Bear Force One | 24123 Hoot and Compute | 4943 RoboFusion | 19727 Roadrunner Robotics |
Q-21 235 - 46 | 24123 Hoot and Compute | 8625 RHS Robotix | 6949 Einstein Eagles | 30772 Bear Force One |
North East League Meet 1
November 15, 2025
10th place (quals)
W-L-T: 2-4-0
1.17 RP · 3.17 npOPR · 20.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 15 - 70 | 30772 Bear Force One | 6286 Falcon Hi Flyers | 19727 Roadrunner Robotics | 4943 RoboFusion |
Q-4 11 - 27 | 31031 Ignis Machina | 30772 Bear Force One | 24123 Hoot and Compute | 21776 TechnoCali |
Q-10 24 - 45 | 30772 Bear Force One | 21964 The Reavers | 14493 CometBOTs | 6949 Einstein Eagles |
Q-12 62 - 30 | 8625 RHS Robotix | 31616 404 Not Found | 21776 TechnoCali | 30772 Bear Force One |
Q-15 32 - 59 | 21964 The Reavers | 21776 TechnoCali | 30772 Bear Force One | 19727 Roadrunner Robotics |
Q-18 54 - 39 | 31022 Cyber Strix | 30772 Bear Force One | 8367 ACME Robotics | 6286 Falcon Hi Flyers |