3848 - Shockwave
the Grauer School
The Loewy Foundation, AFCEA
Rookie Year: 2009
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
34.51
9.08
25.56
7.57
World Rank
3571st
3439th
3924th
3257th
Percentile
53.00%
54.74%
48.35%
57.14%
Rank / Percentile
3571st /
53.00%
3439th /
54.74%
3924th /
48.35%
3257th /
57.14%
Gauss League Tournament
February 7, 2026
8th place (quals)
W-L-T: 4-2-0
2.50 RP · 34.51 npOPR · 80.83 npAVG
Think Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 66 - 93 | 24664 RoBusted | 24142 Steel Vengeance | 14338 CAOS Robotics ("Chaos") | 3848 Shockwave | ||
M-4 158 - 90 | 3650 Limited Liability | 23673 Mech-A-Mind | 14338 CAOS Robotics ("Chaos") | 3848 Shockwave | ||
M-6 85 - 111 | 14338 CAOS Robotics ("Chaos") | 3848 Shockwave | 31800 Control Alt Defeat | 31222 Quantum Robotics | ||
| Qualification Matches | ||||||
Q-2 20 - 47 | 10793 Voltrons | 32689 MTM | 20355 Keep It Simple 2 | 3848 Shockwave | ||
Q-9 94 - 70 | 24664 RoBusted | 31222 Quantum Robotics | 3848 Shockwave | 28644 Colt- Robotics | ||
Q-14 116 - 125 | 14968 Matador Mechanics | 23673 Mech-A-Mind | 3848 Shockwave | 22105 Runtime Terror | ||
Q-20 77 - 101 | 26235 RoboGenesis | 3848 Shockwave | 3650 Limited Liability | 8606 RSF Intergalactic Dragons | ||
Q-26 110 - 90 | 14338 CAOS Robotics ("Chaos") | 3848 Shockwave | 31800 Control Alt Defeat | 24730 Rust-eze Robotics | ||
Q-28 10 - 76 | 31742 Super Nova | 30622 Rebel Dolphins | 3848 Shockwave | 24730 Rust-eze Robotics |
Elimination Remaining
Lost This Match
Lost Previous Match
SDML Meet #3 - Saturday
January 10, 2026
35th place (quals)
W-L-T: 1-5-0
1.17 RP · 17.59 npOPR · 47.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 116 - 69 | 33418 State Pattern | 24730 Rust-eze Robotics | 3848 Shockwave | 32627 Iron Assassins |
Q-16 133 - 39 | 20422 Team Spyder Too | 24142 Steel Vengeance | 3848 Shockwave | 32007 State Space |
Q-23 142 - 72 | 26982 Sentinel | 19743 Definitely Human | 3848 Shockwave | 26013 Bengal Bots |
Q-41 68 - 72 | 22567 xBots | 3848 Shockwave | 23676 Bumble Bee | 12778 Tech Empire |
Q-50 43 - 15 | 22529 RoboGOATs | 3848 Shockwave | 26637 Circuit Crawlers | 28644 Colt- Robotics |
Q-55 39 - 45 | 6565 Mechanical Meatloaf | 3848 Shockwave | 32005 State Machine | 13089 E T Brigade |
SDML Meet #2 - Saturday
December 20, 2025
19th place (quals)
W-L-T: 3-3-0
2.17 RP · 16.71 npOPR · 60.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-5 40 - 34 | 3848 Shockwave | 9266 Pyrobots | 32689 MTM | 12778 Tech Empire |
Q-13 37 - 62 | 3848 Shockwave | 22529 RoboGOATs | 26637 Circuit Crawlers | 24041 Solid State |
Q-28 53 - 50 | 32007 State Space | 26471 Steady State | 22567 xBots | 3848 Shockwave |
Q-40 91 - 52 | 12499 Gear Up | 26982 Sentinel | 6016 Ironwolves | 3848 Shockwave |
Q-47 97 - 99 | 4216 Rise of Hephaestus | 23696 Kinematic Flying Chickens | 24730 Rust-eze Robotics | 3848 Shockwave |
Q-56 50 - 90 | 33418 State Pattern | 9892 EngiNERDs | 3848 Shockwave | 32811 Pineapple Power |
SDML Meet #1 - Sunday
November 23, 2025
26th place (quals)
W-L-T: 3-3-0
1.50 RP · 31.03 npOPR · 59.17 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-8 84 - 87 | 3848 Shockwave | 18365 Dapper RoboNoodles | 3650 Limited Liability | 23673 Mech-A-Mind |
Q-15 98 - 95 | 11212 The Clueless | 3848 Shockwave | 31800 Control Alt Defeat | 23280 C.A.R.T |
Q-21 19 - 115 | 32158 Thousand Screws Aloose | 7159 Robo Ravens | 22105 Runtime Terror | 3848 Shockwave |
Q-35 60 - 49 | 23997 Catalysts | 32689 MTM | 27602 Apex Dynamics | 3848 Shockwave |
Q-47 60 - 78 | 30556 T3rm!n@tor | 5131 Pointers | 3848 Shockwave | 12499 Gear Up |
Q-52 36 - 51 | 3848 Shockwave | 8097 Botcats | 24218 BurrritoBot | 4216 Rise of Hephaestus |