Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 188471413014121101019097 Quasar.Robotics 15996 BrickBot Q-18Red
2nd 17240132286110121020954 STIM DC 15996 BrickBot Q-15Blue
3rd 16447117291210341015996 BrickBot 19147 Blizzard Eye Q-1Red
4th 1613812324810081522998 CYB3RG0DS 15996 BrickBot Q-12Red
5th 15745112301283141515996 BrickBot 23576 ORION Q-5Blue
6th 1504810230128341521028 The Eagles RO143 22017 Eu codez Q-17Blue
7th 140459529108141015996 BrickBot 19139 SnakeTech Q-7Blue
8th 132448829126481519139 SnakeTech 21028 The Eagles RO143 Q-13Red
9th 130319921474101521028 The Eagles RO143 22998 CYB3RG0DS Q-9Blue
10th 12546793285681524308 BrightCluster 21028 The Eagles RO143 Q-4Red
11th 120467429145181521028 The Eagles RO143 19071 SmartCluster Q-11Red
12th 115486727184481519139 SnakeTech 20936 Royal Engineers Q-10Red
13th 100217918050141523576 ORION 22998 CYB3RG0DS Q-17Red
14th 83206315243101022998 CYB3RG0DS 19097 Quasar.Robotics Q-6Blue
15th 81146762548522998 CYB3RG0DS 22017 Eu codez Q-15Red
16th 72072005481020936 Royal Engineers 22017 Eu codez Q-6Red
17th 70343621102101522017 Eu codez 19147 Blizzard Eye Q-8Blue
18th 6617491223301522017 Eu codez 23576 ORION Q-10Blue
19th 641450923321520954 STIM DC 19139 SnakeTech Q-18Blue
20th 6320431522914019139 SnakeTech 24308 BrightCluster Q-2Red
20th 63360003961519071 SmartCluster 20936 Royal Engineers Q-13Blue
22nd 57114662356520936 Royal Engineers 21028 The Eagles RO143 Q-1Blue
23rd 551144922721520954 STIM DC 22998 CYB3RG0DS Q-2Blue
23rd 5519361242421020936 Royal Engineers 20954 STIM DC Q-8Red
25th 541143623021019147 Blizzard Eye 19139 SnakeTech Q-4Blue
26th 48048003621023576 ORION 19071 SmartCluster Q-3Blue
27th 4634300394019071 SmartCluster 24308 BrightCluster Q-16Blue
28th 3203200216522017 Eu codez 19097 Quasar.Robotics Q-3Red
29th 3003000300019097 Quasar.Robotics 19071 SmartCluster Q-9Red
30th 28028001241019097 Quasar.Robotics 23576 ORION Q-14Red
31st 24024001221019147 Blizzard Eye 19097 Quasar.Robotics Q-12Blue
32nd 2131800180019071 SmartCluster 20954 STIM DC Q-5Red
33rd 180180094523576 ORION 24308 BrightCluster Q-7Red
34th 1501500001519147 Blizzard Eye 20936 Royal Engineers Q-16Red
35th 1331000001024308 BrightCluster 20954 STIM DC Q-11Blue
35th 1331000001024308 BrightCluster 19147 Blizzard Eye Q-14Blue