Total NP Auto DC Auto Artifact Auto Pattern DC Artifact DC Pattern DC Base Team 1 Team 2 Match Num Alliance
1st 208511573312117103022017 Eu codez 19139 SnakeTech Q-16Blue
2nd 2035315041613141519044 Peppers 21031 roLERbot Q-12Blue
3rd 18657129474104101519044 Peppers 19139 SnakeTech Q-22Red
4th 1844813636612061022017 Eu codez 22697 CreativityR Q-20Blue
5th 17839139211211861522017 Eu codez 20936 Royal Engineers Q-9Red
5th 17858120451093121522998 CYB3RG0DS 19044 Peppers Q-17Blue
7th 161421193369681519139 SnakeTech 19097 Quasar.Robotics Q-11Red
7th 1615510637128741522998 CYB3RG0DS 19211 Virtual Wolves Q-14Blue
9th 1604311738210021522998 CYB3RG0DS 19097 Quasar.Robotics Q-7Red
9th 1603212827211801019097 Quasar.Robotics 20936 Royal Engineers Q-21Blue
11th 1594511433610221024308 BrightCluster 22998 CYB3RG0DS Q-24Blue
12th 15651105271880101521031 roLERbot 19065 Inorog Team RO 152 Q-20Red
13th 153501034228761019065 Inorog Team RO 152 19044 Peppers Q-14Red
14th 1523212018880103020972 VOLTA CIRCUITS 20936 Royal Engineers Q-17Red
15th 148569239147661021031 roLERbot 22998 CYB3RG0DS Q-3Red
15th 1485197271875121023800 Robozzi 21031 roLERbot Q-23Red
17th 146489832107581520936 Royal Engineers 19065 Inorog Team RO 152 Q-6Blue
18th 140439734670121523800 Robozzi 22017 Eu codez Q-7Blue
19th 1395188361268101023800 Robozzi 19097 Quasar.Robotics Q-2Red
20th 137439427107181519065 Inorog Team RO 152 22697 CreativityR Q-11Blue
20th 137261111829381024928 HYPERION 22017 Eu codez Q-22Blue
22nd 136429430674101019139 SnakeTech 24928 HYPERION Q-3Blue
23rd 133301032169301024554 AVOCADO ROBOTICS 22998 CYB3RG0DS Q-12Red
24th 130527830165914521031 roLERbot 19139 SnakeTech Q-5Red
25th 1253887251062101519139 SnakeTech 24554 AVOCADO ROBOTICS Q-18Blue
26th 123358827255181522697 CreativityR 20972 VOLTA CIRCUITS Q-13Red
27th 120477330145581024928 HYPERION 24554 AVOCADO ROBOTICS Q-6Red
28th 118437529851141020972 VOLTA CIRCUITS 24928 HYPERION Q-10Red
29th 11732852727501019097 Quasar.Robotics 21031 roLERbot Q-15Blue
30th 11329842426681022697 CreativityR 24308 BrightCluster Q-8Blue
31st 11011996277121020936 Royal Engineers 24554 AVOCADO ROBOTICS Q-4Blue
32nd 10842663065101519097 Quasar.Robotics 19211 Virtual Wolves Q-19Red
32nd 10841672785161019211 Virtual Wolves 22697 CreativityR Q-24Red
34th 1063103006763024554 AVOCADO ROBOTICS 20972 VOLTA CIRCUITS Q-21Red
35th 99415825104261020936 Royal Engineers 24308 BrightCluster Q-15Red
36th 9629672425021522697 CreativityR 21097 Dragonfly Q-4Red
37th 9027631564261524308 BrightCluster 20972 VOLTA CIRCUITS Q-1Blue
38th 8632542723681019065 Inorog Team RO 152 22017 Eu codez Q-1Red
38th 86414527820101520972 VOLTA CIRCUITS 19211 Virtual Wolves Q-5Blue
40th 84384627824121024928 HYPERION 23800 Robozzi Q-13Blue
41st 803644300390519044 Peppers 21097 Dragonfly Q-8Red
42nd 74668305121524554 AVOCADO ROBOTICS 21097 Dragonfly Q-16Red
43rd 681256904241021097 Dragonfly 24928 HYPERION Q-19Blue
44th 6323401823001019211 Virtual Wolves 23800 Robozzi Q-9Blue
45th 581741122306519211 Virtual Wolves 19044 Peppers Q-2Blue
46th 56056004241024308 BrightCluster 23800 Robozzi Q-18Red
47th 43340003001021097 Dragonfly 19065 Inorog Team RO 152 Q-23Blue
48th 2962300621521097 Dragonfly 24308 BrightCluster Q-10Blue