10581 - Hilde Robotics
Hildebrandt Intermediate Sch
Rookie Year: 2015
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
35.33
13.65
21.69
9.65
World Rank
3803rd
2440th
4997th
1501st
Percentile
53.38%
70.10%
38.74%
81.61%
Rank / Percentile
3803rd /
53.38%
2440th /
70.10%
4997th /
38.74%
1501st /
81.61%
Li'L Orcanized Chaos Middle School Scrimmage
March 28, 2026
4th place (quals)
W-L-T: 4-2-0
2.83 RP · 35.33 npOPR · 72.50 npAVG
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 147 - 73 | 31843 SpartanTech | 26184 SparKings | 10581 Hilde Robotics | 25876 Biohazard | ||
M-3 116 - 83 | 32487 Ctrl Z | 28238 Metal Minds | 10581 Hilde Robotics | 25876 Biohazard | ||
| Qualification Matches | ||||||
Q-3 94 - 51 | 10581 Hilde Robotics | 30653 S.W.A.T. Squared | 31665 Cosmobots NextGen | 24459 Claughton Middle School Team 1 | ||
Q-5 51 - 132 | 24459 Claughton Middle School Team 1 | 10581 Hilde Robotics | 12274 Wunderlich Robotics | 12857 Phantom | ||
Q-10 80 - 110 | 28238 Metal Minds | 25876 Biohazard | 26184 SparKings | 10581 Hilde Robotics | ||
Q-12 25 - 81 | 25887 Irons 2 - Techno Artifacts | 17318 Tech-Hawks | 10581 Hilde Robotics | 32487 Ctrl Z | ||
Q-15 105 - 90 | 32487 Ctrl Z | 30653 S.W.A.T. Squared | 12274 Wunderlich Robotics | 10581 Hilde Robotics | ||
Q-21 144 - 93 | 10581 Hilde Robotics | 31843 SpartanTech | 13896 Team Battle Stallions | 26184 SparKings |
Elimination Remaining
Lost This Match
Lost Previous Match
Langley Tournament
February 7, 2026
5th place (quals)
W-L-T: 3-2-0
3.20 RP · 8.69 npOPR · 96.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 22 - 53 | 17318 Tech-Hawks | 21843 Prowler Robotics | 10581 Hilde Robotics | 12274 Wunderlich Robotics |
Q-8 157 - 183 | 10581 Hilde Robotics | 23213 Open Source | 25943 HIVE Robotics | 15389 Strack Robotics-Circuit Breakers |
Q-12 152 - 128 | 25943 HIVE Robotics | 10581 Hilde Robotics | 12857 Phantom | 24417 Dekaney High School Team 1 |
Q-14 83 - 48 | 18861 Potential Meltdown | 32458 Purple Lightning | 24417 Dekaney High School Team 1 | 10581 Hilde Robotics |
Q-17 165 - 29 | 18064 Flex Capacitors | 10581 Hilde Robotics | 10982 Ulrich Robotics | 18065 Repeat Error |
Langley Meet 3
January 17, 2026
14th place (quals)
W-L-T: 1-4-0
1.40 RP · 20.52 npOPR · 60.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 190 - 202 | 25943 HIVE Robotics | 10581 Hilde Robotics | 18065 Repeat Error | 23213 Open Source |
Q-5 117 - 41 | 12857 Phantom | 12274 Wunderlich Robotics | 10581 Hilde Robotics | 10982 Ulrich Robotics |
Q-10 169 - 83 | 10581 Hilde Robotics | 18861 Potential Meltdown | 24459 Claughton Middle School Team 1 | 21304 Tigears |
Q-16 28 - 141 | 10581 Hilde Robotics | 24417 Dekaney High School Team 1 | 17318 Tech-Hawks | 21843 Prowler Robotics |
Q-18 159 - 30 | 24417 Dekaney High School Team 1 | 18064 Flex Capacitors | 15389 Strack Robotics-Circuit Breakers | 10581 Hilde Robotics |
Langley Meet 2
December 6, 2025
4th place (quals)
W-L-T: 3-2-0
2.80 RP · -1.44 npOPR · 38.00 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 58 - 39 | 10581 Hilde Robotics | 25943 HIVE Robotics | 24417 Dekaney High School Team 1 | 24459 Claughton Middle School Team 1 |
Q-6 51 - 56 | 21843 Prowler Robotics | 18064 Flex Capacitors | 21304 Tigears | 10581 Hilde Robotics |
Q-11 35 - 30 | 12857 Phantom | 9191 Beta Testers 9191 (Northland Christian School) | 10581 Hilde Robotics | 10982 Ulrich Robotics |
Q-13 45 - 78 | 18065 Repeat Error | 10982 Ulrich Robotics | 18064 Flex Capacitors | 10581 Hilde Robotics |
Q-18 23 - 144 | 12274 Wunderlich Robotics | 10581 Hilde Robotics | 23213 Open Source | 18861 Potential Meltdown |
Langley Meet 1
November 15, 2025
10th place (quals)
W-L-T: 2-3-0
2.20 RP · 12.93 npOPR · 67.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 63 - 98 | 10982 Ulrich Robotics | 21304 Tigears | 12857 Phantom | 10581 Hilde Robotics |
Q-7 33 - 13 | 12274 Wunderlich Robotics | 21843 Prowler Robotics | 10581 Hilde Robotics | 10963 Binary |
Q-11 54 - 109 | 10581 Hilde Robotics | 18064 Flex Capacitors | 25943 HIVE Robotics | 32458 Purple Lightning |
Q-15 130 - 74 | 24459 Claughton Middle School Team 1 | 23213 Open Source | 18861 Potential Meltdown | 10581 Hilde Robotics |
Q-17 129 - 66 | 10581 Hilde Robotics | 23213 Open Source | 9191 Beta Testers 9191 (Northland Christian School) | 18065 Repeat Error |