18064 - Flex Capacitors
Legacy Preparatory Chrn Acad
Kolache Factory, Chick-Fil-A Magnolia, Gessner Insurance, Houston Networks, Scooters Coffee, Hunt, Guillot, & Associate, Lakey Electric, Protiviti Inc, McLemore Building Maintenance
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
95.38
31.10
64.28
10.17
World Rank
423rd
466th
534th
971st
Percentile
94.44%
93.88%
92.98%
87.23%
Rank / Percentile
423rd /
94.44%
466th /
93.88%
534th /
92.98%
971st /
87.23%
Langley Tournament
February 7, 2026
4th place (quals)
W-L-T: 4-1-0
3.20 RP · 95.38 npOPR · 108.80 npAVG
Finalist Alliance 1st Pick, Design Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 125 - 57 | 12857 Phantom | 18064 Flex Capacitors | 12274 Wunderlich Robotics | 18065 Repeat Error | ||
M-4 265 - 266 | 23213 Open Source | 25943 HIVE Robotics | 12857 Phantom | 18064 Flex Capacitors | ||
M-6 121 - 219 | 12857 Phantom | 18064 Flex Capacitors | 23213 Open Source | 25943 HIVE Robotics | ||
M-7 102 - 162 | 12857 Phantom | 18064 Flex Capacitors | 23213 Open Source | 25943 HIVE Robotics | ||
| Qualification Matches | ||||||
Q-4 121 - 73 | 18064 Flex Capacitors | 24417 Dekaney High School Team 1 | 15389 Strack Robotics-Circuit Breakers | 21304 Tigears | ||
Q-7 37 - 100 | 24417 Dekaney High School Team 1 | 32458 Purple Lightning | 12274 Wunderlich Robotics | 18064 Flex Capacitors | ||
Q-9 120 - 105 | 9191 Beta Testers 9191 (Northland Christian School) | 18064 Flex Capacitors | 21843 Prowler Robotics | 18861 Potential Meltdown | ||
Q-15 191 - 128 | 17318 Tech-Hawks | 25943 HIVE Robotics | 18064 Flex Capacitors | 10982 Ulrich Robotics | ||
Q-17 165 - 29 | 18064 Flex Capacitors | 10581 Hilde Robotics | 10982 Ulrich Robotics | 18065 Repeat Error |
Elimination Remaining
Lost This Match
Lost Previous Match
Langley Meet 3
January 17, 2026
4th place (quals)
W-L-T: 4-1-0
3.20 RP · 71.90 npOPR · 107.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 93 - 40 | 18064 Flex Capacitors | 24459 Claughton Middle School Team 1 | 21843 Prowler Robotics | 9191 Beta Testers 9191 (Northland Christian School) |
Q-8 36 - 226 | 24459 Claughton Middle School Team 1 | 17318 Tech-Hawks | 18064 Flex Capacitors | 18065 Repeat Error |
Q-12 196 - 114 | 25943 HIVE Robotics | 12857 Phantom | 17318 Tech-Hawks | 18064 Flex Capacitors |
Q-15 72 - 179 | 18861 Potential Meltdown | 10982 Ulrich Robotics | 25943 HIVE Robotics | 18064 Flex Capacitors |
Q-18 159 - 30 | 24417 Dekaney High School Team 1 | 18064 Flex Capacitors | 15389 Strack Robotics-Circuit Breakers | 10581 Hilde Robotics |
Langley Meet 2
December 6, 2025
9th place (quals)
W-L-T: 2-3-0
2.20 RP · 43.46 npOPR · 57.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 51 - 11 | 12274 Wunderlich Robotics | 18064 Flex Capacitors | 9191 Beta Testers 9191 (Northland Christian School) | 17318 Tech-Hawks |
Q-6 51 - 56 | 21843 Prowler Robotics | 18064 Flex Capacitors | 21304 Tigears | 10581 Hilde Robotics |
Q-10 78 - 126 | 18064 Flex Capacitors | 18861 Potential Meltdown | 25943 HIVE Robotics | 21843 Prowler Robotics |
Q-13 45 - 78 | 18065 Repeat Error | 10982 Ulrich Robotics | 18064 Flex Capacitors | 10581 Hilde Robotics |
Q-19 70 - 43 | 12857 Phantom | 24417 Dekaney High School Team 1 | 18064 Flex Capacitors | 24459 Claughton Middle School Team 1 |
Langley Meet 1
November 15, 2025
11th place (quals)
W-L-T: 2-3-0
2.20 RP · 51.16 npOPR · 59.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 147 - 53 | 23213 Open Source | 24417 Dekaney High School Team 1 | 18064 Flex Capacitors | 10963 Binary |
Q-8 56 - 33 | 18064 Flex Capacitors | 24459 Claughton Middle School Team 1 | 9191 Beta Testers 9191 (Northland Christian School) | 21304 Tigears |
Q-11 54 - 109 | 10581 Hilde Robotics | 18064 Flex Capacitors | 25943 HIVE Robotics | 32458 Purple Lightning |
Q-13 69 - 70 | 18065 Repeat Error | 10982 Ulrich Robotics | 12274 Wunderlich Robotics | 18064 Flex Capacitors |
Q-20 105 - 104 | 12857 Phantom | 18861 Potential Meltdown | 21843 Prowler Robotics | 18064 Flex Capacitors |