18140 - TBD-ThunderBolts in Disguise
Home School
Gene Haas, Schneider Electric, Samson Controls Inc, Amentum, Blue Bell
Rookie Year: 2019
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
92.08
38.57
62.83
10.45
World Rank
718th
224th
865th
1052nd
Percentile
91.40%
97.32%
89.64%
87.39%
Rank / Percentile
718th /
91.40%
224th /
97.32%
865th /
89.64%
1052nd /
87.39%
FIRST World Championship - Finals Division
April 29āāāMay 2, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
FIRST Championship - FIRST Tech Challenge - Jackson Division
April 29āāāMay 2, 2026
51st place (quals)
W-L-T: 1-9-0
1.30 RP Ā· 85.53 npOPR Ā· 192.70 npAVG
Sustain Award 2nd Place
Thunderbolts in Disguise International Scrimmage
April 25, 2026
4th place (quals)
W-L-T: 2-3-0
2.20 RP Ā· 69.30 npOPR Ā· 150.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 190 - 98 | 11511 Referees | 20515 Cubed ETs | 24751 GreenAms Robotics Team | 18140 TBD-ThunderBolts in Disguise |
Q-3 330 - 232 | 20515 Cubed ETs | 18140 TBD-ThunderBolts in Disguise | 26184 SparKings | 24751 GreenAms Robotics Team |
Q-4 161 - 285 | 18140* TBD-ThunderBolts in Disguise | 26184* SparKings | 11511* Referees | 20515 Cubed ETs |
Q-5 122 - 206 | 18140 TBD-ThunderBolts in Disguise | 24751 GreenAms Robotics Team | 11511 Referees | 26184 SparKings |
Q-6 145 - 291 | 20515 Cubed ETs | 26184 SparKings | 18140 TBD-ThunderBolts in Disguise | 11511 Referees |
Q-7 325 - 106 | 24751 GreenAms Robotics Team | 11511 Referees | 18140 TBD-ThunderBolts in Disguise | 26184 SparKings |
Q-8 02:00 PM | 18140 TBD-ThunderBolts in Disguise | 20515 Cubed ETs | 14503 Robo Sapiens | 24751 GreenAms Robotics Team |
* Surrogate
Texas State Cup
March 21āāā22, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Texas State Cup - Armadillo Division
March 21āāā22, 2026
31st place (quals)
W-L-T: 3-5-0
1.75 RP Ā· 45.32 npOPR Ā· 141.88 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 268 - 118 | 16311 ViperBots Recoil | 32240 Penguinauts | 12209 Horsepower | 18140 TBD-ThunderBolts in Disguise |
Q-11 97 - 149 | 18140 TBD-ThunderBolts in Disguise | 31665 Cosmobots NextGen | 30303 Rebel Automaton | 8565 TechnicBots |
Q-20 178 - 281 | 25679 The Cosmobots | 18140 TBD-ThunderBolts in Disguise | 30758 Byte Battalion | 30784 ITKAN Lunar Jr |
Q-36 151 - 230 | 18140 TBD-ThunderBolts in Disguise | 16458 TechnoWizards | 21171 ITKAN Lunar | 19956 BHS - Mayhem Performance Robotics |
Q-45 157 - 198 | 16226 True Damage | 7161 ViperBots Hydra | 18227 Area 52 | 18140 TBD-ThunderBolts in Disguise |
Q-54 158 - 147 | 16617 Swift-A-Maize | 18140 TBD-ThunderBolts in Disguise | 31764 CUJO Robotics | 24799 Mechanical Advantage |
Q-63 283 - 122 | 18270 RoboPlayers | 21438 Chaotic Current | 18140 TBD-ThunderBolts in Disguise | 6892 Risky Business |
Q-69 268 - 215 | 18140 TBD-ThunderBolts in Disguise | 21813 Pro2type | 12713 Impulse | 18227 Area 52 |
Texas - Houston Championship
February 21, 2026
5th place (quals)
W-L-T: 4-1-0
3.80 RP Ā· 92.08 npOPR Ā· 157.60 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall Tournament
January 31, 2026
2nd place (quals)
W-L-T: 4-1-0
4.00 RP Ā· 79.87 npOPR Ā· 110.60 npAVG
Inspire Award 2nd Place, Finalist Alliance Captain
* Surrogate
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall Meet 3
January 17, 2026
7th place (quals)
W-L-T: 2-3-0
2.60 RP Ā· 74.45 npOPR Ā· 99.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 51 - 120 | 12209 Horsepower | 24921 Diamondbots | 18140 TBD-ThunderBolts in Disguise | 26110 Blue Star |
Q-5 60 - 100 | 24920 PEARanormal Activity | 18140 TBD-ThunderBolts in Disguise | 24922 404 Venom Not Found | 26110 Blue Star |
Q-12 149 - 31 | 26265 ITKAN of MCC ā Beta | 18140 TBD-ThunderBolts in Disguise | 21479 RoboDogs | 24918 PEARadigm Shift |
Q-17 146 - 80 | 30784 ITKAN Lunar Jr | 16163 Pioneers 1 | 24941 The Pearminators | 18140 TBD-ThunderBolts in Disguise |
Q-22 114 - 216 | 18140 TBD-ThunderBolts in Disguise | 24919 PEARagon | 19502 The Moment Makers | 21693 ITKAN of MCC ā Alpha |
Orcanized Christmas Chaos
December 20, 2025
1st place (quals)
W-L-T: 6-0-0
5.00 RP Ā· 68.91 npOPR Ā· 135.33 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall Meet 2
December 13, 2025
2nd place (quals)
W-L-T: 4-1-0
3.40 RP Ā· 59.56 npOPR Ā· 83.80 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 112 - 87 | 30784 ITKAN Lunar Jr | 24918 PEARadigm Shift | 15661 Pear-O-Dynamics | 18140 TBD-ThunderBolts in Disguise |
Q-5 22 - 101 | 24919 PEARagon | 26265 ITKAN of MCC ā Beta | 18140 TBD-ThunderBolts in Disguise | 24922 404 Venom Not Found |
Q-9 117 - 74 | 21693 ITKAN of MCC ā Alpha | 18140 TBD-ThunderBolts in Disguise | 16163 Pioneers 1 | 31212 Event Horizon |
Q-16 46 - 15 | 18140 TBD-ThunderBolts in Disguise | 21479 RoboDogs | 24920 PEARanormal Activity | 24921 Diamondbots |
Q-20 113 - 72 | 19891 Pioneer 2 | 18140 TBD-ThunderBolts in Disguise | 26110 Blue Star | 12209 Horsepower |
Marshall Meet 1
November 15, 2025
2nd place (quals)
W-L-T: 4-1-0
4.00 RP Ā· 64.43 npOPR Ā· 98.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 61 - 233 | 26265 ITKAN of MCC ā Beta | 12209 Horsepower | 18140 TBD-ThunderBolts in Disguise | 19502 The Moment Makers |
Q-7 56 - 133 | 18140 TBD-ThunderBolts in Disguise | 24919 PEARagon | 21479 RoboDogs | 19502 The Moment Makers |
Q-9 92 - 102 | 18140* TBD-ThunderBolts in Disguise | 21479 RoboDogs | 26110 Blue Star | 30784 ITKAN Lunar Jr |
Q-13 118 - 24 | 18140 TBD-ThunderBolts in Disguise | 24922 404 Venom Not Found | 31212 Event Horizon | 24921 Diamondbots |
Q-16 79 - 35 | 31212 Event Horizon | 18140 TBD-ThunderBolts in Disguise | 24919 PEARagon | 24920 PEARanormal Activity |
Q-19 47 - 117 | 24918 PEARadigm Shift | 21693 ITKAN of MCC ā Alpha | 16163 Pioneers 1 | 18140 TBD-ThunderBolts in Disguise |
* Surrogate
Halloween Havoc: Humanoids & Hardware
October 25, 2025
5th place (quals)
W-L-T: 3-2-0
2.20 RP Ā· 30.45 npOPR Ā· 43.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 40 - 39 | 30710 Byte Bandits | 31872 Spartaneers | 31855 Sisters of the Servos (SOS) | 18140 TBD-ThunderBolts in Disguise |
Q-5 26 - 51 | 30615 ArchionMechs | 31855 Sisters of the Servos (SOS) | 16930 OMEN | 18140 TBD-ThunderBolts in Disguise |
Q-12 49 - 43 | 26184 SparKings | 18140 TBD-ThunderBolts in Disguise | 26110 Blue Star | 27271 Code Krakens |
Q-14 44 - 49 | 18140 TBD-ThunderBolts in Disguise | 21890 NEMO | 31628 TechStorm | 26184 SparKings |
Q-19 44 - 49 | 23537 Itkan Robotics of MAS Katy | 31843 SpartanTech | 18140 TBD-ThunderBolts in Disguise | 25955 Women of the Wires! (WOW!) |
FIRST Tech Challenge DECODE Preview Event
October 18, 2025
11th place (quals)
W-L-T: 3-2-0
2.40 RP Ā· 43.58 npOPR Ā· 59.60 npAVG
Sustain Award Winner
Elimination Remaining
Lost This Match
Lost Previous Match