30784 - ITKAN Lunar Jr
Family/Community
Muslim Cultural Center, LXT, Swyft Robotics, Gently, MedRock Dermatology, Texas Instruments
Rookie Year: 2025
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
124.85
41.86
94.10
10.94
World Rank
201st
105th
187th
771st
Percentile
97.55%
98.72%
97.72%
90.56%
Rank / Percentile
201st /
97.55%
105th /
98.72%
187th /
97.72%
771st /
90.56%
FIRST World Championship - Finals Division
April 29โโโMay 2, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This event has not yet begun. |
Texas State Cup
March 21โโโ22, 2026
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Texas State Cup - Armadillo Division
March 21โโโ22, 2026
27th place (quals)
W-L-T: 3-4-1
2.38 RP ยท 103.84 npOPR ยท 209.13 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 166 - 262 | 30784 ITKAN Lunar Jr | 16914 Alpha Dawgs | 18227 Area 52 | 13580 Tech Serpents |
Q-10 118 - 87 | 16617 Swift-A-Maize | 12209 Horsepower | 30784 ITKAN Lunar Jr | 21346 BASIS Some Assembly Required |
Q-20 178 - 281 | 25679 The Cosmobots | 18140 TBD-ThunderBolts in Disguise | 30758 Byte Battalion | 30784 ITKAN Lunar Jr |
Q-31 278 - 278 | 30784 ITKAN Lunar Jr | 16311 ViperBots Recoil | 14361 Robolobos Ghost | 15083 Overclock |
Q-37 162 - 281 | 14361 Robolobos Ghost | 30784 ITKAN Lunar Jr | 12670 Eclipse 12670 | 31665 Cosmobots NextGen |
Q-53 297 - 192 | 30784 ITKAN Lunar Jr | 21932 Forged In Iron | 22045 Power Breakers | 12713 Impulse |
Q-61 280 - 238 | 24799 Mechanical Advantage | 30784 ITKAN Lunar Jr | 19956 BHS - Mayhem Performance Robotics | 21813 Pro2type |
Q-72 339 - 262 | 30303 Rebel Automaton | 21171 ITKAN Lunar | 32240 Penguinauts | 30784 ITKAN Lunar Jr |
Texas - Houston Championship
February 21, 2026
13th place (quals)
W-L-T: 3-2-0
2.80 RP ยท 90.43 npOPR ยท 161.00 npAVG
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall Tournament
January 31, 2026
3rd place (quals)
W-L-T: 4-1-0
3.80 RP ยท 124.85 npOPR ยท 140.60 npAVG
Winning Alliance 1st Pick, Innovate Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-1 227 - 102 | 19502 The Moment Makers | 30784 ITKAN Lunar Jr | 24922 404 Venom Not Found | 26110 Blue Star | ||
M-4 213 - 107 | 19502 The Moment Makers | 30784 ITKAN Lunar Jr | 18140 TBD-ThunderBolts in Disguise | 26265 ITKAN of MCC โ Beta | ||
M-6 187 - 150 | 19502 The Moment Makers | 30784 ITKAN Lunar Jr | 18140 TBD-ThunderBolts in Disguise | 26265 ITKAN of MCC โ Beta | ||
| Qualification Matches | ||||||
Q-4 172 - 61 | 19502 The Moment Makers | 19891 Pioneer 2 | 15661 Pear-O-Dynamics | 30784 ITKAN Lunar Jr | ||
Q-9 69 - 141 | 18140 TBD-ThunderBolts in Disguise | 21479 RoboDogs | 30784 ITKAN Lunar Jr | 24921 Diamondbots | ||
Q-12 193 - 59 | 30784 ITKAN Lunar Jr | 24918 PEARadigm Shift | 24922 404 Venom Not Found | 24941 The Pearminators | ||
Q-17 15 - 181 | 14714 Pear-O-Botics | 16163 Pioneers 1 | 24919 PEARagon | 30784 ITKAN Lunar Jr | ||
Q-22 192 - 109 | 30784 ITKAN Lunar Jr | 31212 Event Horizon | 21693 ITKAN of MCC โ Alpha | 12209 Horsepower |
Elimination Remaining
Lost This Match
Lost Previous Match
Marshall Meet 3
January 17, 2026
2nd place (quals)
W-L-T: 5-0-0
4.00 RP ยท 91.85 npOPR ยท 142.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 48 - 151 | 31212 Event Horizon | 19891 Pioneer 2 | 30784 ITKAN Lunar Jr | 26265 ITKAN of MCC โ Beta |
Q-6 137 - 57 | 24919 PEARagon | 30784 ITKAN Lunar Jr | 24921 Diamondbots | 24918 PEARadigm Shift |
Q-13 129 - 211 | 24922 404 Venom Not Found | 24920 PEARanormal Activity | 30784 ITKAN Lunar Jr | 19502 The Moment Makers |
Q-17 146 - 80 | 30784 ITKAN Lunar Jr | 16163 Pioneers 1 | 24941 The Pearminators | 18140 TBD-ThunderBolts in Disguise |
Q-19 74 - 128 | 21693 ITKAN of MCC โ Alpha | 21479 RoboDogs | 12209 Horsepower | 30784 ITKAN Lunar Jr |
Marshall Meet 2
December 13, 2025
8th place (quals)
W-L-T: 3-2-0
2.00 RP ยท 92.20 npOPR ยท 103.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 112 - 87 | 30784 ITKAN Lunar Jr | 24918 PEARadigm Shift | 15661 Pear-O-Dynamics | 18140 TBD-ThunderBolts in Disguise |
Q-7 47 - 138 | 26110 Blue Star | 24921 Diamondbots | 24920 PEARanormal Activity | 30784 ITKAN Lunar Jr |
Q-11 188 - 83 | 16163* Pioneers 1 | 24922 404 Venom Not Found | 19891 Pioneer 2 | 30784 ITKAN Lunar Jr |
Q-17 93 - 63 | 30784 ITKAN Lunar Jr | 26265 ITKAN of MCC โ Beta | 12209 Horsepower | 31212 Event Horizon |
Q-21 116 - 143 | 21479 RoboDogs | 30784 ITKAN Lunar Jr | 21693 ITKAN of MCC โ Alpha | 19502 The Moment Makers |
* Surrogate
Marshall Meet 1
November 15, 2025
3rd place (quals)
W-L-T: 5-0-0
3.80 RP ยท 81.65 npOPR ยท 116.20 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 199 - 17 | 24921 Diamondbots | 30784 ITKAN Lunar Jr | 24919 PEARagon | 24918 PEARadigm Shift |
Q-6 119 - 83 | 30784 ITKAN Lunar Jr | 31212 Event Horizon | 26265 ITKAN of MCC โ Beta | 21693 ITKAN of MCC โ Alpha |
Q-9 92 - 102 | 18140* TBD-ThunderBolts in Disguise | 21479 RoboDogs | 26110 Blue Star | 30784 ITKAN Lunar Jr |
Q-14 259 - 58 | 30784 ITKAN Lunar Jr | 12209 Horsepower | 16163 Pioneers 1 | 24920 PEARanormal Activity |
Q-18 38 - 162 | 26110 Blue Star | 24922 404 Venom Not Found | 19502 The Moment Makers | 30784 ITKAN Lunar Jr |
* Surrogate