12959 - Electrogator Robotics
Family/Community
Reinke Manufacturing
Rookie Year: 2017
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
30.85
12.19
18.65
6.60
World Rank
4075th
2481st
5230th
4474th
Percentile
46.37%
67.35%
31.16%
41.11%
Rank / Percentile
4075th /
46.37%
2481st /
67.35%
5230th /
31.16%
4474th /
41.11%
United States Governors Cup
February 20โโโ21, 2026
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-11 11:30 AM | 21829 Circuit Breakers | 17305 Ducks in a Row | 14659 Pleiades Robotics | 12959 Electrogator Robotics |
Q-21 02:15 PM | 21616 Blue Potato Lobsters | 12959 Electrogator Robotics | 30656 The Interns | 19448 X BOTS |
Q-33 03:45 PM | 19458 Equilibrium.exe | 23521 DeSoto Technix | 12959 Electrogator Robotics | 16917 Gear Wizards |
Q-45 09:00 AM | 20169 The Quackens | 4410 ARC Lightning | 21333 RoboKnights | 12959 Electrogator Robotics |
Q-54 09:54 AM | 12959 Electrogator Robotics | 23940 RoboCougars | 20744 24 Karat | 24769 TalonSkies |
Creighton Prep Nebraska
February 14, 2026
16th place (quals)
W-L-T: 2-3-0
1.60 RP ยท 30.85 npOPR ยท 61.60 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-1 61 - 47 | 26842 NUCOR ROBOTICS SILVER | 32464 Homeschool Homies | 18139 Rebel Robotics | 12959 Electrogator Robotics |
Q-8 32 - 47 | 12959 Electrogator Robotics | 31780 Scribner Snyder 25 | 19714 InTECHXity | 8824 N-Bots RoboStorm |
Q-14 55 - 111 | 24121 Shadow Wizard Money Gang | 23814 NUCOR ROBOTICS GREEN | 31717 Swashbucklers | 12959 Electrogator Robotics |
Q-18 48 - 89 | 12959 Electrogator Robotics | 23407 Fillmore County 4H STEAM Punks | 17111 Untitled Robotics Team | 31985 Scottsbluff High School Robotics |
Q-22 44 - 85 | 17116 Terrance | 17114 BullFrogs | 24122 Gnat Ones | 12959 Electrogator Robotics |
SAC Museum Qualifier
January 10, 2026
16th place (quals)
W-L-T: 1-4-0
1.20 RP ยท 8.49 npOPR ยท 34.60 npAVG
Reach Award Winner
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 42 - 0 | 18099 G-R Overdrive | 24121 Shadow Wizard Money Gang | 26661 Scribner Snyder24 | 12959 Electrogator Robotics |
Q-7 21 - 19 | 12959 Electrogator Robotics | 31780 Scribner Snyder 25 | 19714 InTECHXity | 17111 Untitled Robotics Team |
Q-12 86 - 55 | 31717 Swashbucklers | 26842 NUCOR ROBOTICS SILVER | 12959 Electrogator Robotics | 24122 Gnat Ones |
Q-15 67 - 123 | 17116 Terrance | 12959 Electrogator Robotics | 16010 Astra Machina | 8824 N-Bots RoboStorm |
Q-22 125 - 45 | 19926 Bago Bots | 22131 Traffic Cones | 23814 NUCOR ROBOTICS GREEN | 12959 Electrogator Robotics |
Creighton Prep December Scrimmage
December 13, 2025
9th place (quals)
W-L-T: 2-3-0
2.00 RP ยท 19.22 npOPR ยท 43.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-4 42 - 55 | 24121 Shadow Wizard Money Gang | 12959 Electrogator Robotics | 8824 N-Bots RoboStorm | 26661 Scribner Snyder24 |
Q-8 85 - 59 | 12959 Electrogator Robotics | 31780 Scribner Snyder 25 | 26842 NUCOR ROBOTICS SILVER | 17116 Terrance |
Q-11 136 - 53 | 16010 Astra Machina | 31780 Scribner Snyder 25 | 8824 N-Bots RoboStorm | 12959 Electrogator Robotics |
Q-14 29 - 16 | 23814 NUCOR ROBOTICS GREEN | 12959 Electrogator Robotics | 31717 Swashbucklers | 32464 Homeschool Homies |
Q-17 103 - 58 | 17111 Untitled Robotics Team | 22131 Traffic Cones | 12959 Electrogator Robotics | 24122 Gnat Ones |
Norfolk Scrimmage
December 6, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |
Filmore County 4H Scrimmage
November 15, 2025
8th place (quals)
W-L-T: 1-5-0
1.17 RP ยท 19.46 npOPR ยท 50.33 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-2 48 - 36 | 23407 Fillmore County 4H STEAM Punks | 32464 Homeschool Homies | 24122 Gnat Ones | 12959 Electrogator Robotics |
Q-4 36 - 18 | 16754 Shark Bait | 17116 Terrance | 12959 Electrogator Robotics | 23407 Fillmore County 4H STEAM Punks |
Q-5 32 - 25 | 24122 Gnat Ones | 17111 Untitled Robotics Team | 16754 Shark Bait | 12959 Electrogator Robotics |
Q-7 39 - 118 | 12959 Electrogator Robotics | 32464 Homeschool Homies | 16010 Astra Machina | 16754 Shark Bait |
Q-9 30 - 128 | 12959 Electrogator Robotics | 17116 Terrance | 24122 Gnat Ones | 16010 Astra Machina |
Q-12 154 - 13 | 16010 Astra Machina | 12959 Electrogator Robotics | 23407 Fillmore County 4H STEAM Punks | 17111 Untitled Robotics Team |