23814 - NUCOR ROBOTICS GREEN
Family/Community
Nucor
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
3.39
9.91
-2.65
5.14
World Rank
5555th
1735th
5681st
4061st
Percentile
2.70%
69.62%
0.49%
28.87%
Rank / Percentile
5555th /
2.70%
1735th /
69.62%
5681st /
0.49%
4061st /
28.87%
Creighton Prep December Scrimmage
December 13, 2025
7th place (quals)
W-L-T: 4-1-0
2.60 RP · 3.39 npOPR · 55.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 64 - 128 | 24122 Gnat Ones | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN | 16010 Astra Machina |
Q-7 56 - 81 | 23814 NUCOR ROBOTICS GREEN | 24122 Gnat Ones | 26661 Scribner Snyder24 | 24121 Shadow Wizard Money Gang |
Q-12 39 - 44 | 17116 HornSwagglers | 17111 Untitled Robotics Team | 16754 Shark Bait | 23814 NUCOR ROBOTICS GREEN |
Q-14 29 - 16 | 23814 NUCOR ROBOTICS GREEN | 12959 Electrogator Robotics | 31717 Norfolk Robotics | 32464 Homeschool Homies |
Q-19 63 - 80 | 26842 NUCOR ROBOTICS SILVER | 8824 N-Bots RoboStorm | 18139 Rebel Robotics | 23814 NUCOR ROBOTICS GREEN |
Q-23 12:34 PM | 24122 Gnat Ones | 16010 Astra Machina | 17116 HornSwagglers | 23814 NUCOR ROBOTICS GREEN |
Norfolk Scrimmage
December 6, 2025
14th place (quals)
W-L-T: 1-4-0
0.80 RP · -1.06 npOPR · 25.40 npAVG
Match Score | Red Alliance | Blue Alliance | ||
|---|---|---|---|---|
Q-3 18 - 123 | 23814 NUCOR ROBOTICS GREEN | 16754 Shark Bait | 22131 Traffic Cones | 26842 NUCOR ROBOTICS SILVER |
Q-5 10 - 49 | 26842 NUCOR ROBOTICS SILVER | 23814 NUCOR ROBOTICS GREEN | 26661 Scribner Snyder24 | 31780 Scribner Snyder 25 |
Q-8 24 - 49 | 32464 Homeschool Homies | 23407 Fillmore County 4H STEAM Punks | 24122 Gnat Ones | 23814 NUCOR ROBOTICS GREEN |
Q-12 59 - 21 | 16010 Astra Machina | 17111 Untitled Robotics Team | 31780 Scribner Snyder 25 | 23814 NUCOR ROBOTICS GREEN |
Q-17 29 - 78 | 23814 NUCOR ROBOTICS GREEN | 26661 Scribner Snyder24 | 8824 N-Bots RoboStorm | 19926 Bago Bots |
Filmore County 4H Scrimmage
November 15, 2025
Match Score | Red Alliance | Blue Alliance |
|---|---|---|
| This team did not play any matches at this event. |