23942 - Rez Kidz
Baker Middle School
Navajo Transitional Energy Company
Rookie Year: 2023
Quick Stats
Total NP
Auto
Teleop
Endgame
Best OPR
41.99
6.39
35.60
10.26
World Rank
1471st
2654th
1209th
395th
Percentile
74.25%
53.52%
78.84%
93.10%
Rank / Percentile
1471st /
74.25%
2654th /
53.52%
1209th /
78.84%
395th /
93.10%
Monument Valley - Kayenta Qualifier
December 13, 2025
3rd place (quals)
W-L-T: 4-1-0
2.80 RP · 20.32 npOPR · 34.40 npAVG
Inspire Award 2nd Place, Winning Alliance Captain
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 30 - 74 | 31606 Newcomb Skyhawks Techs | 31603 Skyhawks Robotics-Newcomb | 23942 Rez Kidz | 31601 Naabaahi Core | ||
M-4 87 - 147 | 26008 Shiprock | 23948 Chieftains | 23942 Rez Kidz | 31601 Naabaahi Core | ||
M-6 40 - 50 | 23942 Rez Kidz | 31601 Naabaahi Core | 26008 Shiprock | 23948 Chieftains | ||
M-7 74 - 41 | 23942 Rez Kidz | 31601 Naabaahi Core | 26008 Shiprock | 23948 Chieftains | ||
| Qualification Matches | ||||||
Q-3 20 - 62 | 31602 Bot Warriors | 23940 RoboCougars | 31603 Skyhawks Robotics-Newcomb | 23942 Rez Kidz | ||
Q-5 62 - 36 | 23942 Rez Kidz | 26008 Shiprock | 26002 Navajo Code Breakers | 31603 Skyhawks Robotics-Newcomb | ||
Q-8 46 - 37 | 23948 Chieftains | 23942 Rez Kidz | 23950 RockBots | 31606 Newcomb Skyhawks Techs | ||
Q-13 13 - 39 | 23942 Rez Kidz | 24286 Shash | 16817 Rocksisaan Tech | 26006 KC Broncos | ||
Q-17 46 - 99 | 26009 Coltz & Boltz | 11529 Navajo Code Writers | 23942 Rez Kidz | 31602 Bot Warriors |
Disqualified or No Show
Elimination Remaining
Lost This Match
Lost Previous Match
Rock with Wings - Shiprock Qualifier
November 22, 2025
3rd place (quals)
W-L-T: 5-0-0
3.60 RP · 27.81 npOPR · 44.40 npAVG
Reach Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-2 43 - 66 | 26009 Coltz & Boltz | 23942 Rez Kidz | 31606 Newcomb Skyhawks Techs | 31604 Cyber Hawks | ||
M-3 22 - 53 | 31605 Greene Dragons | 16817 Rocksisaan Tech | 26009 Coltz & Boltz | 23942 Rez Kidz | ||
M-5 125 - 71 | 31606 Newcomb Skyhawks Techs | 31604 Cyber Hawks | 26009 Coltz & Boltz | 23942 Rez Kidz | ||
| Qualification Matches | ||||||
Q-2 79 - 87 | 16817 Rocksisaan Tech | 31603 Skyhawks Robotics-Newcomb | 31604 Cyber Hawks | 23942 Rez Kidz | ||
Q-5 76 - 38 | 23942 Rez Kidz | 26009 Coltz & Boltz | 31606 Newcomb Skyhawks Techs | 11529 Navajo Code Writers | ||
Q-10 58 - 40 | 23942 Rez Kidz | 31605 Greene Dragons | 26010 Titanium Knights | 26006 KC Broncos | ||
Q-15 49 - 86 | 23950 RockBots | 23948 Chieftains | 26002 Navajo Code Breakers | 23942 Rez Kidz | ||
Q-20 60 - 15 | 31606 Newcomb Skyhawks Techs | 23942 Rez Kidz | 24286 Shash | 23940 RoboCougars |
Elimination Remaining
Lost This Match
Lost Previous Match
High Country - Flagstaff Qualifier
November 8, 2025
3rd place (quals)
W-L-T: 4-1-0
3.40 RP · 41.99 npOPR · 54.40 npAVG
Connect Award Winner
Match Score | Red Alliance | Blue Alliance | ||||
|---|---|---|---|---|---|---|
| Playoffs | ||||||
M-4 68 - 56 | 23942 Rez Kidz | 26664 YetiMachina | 19728 Carbo-Knights | 8081 Knights of the Lab Table | ||
M-7 91 - 34 | 26100 Warrior Bots | 18291 Mech Warriors | 23942 Rez Kidz | 26664 YetiMachina | ||
M-9 60 - 63 | 23942 Rez Kidz | 26664 YetiMachina | 7613 Sinagua Robotics | 26009 Coltz & Boltz | ||
| Qualification Matches | ||||||
Q-6 88 - 57 | 202 BroncoBot Stallions | 23942 Rez Kidz | 23737 BroncoBotsMAX | 8081 Knights of the Lab Table | ||
Q-9 39 - 105 | 26002 Navajo Code Breakers | 26009 Coltz & Boltz | 26100 Warrior Bots | 23942 Rez Kidz | ||
Q-19 50 - 30 | 23942 Rez Kidz | 31602 Bot Warriors | 31605 Greene Dragons | 32026 Safety Third | ||
Q-22 63 - 44 | 19728 Carbo-Knights | 18291 Mech Warriors | 23942 Rez Kidz | 201 BroncoBot Wranglers | ||
Q-28 25 - 185 | 13517 Cougar Pride Robotics | 23950 RockBots | 23942 Rez Kidz | 24286 Shash |
Elimination Remaining
Lost This Match
Lost Previous Match