2026 FIRST World Championship - Finals Division

April 29 – May 2, 2026
Team np OPR Auto OPR Teleop OPR
1st 20871 Eureka 160.2845.74114.54
2nd 22985 Paraducks 158.8749.21109.66
3rd 19745 Turtle Walkers 150.2250.3999.83
4th 19606 Riser 146.6634.49112.17
5th 18225 High Definition 143.2734.30108.97
6th 11525 Minerva's Mechanics 141.2337.97103.27
7th 24253 Giggle Pickles 138.8243.4995.34
8th 23511 Seattle Solvers 136.7320.43116.29
9th 27570 BAYI RONG ZHEN 136.5339.3697.16
10th 27501 EFZ Robotics 135.9528.94107.01
11th 19213 Mystery 132.1836.4095.78
12th 13088 Cyber Saints 129.3746.1883.19
13th 19660 Sigma 128.4636.0492.42
14th 23623 Hydra Dragons 128.0035.8592.15
15th 21229 Quality Control 127.0340.8786.16
16th 17755 CERBOTICS - BLUE 126.7733.2093.57
17th 26000 Theseus 126.1542.1184.04
18th 26073 BeaverBots 125.0750.0874.99
19th 19013 G-Force 122.4633.0389.42
20th 27628 Beargineers 120.8431.8488.99
21st 24090 Trojan Robotics 120.6532.4788.18
22nd 23305 Creative Minds 120.0932.7687.33
23rd 13684 Infinity Tech 119.2633.6485.61
24th 23849 Droid Force 117.5338.9278.61
25th 27572 Dinonaut 117.2038.3878.82
26th 10016 Clarkston RoboWolves 116.3547.4768.88
27th 23619 PrepaTec - OVERTURE Purple 116.2030.8885.32
28th 15104 Static Eagles 115.0338.1276.90
29th 13100 47 Beavers 114.9023.0391.87
30th 24751 GreenAms Robotics Team 114.4635.9778.49
31st 11228 OverClucked Bots 113.1339.7073.42
32nd 7140 Knightmares 112.9134.2878.63
33rd 12887 Devolt Phobos 112.5531.8080.76
34th 10653 Dragatrons 111.5837.6273.95
35th 21239 All Systems Go 111.3830.3981.00
36th 8492 Titanium Trojans 110.4926.6483.85
37th 21587 Orca Robotics 110.4019.3291.08
38th 17257 GoBuilder.GC 110.0331.4378.60
39th 18996 S.T.A.T.I.C. 109.7022.0287.68
40th 11511 Referees 107.6735.5772.09
41st 6962 Pokébolts 107.2529.7577.50
42nd 10477 Rapid Robots 105.7731.1974.59
43rd 10255 RoboDux 105.2326.9878.26
44th 24070 AllNew101 105.2331.0774.16
45th 23417 The Energizers 103.0339.7563.29
46th 25780 CyberChaos 101.2223.8477.39
47th 9876 The Countdown 100.2025.5774.63
48th 5237 Loose Screws 99.8014.0785.74
49th 19705 WXYZ 99.7937.2962.50
50th 5026 Tesla Coils 99.7133.5266.20
51st 25039 Golden Horn Jr 97.8819.9477.94
52nd 28804 CyberSmiths 97.3829.9567.43
53rd 7253 Raging Robots 96.0632.8463.22
54th 23392 Viking Innovators 94.5626.9667.60
55th 3825 Ψ Lynx 90.3725.8364.54
56th 4133 Fusion 88.8729.9758.90
57th 11225 DELTA Robotics (Louisville Collegiate School) 88.7331.4757.26
58th 11148 Barker Greybacks 88.2721.2467.03
59th 26115 Alphabots 87.6729.2258.45
60th 25316 Eagles 86.9230.9555.97
61st 23840 Howard Dynamics 86.5634.7151.85
62nd 24089 Iron Lions 83.6526.7656.90
63rd 10136 Frost RoboFalcons 83.1827.6455.54
64th 14380 Blue BotBuilders 82.7222.0760.66
65th 25209 FRITS 80.9728.1752.80
66th 23636 Pymble Bees 79.6315.9863.64
67th 10104 That OTHER Team 76.6925.1251.56
68th 24219 Duck Robotics 75.4712.4862.99
69th 16818 Hype-Birds 74.507.5166.99
70th 25171 RoboTakev 74.3919.4154.98
71st 10309 Jefferson TechnoHuskies 74.3830.8443.54
72nd 6417 Blu Cru 73.4833.1640.32
73rd 18264 TheElectronovas 70.2219.9550.27
74th 18185 Lightbotics 69.1613.6955.47
75th 25153 Cartesian Robotics 64.5819.3545.22
76th 25577 ZAĞANOS 62.0317.6444.39
77th 22156 Robo Titans 58.4919.5938.90
78th 28651 Robotics Revolution 58.0919.6838.41
79th 23232 SAKURA Tempesta 50.8122.2028.62
80th 18240 RoboScout Squad 50.3812.9037.48
81st 701 The GONK Squad 49.9922.1727.82
82nd 23942 Rez Kidz 41.996.3935.60
83rd 28028 Absolute Hack 40.2313.3726.85
84th 23948 Chieftains 35.407.1628.24
85th 33490 Indy’s Innovators 21.541.2920.25
86th 23524 Robusta 5.81-0.946.76